2025-26 Men's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 09 | grant, dylan | 11 | 11 | 284 | 25.8 | 55 | 110 | .500 | 11 | 24 | .458 | 40 | 54 | .741 | 161 | 14.6 | 23 | 45 | 68 | 6.2 | 18 | 6 | 17 | 5 | 3 |
| 00 | francis, tariq | 11 | 10 | 274 | 24.9 | 41 | 96 | .427 | 15 | 44 | .341 | 27 | 31 | .871 | 124 | 11.3 | 4 | 25 | 29 | 2.6 | 24 | 27 | 14 | 9 | 0 |
| 01 | davis, jamichael | 11 | 10 | 312 | 28.4 | 27 | 68 | .397 | 11 | 24 | .458 | 20 | 26 | .769 | 85 | 7.7 | 10 | 17 | 27 | 2.5 | 21 | 32 | 16 | 7 | 3 |
| 05 | buchanan jr., darren | 11 | 2 | 209 | 19.0 | 29 | 61 | .475 | 4 | 10 | .400 | 20 | 35 | .571 | 82 | 7.5 | 5 | 23 | 28 | 2.5 | 13 | 14 | 15 | 6 | 1 |
| 13 | zrno, harun | 11 | 2 | 166 | 15.1 | 22 | 55 | .400 | 17 | 43 | .395 | 13 | 20 | .650 | 74 | 6.7 | 4 | 7 | 11 | 1.0 | 7 | 6 | 12 | 4 | 0 |
| 21 | ogbole, emmanuel | 11 | 11 | 208 | 18.9 | 24 | 42 | .571 | 0 | 0 | .000 | 13 | 22 | .591 | 61 | 5.5 | 31 | 45 | 76 | 6.9 | 26 | 4 | 15 | 3 | 16 |
| 27 | badalau, denis | 11 | 9 | 203 | 18.5 | 20 | 65 | .308 | 10 | 37 | .270 | 10 | 15 | .667 | 60 | 5.5 | 7 | 19 | 26 | 2.4 | 11 | 13 | 11 | 5 | 3 |
| 03 | powers, kaden | 7 | 0 | 76 | 10.9 | 8 | 39 | .205 | 4 | 16 | .250 | 4 | 4 | 1.000 | 24 | 3.4 | 2 | 6 | 8 | 1.1 | 2 | 4 | 5 | 5 | 1 |
| 02 | mark, lino | 11 | 0 | 121 | 11.0 | 10 | 37 | .270 | 0 | 10 | .000 | 10 | 12 | .833 | 30 | 2.7 | 5 | 6 | 11 | 1.0 | 8 | 6 | 4 | 9 | 0 |
| 04 | dortch, bryce | 11 | 0 | 147 | 13.4 | 11 | 17 | .647 | 0 | 0 | .000 | 7 | 14 | .500 | 29 | 2.6 | 11 | 20 | 31 | 2.8 | 14 | 1 | 3 | 6 | 3 |
| 11 | nwuli, chris | 10 | 0 | 122 | 12.2 | 6 | 22 | .273 | 1 | 2 | .500 | 8 | 11 | .727 | 21 | 2.1 | 9 | 10 | 19 | 1.9 | 15 | 8 | 13 | 2 | 5 |
| 32 | fall, baye | 8 | 0 | 42 | 5.2 | 2 | 6 | .333 | 0 | 0 | .000 | 1 | 2 | .500 | 5 | 0.6 | 4 | 10 | 14 | 1.8 | 11 | 1 | 2 | 1 | 3 |
| 15 | ware, gevonte | 6 | 0 | 36 | 6.0 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 2 | .000 | 2 | 0.3 | 0 | 3 | 3 | 0.5 | 8 | 0 | 2 | 1 | 0 |
| Total | 11 | 2200 | 200.0 | 256 | 622 | .412 | 73 | 210 | .348 | 173 | 248 | .698 | 758 | 68.91 | 138 | 254 | 392 | 35.6 | 178 | 122 | 133 | 63 | 38 | ||
| Opponents | 11 | 2200 | 200.0 | 297 | 665 | .447 | 92 | 248 | .371 | 118 | 164 | .720 | 804 | 73.09 | 132 | 261 | 393 | 35.7 | 211 | 164 | 128 | 75 | 40 | ||







