Maine vs Rutgers
Maine
0-3,0-0 America East

60
Final
72

Rutgers
2-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 30 | 30 | 60 | |
| 37 | 35 | 72 |
Maine - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Biel, TJ | * | 32 | 4 - 9 | 2 - 4 | 0 - 0 | 0 - 3 | 3 | 4 | 2 | 4 | 0 | 1 | 10 |
| 24 | Gray, Mekhi | * | 28 | 2 - 5 | 0 - 1 | 3 - 6 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 2 | 7 |
| 4 | Crawford, Caleb | * | 24 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 2 | 0 | 1 | 5 |
| 25 | Steele, Keelan | * | 25 | 2 - 3 | 0 - 0 | 0 - 2 | 3 - 1 | 4 | 5 | 2 | 3 | 3 | 1 | 4 |
| 00 | Carey, Logan | * | 11 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 |
| 5 | Bonilla, Isaac | 25 | 4 - 6 | 4 - 5 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 3 | 12 | |
| 64 | N'galang, Bashir | 16 | 3 - 5 | 1 - 2 | 4 - 5 | 1 - 1 | 2 | 4 | 3 | 3 | 0 | 0 | 11 | |
| 11 | Flagg, Ace | 22 | 3 - 5 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 0 | 2 | 0 | 2 | 6 | |
| 6 | Bamba, Yanis | 15 | 2 - 6 | 1 - 3 | 0 - 0 | 0 - 1 | 1 | 1 | 3 | 1 | 0 | 0 | 5 | |
| 14 | Allen, Amare | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-46 | 9-20 | 7-13 | 6-17 | 23 | 26 | 14 | 18 | 4 | 10 | 60 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-24 | 4-11 | 2-3 |
| 50.0% | 36.4% | 66.7% | |
| 2nd Half | 10-22 | 5-9 | 5-10 |
| 45.5% | 55.6% | 50.0% | |
| Total | 22-46 | 9-20 | 7-13 |
| 47.8% | 45.0% | 53.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 1 time(s)
Points in the Paint: 16
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 34
Rutgers - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27 | Badalau, Denis | * | 28 | 6 - 11 | 4 - 8 | 3 - 6 | 1 - 0 | 1 | 0 | 0 | 0 | 1 | 0 | 19 |
| 00 | Francis, Tariq | * | 36 | 4 - 12 | 2 - 7 | 2 - 2 | 1 - 2 | 3 | 3 | 4 | 4 | 0 | 2 | 12 |
| 9 | Grant, Dylan | * | 25 | 3 - 6 | 0 - 0 | 4 - 6 | 2 - 8 | 10 | 2 | 2 | 1 | 0 | 1 | 10 |
| 1 | Davis, Jamichael | * | 32 | 2 - 7 | 1 - 3 | 3 - 6 | 2 - 0 | 2 | 3 | 2 | 1 | 0 | 2 | 8 |
| 21 | Ogbole, Emmanuel | * | 21 | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 4 | 1 | 1 | 0 | 1 | 7 |
| 5 | Buchanan Jr., Darren | 25 | 4 - 5 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 1 | 5 | 3 | 0 | 0 | 10 | |
| 13 | Zrno, Harun | 11 | 1 - 2 | 1 - 1 | 2 - 3 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | |
| 4 | Dortch, Bryce | 12 | 0 - 1 | 0 - 0 | 1 - 2 | 3 - 5 | 8 | 2 | 0 | 1 | 0 | 0 | 1 | |
| 32 | Fall, Baye | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | |
| 11 | Nwuli, Chris | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Mark, Lino | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 23-50 | 8-19 | 18-29 | 14-23 | 37 | 18 | 14 | 14 | 2 | 9 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 6-10 | 7-11 |
| 46.2% | 60.0% | 63.6% | |
| 2nd Half | 11-24 | 2-9 | 11-18 |
| 45.8% | 22.2% | 61.1% | |
| Total | 23-50 | 8-19 | 18-29 |
| 46.0% | 42.1% | 62.1% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 25
Bench Points: 16


















