Penn vs Rutgers
Penn
6-5,0-0 Ivy League

69
Final
70

Rutgers
6-6,0-2 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 33 | 36 | 69 | |
| 29 | 41 | 70 |
Penn - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Power, TJ | * | 37 | 7 - 16 | 2 - 7 | 3 - 6 | 2 - 11 | 13 | 4 | 2 | 6 | 2 | 0 | 19 |
| 7 | Zanoni, Michael | * | 38 | 5 - 12 | 2 - 7 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 12 |
| 5 | Thrower, Cam | * | 26 | 2 - 9 | 1 - 6 | 6 - 6 | 1 - 4 | 5 | 2 | 3 | 3 | 0 | 0 | 11 |
| 25 | Gerhart, Augustus | * | 16 | 0 - 3 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 3 | 0 | 1 | 0 | 0 | 2 |
| 00 | Levine, AJ | * | 16 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 5 | 3 | 0 | 0 | 0 | 0 |
| 13 | Scantlebury, Dalton | 24 | 5 - 7 | 0 - 0 | 3 - 4 | 2 - 5 | 7 | 3 | 0 | 1 | 1 | 0 | 13 | |
| 4 | Jones, Jay | 18 | 2 - 3 | 0 - 0 | 4 - 7 | 1 - 1 | 2 | 3 | 0 | 2 | 0 | 0 | 8 | |
| 11 | Massung, Alex | 14 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 30 | Lueth, Lucas-allan | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 35 | Polonowski, Niklas | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-54 | 5-21 | 18-25 | 12-30 | 42 | 24 | 11 | 14 | 4 | 1 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-31 | 4-16 | 5-5 |
| 38.7% | 25.0% | 100.0% | |
| 2nd Half | 11-23 | 1-5 | 13-20 |
| 47.8% | 20.0% | 65.0% | |
| Total | 23-54 | 5-21 | 18-25 |
| 42.6% | 23.8% | 72.0% |
Technical Fouls: None
Second Chance Points: 20
Scores Tied: 5 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 10 time(s)
Points off Turnovers: 5
Bench Points: 25
Rutgers - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Davis, Jamichael | * | 29 | 3 - 10 | 1 - 5 | 1 - 3 | 0 - 1 | 1 | 2 | 2 | 0 | 0 | 4 | 8 |
| 9 | Grant, Dylan | * | 22 | 3 - 7 | 0 - 1 | 2 - 2 | 1 - 0 | 1 | 3 | 0 | 0 | 0 | 1 | 8 |
| 13 | Zrno, Harun | * | 26 | 2 - 8 | 1 - 7 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 |
| 27 | Badalau, Denis | * | 14 | 2 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 21 | Ogbole, Emmanuel | * | 6 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| 00 | Francis, Tariq | 28 | 9 - 14 | 1 - 4 | 15 - 19 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 2 | 34 | |
| 5 | Buchanan Jr., Darren | 26 | 3 - 5 | 0 - 1 | 0 - 0 | 1 - 5 | 6 | 3 | 4 | 3 | 0 | 0 | 6 | |
| 2 | Mark, Lino | 18 | 0 - 5 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | |
| 4 | Dortch, Bryce | 25 | 0 - 1 | 0 - 0 | 1 - 4 | 3 - 6 | 9 | 2 | 0 | 0 | 5 | 1 | 1 | |
| 11 | Nwuli, Chris | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-56 | 3-20 | 21-31 | 8-21 | 29 | 17 | 7 | 6 | 5 | 8 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-30 | 1-11 | 4-5 |
| 40.0% | 9.1% | 80.0% | |
| 2nd Half | 11-26 | 2-9 | 17-26 |
| 42.3% | 22.2% | 65.4% | |
| Total | 23-56 | 3-20 | 21-31 |
| 41.1% | 15.0% | 67.7% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 21
Lead Changed 10 time(s)
Points off Turnovers: 21
Bench Points: 43

















