Rider vs Rutgers
Rider
0-2,0-0 MAAC

53
Final
81

Rutgers
1-0,0-0 Big Ten
| Team | 1 | 2 | Total |
|---|---|---|---|
| 24 | 29 | 53 | |
| 35 | 46 | 81 |
Rider - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Smith, Caleb | * | 32 | 2 - 9 | 0 - 2 | 10 - 12 | 4 - 6 | 10 | 3 | 1 | 1 | 0 | 0 | 14 |
| 00 | Cruz, Zion | * | 30 | 5 - 19 | 0 - 6 | 1 - 2 | 0 - 6 | 6 | 3 | 1 | 0 | 0 | 1 | 11 |
| 21 | Mccabe, Cole | * | 23 | 2 - 8 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 1 | 1 | 1 | 5 |
| 6 | Diallo, Mohamad | * | 13 | 2 - 5 | 0 - 0 | 0 - 0 | 6 - 3 | 9 | 3 | 0 | 0 | 0 | 0 | 4 |
| 11 | Burton, Flash | * | 27 | 1 - 9 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 2 | 4 | 0 | 2 | 2 |
| 7 | Bynum, Davis | 14 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 2 | 0 | 0 | 4 | |
| 5 | Mcneil, Jamir | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 30 | Kepezinskas, Kristupas | 16 | 1 - 3 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | |
| 3 | Fuller, Shemani | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | |
| 13 | Helterhoff, Daniel | 9 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Wilson, Antwan | 8 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 10 | Coulibaly, AB | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 18-65 | 2-20 | 15-18 | 21-25 | 46 | 25 | 4 | 14 | 1 | 4 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-37 | 1-8 | 3-5 |
| 27.0% | 12.5% | 60.0% | |
| 2nd Half | 8-28 | 1-12 | 12-13 |
| 28.6% | 8.3% | 92.3% | |
| Total | 18-65 | 2-20 | 15-18 |
| 27.7% | 10.0% | 83.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 17
Rutgers - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Francis, Tariq | * | 30 | 6 - 10 | 4 - 8 | 4 - 5 | 0 - 4 | 4 | 1 | 2 | 0 | 0 | 0 | 20 |
| 9 | Grant, Dylan | * | 20 | 6 - 9 | 0 - 1 | 5 - 7 | 2 - 5 | 7 | 3 | 0 | 2 | 1 | 1 | 17 |
| 1 | Davis, Jamichael | * | 29 | 5 - 9 | 2 - 4 | 3 - 4 | 4 - 2 | 6 | 2 | 3 | 0 | 1 | 2 | 15 |
| 27 | Badalau, Denis | * | 21 | 1 - 12 | 1 - 6 | 2 - 2 | 3 - 4 | 7 | 2 | 1 | 2 | 0 | 1 | 5 |
| 21 | Ogbole, Emmanuel | * | 19 | 0 - 5 | 0 - 0 | 0 - 0 | 4 - 6 | 10 | 1 | 0 | 1 | 2 | 0 | 0 |
| 5 | Buchanan Jr., Darren | 16 | 4 - 7 | 1 - 1 | 2 - 7 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 1 | 11 | |
| 13 | Zrno, Harun | 11 | 2 - 5 | 2 - 4 | 1 - 2 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 3 | Powers, Kaden | 7 | 0 - 3 | 0 - 1 | 4 - 4 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 2 | 4 | |
| 15 | Ware, Gevonte | 7 | 1 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 4 | Dortch, Bryce | 13 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 11 | Nwuli, Chris | 12 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | |
| 2 | Mark, Lino | 11 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Fall, Baye | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 25-64 | 10-27 | 21-33 | 20-27 | 47 | 17 | 12 | 7 | 5 | 8 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-33 | 7-18 | 6-12 |
| 33.3% | 38.9% | 50.0% | |
| 2nd Half | 14-31 | 3-9 | 15-21 |
| 45.2% | 33.3% | 71.4% | |
| Total | 25-64 | 10-27 | 21-33 |
| 39.1% | 37.0% | 63.6% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 29
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 24




















