Rutgers vs Stony Brook
02/14/2026
Kenneth P. LaValle Stadium
12:05
Rutgers
2-1

14
Final
11

Stony Brook
0-2
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 1 | 6 | 1 | 11 | |
| 5 | 4 | 3 | 2 | 14 |
RU: Kurdyla, Colin (4), Vorgang, Greyson (3), Lawler, Justin (3), Zeller, Colin (1), Kelly, Colin (1), Mongillo, Kasey (1), Murphy, Shane (1)
SBU: Marino, Brendan (3), Boyle, Carson (2), Birney, Will (1), Williams, Tanner (1), Bonacci, Justin (1), McCoy, Kian (1), Dodge, Ryan (1), CAVALIERI, JACK (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | SBU | RU |
|---|---|---|---|---|---|---|
| 1 | 12:49 | Marino, Brendan | Unassisted | 1 | 0 | |
| 1 | 12:26 | Vorgang, Greyson | Kurdyla, Colin | 1 | 1 | |
| 1 | 11:10 | Kurdyla, Colin | Unassisted | 1 | 2 | |
| 1 | 5:04 | Marino, Brendan | Unassisted | 2 | 2 | |
| 1 | 4:21 | Zeller, Colin | Unassisted | 2 | 3 | |
| 1 | 3:14 | Lawler, Justin | Sommer, Haydn | 2 | 4 | |
| 1 | 1:19 | Boyle, Carson | Barker, Ryan | 3 | 4 | |
| 1 | 1:11 | Vorgang, Greyson | Adams, Deacon | 3 | 5 | |
| 2 | 13:28 | Kelly, Colin | Murphy, Shane | 3 | 6 | |
| 2 | 12:54 | Mongillo, Kasey | Unassisted | 3 | 7 | |
| 2 | 10:18 | Birney, Will | Unassisted | 4 | 7 | |
| 2 | 1:50 | Murphy, Shane | Unassisted | 4 | 8 | |
| 2 | 1:04 | Lawler, Justin | Kurdyla, Colin | 4 | 9 | |
| 3 | 12:57 | Williams, Tanner | Unassisted | 5 | 9 | |
| 3 | 11:15 | Bonacci, Justin | McCoy, Kian | 6 | 9 | |
| 3 | 9:56 | Kurdyla, Colin | Murphy, Shane | 6 | 10 | |
| 3 | 9:26 | Vorgang, Greyson | Mongillo, Kasey | 6 | 11 | |
| 3 | 8:44 | McCoy, Kian | Bonacci, Justin | 7 | 11 | |
| 3 | 06:25 | Boyle, Carson | Unassisted | 8 | 11 | |
| 3 | 4:26 | Dodge, Ryan | Unassisted | 9 | 11 | |
| 3 | 03:23 | CAVALIERI, JACK | Bonacci, Justin | 10 | 11 | |
| 3 | 00:08 | Kurdyla, Colin | Vorgang, Greyson | 10 | 12 | |
| 4 | 10:29 | Marino, Brendan | Bonacci, Justin | 11 | 12 | |
| 4 | 6:16 | Lawler, Justin | Kelly, Colin | 11 | 13 | |
| 4 | 2:10 | Kurdyla, Colin | Unassisted | 11 | 14 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 3 | 11:50 | Adams, Deacon | HOLDING | |
| 3 | 05:41 | Juengerkes, Joe | HOLDING | |
| 4 | 01:32 | Birney, Will | HOLDING |









