2026 Women's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | FPG | FPS | GB | to | ct | dc | fouls | RC-YC-GC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Ling, Caroline | 10-10 | 37 | 15 | 52 | 78 | .474 | 57 | .731 | 2 | 3 | 8 | 6 | 13 | 2 | 3 | 1 | 0-2-1 |
| 11 | Dixon, Lily | 10-10 | 8 | 33 | 41 | 13 | .615 | 10 | .769 | 0 | 0 | 2 | 7 | 29 | 11 | 1 | 3 | 0-1-4 |
| 1 | Theofield, Kate | 10-0 | 25 | 8 | 33 | 44 | .568 | 35 | .795 | 1 | 3 | 5 | 3 | 16 | 2 | 2 | 0 | 0-0-1 |
| 25 | Elsner, Hilary | 10-10 | 17 | 3 | 20 | 34 | .500 | 28 | .824 | 0 | 0 | 1 | 11 | 13 | 3 | 8 | 1 | 0-0-0 |
| 10 | Sutley, Delainey | 10-10 | 9 | 7 | 16 | 27 | .333 | 17 | .630 | 0 | 0 | 0 | 3 | 11 | 0 | 1 | 0 | 0-2-0 |
| 21 | Tini, Payton | 10-0 | 11 | 4 | 15 | 23 | .478 | 19 | .826 | 0 | 2 | 5 | 8 | 5 | 2 | 3 | 3 | 0-0-2 |
| 6 | Chiarella, Ava | 10-10 | 6 | 3 | 9 | 19 | .316 | 11 | .579 | 0 | 2 | 4 | 7 | 3 | 1 | 0 | 4 | 0-0-3 |
| 12 | Messina, Annalise | 10-10 | 7 | 1 | 8 | 14 | .500 | 10 | .714 | 2 | 0 | 1 | 6 | 8 | 2 | 15 | 1 | 0-1-2 |
| 3 | Swanovich, Samantha | 10-0 | 5 | 2 | 7 | 15 | .333 | 9 | .600 | 1 | 1 | 3 | 0 | 3 | 0 | 2 | 0 | 0-0-0 |
| 5 | D'Ambro, Stella | 8-0 | 2 | 3 | 5 | 4 | .500 | 2 | .500 | 0 | 0 | 1 | 3 | 5 | 0 | 1 | 1 | 0-0-0 |
| 42 | Mariani, Gabby | 10-9 | 1 | 3 | 4 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 13 | 5 | 10 | 0 | 7 | 0-2-1 |
| 4 | Macrino, Gianna | 6-0 | 0 | 2 | 2 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0-0 |
| 27 | Urtis, Francesca | 4-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 20 | Coughlin, Kayleigh | 7-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0-1-0 |
| 33 | Popham, Alex | 5-0 | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-0 |
| 2 | Chiarella, Bianca | 10-10 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 13 | 6 | 15 | 0 | 13 | 0-1-5 |
| 5 | D'Ambro, Stella | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 7 | Maione, Nora | 9-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 4 | 0-0-2 |
| 8 | Collins, Caitlin | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 13 | Buck, Katie | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 23 | 6 | 18 | 95 | 11 | 0-1-2 |
| 14 | Miceli, Maddie | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 5 | 10 | 0 | 5 | 0-4-4 |
| 15 | Devine, Erin | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 18 | Quilty, Stella | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0-0-0 |
| 19 | Toth, Grace | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0-0-0 |
| 23 | Thomas, Charlee | 10-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 3 | 7 | 24 | 5 | 0-2-2 |
| 24 | Eglauf, Gianna | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0-1 |
| 28 | Grove, Abigail | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0-2 |
| 29 | Greenblatt, Kimberly | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 9 | 3 | 1 | 0-0-4 |
| 30 | Racki, Ellie | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| 37 | Fisher, Katie | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-1 |
| 39 | Koryszewski, Simone | 8-7 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 1 | 1 | 0 | 0 | 0-0-0 |
| 41 | Spillett, Campbell | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Total | 10 | 133 | 85 | 218 | 291 | .457 | 211 | .725 | 6 | 11 | 31 | 152 | 151 | 99 | 160 | 66 | 0-17-370 | |
| Opponents | 10 | 112 | 44 | 156 | 284 | .394 | 195 | .687 | 4 | 25 | 51 | 177 | 150 | 85 | 102 | 53 | 0-14-430 |







