Michigan vs Rutgers
Michigan
6-8-3, 3-4-3


Rutgers
4-7-4, 2-7-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | MICH | RUT |
|---|---|---|---|---|---|---|
| 23:46 | ![]() | Ashley Baran (4) | Assisted by: Olivia Russomanno | GOAL by RUT Baran, Ashley Assist by Russomanno, Olivia. | 0 | 1 |
| 35:01 | ![]() | Nata Ramirez (4) | Assisted by: Adela Vasakova , Abigail Cox | GOAL by RUT Ramirez, Nata Assist by Vasakova, Adela and Cox, Abigail. | 0 | 2 |
| 57:20 | ![]() | Elle Ervin (7) | Assisted by: Gabrielle Prych | GOAL by MICH Ervin, Elle Assist by Prych, Gabrielle. | 1 | 2 |
| 85:23 | ![]() | Ashley Baran (4) | Unassisted | GOAL by RUT Baran, Ashley. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 8 | 9 (4) |
![]() | 10 | 9 | 19 (12) |
Saves | |||
![]() | 3 | 6 | 9 |
![]() | 0 | 3 | 3 |
Corners Kicks | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 6 | 9 |
![]() | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 40:20 | #92 Emma Johns | |
![]() | 74:13 | #2 Julia Joseph | |
![]() | 76:47 | #31 Lindsey Hailey | |
![]() | 82:02 | #0 0 |
Michigan


Rutgers

Quigley, Rachel at goalie for Rutgers

Homan, Sophie at goalie for Michigan


Shot by RUT Baran, Ashley, top left, saved by Homan, Sophie.

Corner kick [11:05].

Foul on Ervin, Elle.

Foul on Ramirez, Nata.


Shot by RUT Baran, Ashley, out top.

Shot by RUT Ramirez, Nata, out top.

Foul on Gil, Gabriela.

Shot by RUT Russomanno, Olivia, out top.


Corner kick [22:31].
0

23:46

1

Offside against Rutgers.

Foul on Sims, Ella.

Shot by RUT Cotter, Kennedi, top, saved by Homan, Sophie.



Shot by RUT Baran, Ashley, out left.





Shot by RUT Ramirez, Nata, top, saved by Homan, Sophie.

Corner kick [34:04].
0

35:01

2

Foul on Tsokos, Patricia.

Shot by MICH Ervin, Elle, out top.


Foul on Sanchez, Gaby.

Corner kick [39:31].

Yellow card on RUT Johns, Emma.

Foul on Johns, Emma.

Foul on Raghunandanan, Maya.

Shot by RUT McGlinn, Reilly.
45:00
End of PeriodMichigan


Rutgers

Start of 2nd period [45:00].

FOR MICH: , #1 Homan, Sophie, #4 Bosley, Lilley, #5 Burrell, Kali, #10 Jewell, Campbell, #11 Ervin, Elle, #26 Lang, Jenna, #33 Junkmann, Erin, #21 Jones, Vickie, #24 Fife, Ellie, #16 Prych, Gabrielle, #34 League, Aniyah.

FOR RUT: , #0 Bodmer, Olivia, #2 Joseph, Julia, #5 Ojo, Marcia, #7 Cotter, Kennedi, #8 Gil, Gabriela, #12 Russomanno, Olivia, #17 Baran, Ashley, #22 Post, Allie, #26 Ramirez, Nata, #31 Hailey, Lindsey, #77 Tsokos, Patricia.










Foul on Bosley, Lilley.

Foul on Cotter, Kennedi.


Corner kick [54:45].

Shot by MICH Ervin, Elle, bottom center, saved by Bodmer, Olivia.

Foul on Baran, Ashley.
1

57:20

2

Foul on League, Aniyah.

Foul on Ervin, Elle.

Shot by MICH Prych, Gabrielle.

Foul on Ramirez, Nata.

Shot by MICH Lang, Jenna, top, saved by Bodmer, Olivia.

Shot by RUT Baran, Ashley, bottom right, saved by Homan, Sophie.

Shot by RUT Hailey, Lindsey, bottom center, saved by Homan, Sophie.



Shot by RUT Johns, Emma.

Corner kick [63:40].

Shot by MICH Lang, Jenna.



Foul on Tsokos, Patricia.



Shot by RUT Ramirez, Nata, top right, saved by Homan, Sophie.

Foul on Johns, Emma.

Foul on Ervin, Elle.

Yellow card on RUT Joseph, Julia.

Foul on Joseph, Julia.






Foul on Raghunandanan, Maya.

Yellow card on RUT Hailey, Lindsey.

Foul on Hailey, Lindsey.



Corner kick [78:24].

Shot by MICH Burrell, Kali.

Shot by RUT Baran, Ashley.

Shot by RUT Joseph, Julia, top left, saved by Homan, Sophie.

Foul on Tsokos, Patricia.

Yellow card on RUT TEAM.

Foul on Baran, Ashley.






Foul on Jones, Vickie.
1

85:23

3


Shot by MICH Lang, Jenna, out top right.

Shot by RUT Ramirez, Nata, bottom right, saved by Homan, Sophie.

Shot by RUT Cotter, Kennedi, bottom center, saved by Homan, Sophie.

Shot by MICH Jablinskey, Ella, top, saved by Bodmer, Olivia.
90:00
End of Period
Michigan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Homan, Sophie | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Bosley, Lilley | MID | 0 | 0 | 0 | 0 | 90 |
| 5 | Burrell, Kali | FWD | 1 | 0 | 0 | 0 | 47 |
| 10 | Jewell, Campbell | DEF | 0 | 0 | 0 | 0 | 52 |
| 11 | Ervin, Elle | FWD | 3 | 2 | 1 | 0 | 81 |
| 14 | Jablinskey, Ella | FWD | 1 | 1 | 0 | 0 | 71 |
| 16 | Prych, Gabrielle | FWD | 1 | 0 | 0 | 1 | 56 |
| 21 | Jones, Vickie | MID | 0 | 0 | 0 | 0 | 90 |
| 24 | Fife, Ellie | DEF | 0 | 0 | 0 | 0 | 90 |
| 26 | Lang, Jenna | MID | 3 | 1 | 0 | 0 | 67 |
| 34 | League, Aniyah | DEF | 0 | 0 | 0 | 0 | 77 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 7 | Harshe, Beanie | MID | 0 | 0 | 0 | 0 | 9 |
| 17 | Sims, Ella | DEF | 0 | 0 | 0 | 0 | 40 |
| 22 | Raghunandanan, Maya | MID | 0 | 0 | 0 | 0 | 23 |
| 27 | Tapia, Stella | DEF | 0 | 0 | 0 | 0 | 45 |
| 33 | Junkmann, Erin | DEF | 0 | 0 | 0 | 0 | 62 |
Totals | 9 | 4 | 1 | 1 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Homan, Sophie | 90 | 3 | 9 |
Totals | 3 | 9 |

Rutgers

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Quigley, Rachel | GK | 0 | 0 | 0 | 0 | 4 | ||||
| 2 | DEF | 1 | 1 | 0 | 0 | 90 | |||||
| 5 | Ojo, Marcia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | MID | 2 | 2 | 0 | 0 | 62 | |||||
| 8 | MID | 0 | 0 | 0 | 0 | 90 | |||||
| 12 | FWD | 1 | 0 | 0 | 1 | 63 | |||||
| 17 | FWD | 7 | 4 | 2 | 0 | 67 | |||||
| 22 | Post, Allie | FWD | 0 | 0 | 0 | 0 | 60 | ||||
| 26 | Ramirez, Nata | MID | 5 | 4 | 1 | 0 | 84 | ||||
| 31 | DEF | 1 | 1 | 0 | 0 | 90 | |||||
| 77 | DEF | 0 | 0 | 0 | 0 | 90 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Cox, Abigail | MID | 0 | 0 | 0 | 1 | 11 | ||||
| 6 | FWD | 1 | 0 | 0 | 0 | 24 | |||||
| 16 | DEF | 0 | 0 | 0 | 0 | 5 | |||||
| 25 | MID | 0 | 0 | 0 | 0 | 21 | |||||
| 41 | MID | 0 | 0 | 0 | 0 | 6 | |||||
| 79 | FWD | 0 | 0 | 0 | 1 | 19 | |||||
| 92 | FWD | 1 | 0 | 0 | 0 | 28 | |||||
Totals | 19 | 12 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | 86 | 1 | 3 | |
| 1 | Quigley, Rachel | 4 | 0 | 0 |
Totals | 1 | 3 |









