Rutgers vs CAMPBELL
2/18/2023
Jim Perry Stadium
3:02 pm
Rutgers
0-2

0
Final
10

CAMPBELL
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 1 | 1 | 0 | 0 | 2 | 2 | 1 | 3 | X | 10 | 13 | 0 |
Win: Daquila, C. (1-0)Loss: Coppola, Christian (0-1)
Scoring Summary
Team | RU | CAM |
|---|---|---|
RILEY, C. advanced to third on a wild pitch; BELBIN, J. scored on a wild pitch, unearned. | 0 | 1 |
BELBIN, J. singled to right field, RBI (0-0); HARRIS, T. scored. | 0 | 2 |
HARRILL, L. stole second; HALSTEAD, T. stole third, scored on an error by 3b, unearned. | 0 | 3 |
BELBIN, J. walked, RBI (3-2 KBBBSB); WELLER, M. advanced to second; HARRIS, T. advanced to third; HARRILL, L. scored. | 0 | 4 |
HALSTEAD, T. homered to right field, 2 RBI (0-0); ARNOLD, B. scored. | 0 | 6 |
BELBIN, J. singled up the middle, RBI (2-1 BSB); WELLER, M. scored. | 0 | 7 |
KNIPP, G. homered to left field, 2 RBI (1-2 BSK); HOWARD, P. scored. | 0 | 9 |
PIERSON, D. doubled to right center, RBI (1-0 B); BELBIN, J. scored. | 0 | 10 |
Rutgers
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 0 | 2 | 0 | 3 | 0 | 7 | 5 |
CAMPBELL
Belbin, J. | 2B | 5 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pierson, D. | 1B | 5 | 0 | 2 | 1 | 1 | 0 | 1 | 3 |
Riley, C. | 3B | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Arnold, B. | DH | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
Halstead, T. | LF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 3 |
Harrill, L. | RF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
   Howard, P. | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Harris, T. | SS | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
Knipp, G. | C | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
   Schuldt, A. | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weller, M. | CF/RF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Daquila, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Cummings, T. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferguson, G. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 8 | 7 | 0 | 11 | 14 |
Batting
2B: Pierson, D. (1); Harrill, L. (1); Weller, M. (1)
HR: Halstead, T. (1); Knipp, G. (1)
Baserunning
SB: Belbin, J. (1); Arnold, B. (1); Halstead, T. (1); Harrill, L. (1); Howard, P. (1)
CS: Riley, C. (1)
HBP: Arnold, B. (2); Harrill, L. (1); Harris, T. (2); Weller, M. (1)
Rutgers
| 3.1 | 5 | 2 | 1 | 2 | 5 | 1 | 0 | 1 | 0 | 15 | 18 | 1 | 3 | 77 | |
| 0.2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 7 | 1 | 1 | 27 | |
| 2.0 | 1 | 2 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 5 | 9 | 0 | 1 | 36 | |
| 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 2 | 21 | |
| 1.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 29 | |
| Totals | 13 | 10 | 8 | 7 | 11 | 1 | 0 | 6 | 0 | 35 | 48 | 2 | 8 | 190 |
CAMPBELL
Daquila, C. | 5.0 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 | 0 | 16 | 19 | 3 | 7 | 88 |
Cummings, T. | 3.0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 10 | 10 | 2 | 5 | 29 |
Ferguson, G. | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 13 |
| Totals | 2 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 29 | 32 | 7 | 13 | 130 |
























