Rutgers vs CAMPBELL
2/19/2023
Jim Perry Stadium
12:02 pm
Rutgers
1-2

16
Final
3

CAMPBELL
2-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 6 | 16 | 9 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | 2 |
Win: Besser, Grant (1-0)Loss: Boxrucker, Cade (0-1)
Scoring Summary
Team | RU | CAM |
|---|---|---|
Lasko scored on a throwing error by c. | 1 | 0 |
Cohen singled to right field, 2 RBI (0-0); Melnick advanced to third; Kuroda-Graue scored; Brito scored. | 3 | 0 |
Cohen out at second c to 2b, caught stealing; Melnick scored. | 4 | 0 |
Sweeney homered to left center, RBI (0-0). | 5 | 0 |
BELBIN, J. walked, RBI (3-2); HOWARD, P. advanced to second; SCHULDT, A. advanced to third; HARRIS, T. scored. | 5 | 1 |
Cohen singled to center field, RBI (3-2); Melnick scored. | 6 | 1 |
Cohen reached on an error by cf, SF, advanced to second, RBI (1-0); Melnick advanced to third; Sleight scored. | 7 | 1 |
Sweeney grounded out to p, SAC, bunt, 2 RBI (0-1); Cohen scored, unearned; Melnick scored, unearned. | 9 | 1 |
Lasko scored on a wild pitch. | 10 | 1 |
SCHULDT, A. singled to left center, RBI (0-2); JORDAN, L. advanced to second; WELLER, M. scored. | 10 | 2 |
Kuroda-Graue doubled to right center, 3 RBI (0-0); Sleight scored; Brito scored; Pinkney, H. scored. | 13 | 2 |
Cohen singled through the right side, RBI (1-2); Melnick advanced to second; Kuroda-Graue scored. | 14 | 2 |
Martin grounded out to 1b unassisted, RBI (0-0); Sweeney advanced to second; Cohen advanced to third; Melnick scored. | 15 | 2 |
Lasko grounded out to 2b, RBI (2-2); Sweeney advanced to third; Cohen scored. | 16 | 2 |
OSTER, J. homered to left center, RBI (1-0). | 16 | 3 |
Rutgers
| CF | 5 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | |
| DH | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | |
| 3B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | |
| RF | 3 | 2 | 0 | 0 | 2 | 0 | 2 | 2 | |
| SS | 4 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | |
| C | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | |
| LF | 4 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 2B | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 34 | 16 | 9 | 13 | 10 | 0 | 9 | 4 |
CAMPBELL
Belbin, Jarrod | 2B | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
Pierson, Drake | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
   Mitta, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riley, Chandler | 3B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
   Oster, Jonah | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Arnold, Bryce | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Thompson, Jackson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Halstead, Tyler | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
   Weller, Max | PH/CF | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Jordan, Logan | LF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Harris, Trenton | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
   Thompson, Dalen | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schuldt, Andrew | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
Howard, Payton | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Winters, Drew | PH/RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Boxrucker, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Day, Ernie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
O'brien, Cameron | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Peyton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Murray, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 7 | 3 | 9 | 0 | 8 | 12 |
Batting
HR: Oster, Jonah (1)
Baserunning
SB: Riley, Chandler (1); Harris, Trenton (1)
HBP: Harris, Trenton (1)
Fielding
E: Halstead, Tyler (1); Schuldt, Andrew (1)
Rutgers
| 3.0 | 0 | 1 | 1 | 6 | 3 | 1 | 0 | 1 | 0 | 8 | 15 | 3 | 2 | 77 | |
| 4.0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 15 | 6 | 2 | 44 | |
| 0.2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 2 | 0 | 23 | |
| 1.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 0 | 18 | |
| Totals | 7 | 3 | 3 | 9 | 8 | 1 | 0 | 1 | 0 | 32 | 42 | 13 | 4 | 162 |
CAMPBELL
Boxrucker, Cade | 1.2 | 2 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 6 | 12 | 1 | 1 | 51 |
Day, Ernie | 5.1 | 4 | 5 | 3 | 1 | 6 | 1 | 0 | 0 | 0 | 19 | 22 | 5 | 5 | 81 |
O'brien, Cameron | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Brown, Peyton | 0.0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
Murray, Jake | 1.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 23 |
| Totals | 9 | 16 | 14 | 10 | 9 | 1 | 0 | 1 | 0 | 34 | 47 | 8 | 9 | 181 |





















