Lafayette vs Rutgers
3/22/2023
Bainton Field
3:00
Lafayette
3-17

8
Final
13

Rutgers
12-8
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 8 | 10 | 5 | |
| 0 | 5 | 2 | 3 | 3 | 0 | 0 | 0 | X | 13 | 11 | 0 |
Win: Portnoy, Sam (1-0)Loss: Jacob Maurer (0-2)
Scoring Summary
Team | LAF | RU |
|---|---|---|
2nd Axelson singled to left field, advanced to second on the throw, 2 RBI (0-1 S); Brito advanced to second, out at third lf to 3b; Sleight scored; Sweeney scored. | 0 | 2 |
2nd Martin homered to left field, 2 RBI (0-2 FK); Axelson scored. | 0 | 4 |
2nd Love flied out to cf, SF, RBI (0-0); Lasko scored, unearned. | 0 | 5 |
3rd Martin reached on a fielding error by 2b, RBI (3-2 BSSBB); Axelson advanced to second; Brito scored, unearned; Sweeney scored. | 0 | 7 |
4th Chmielewski doubled down the lf line, RBI (2-2 KKBFFB); Ingram advanced to third; Ciuffreda scored. | 1 | 7 |
4th Vandenbergh grounded out to 1b unassisted, RBI (0-0); Chmielewski advanced to third; Ingram scored. | 2 | 7 |
4th Mallas doubled to left field, RBI (2-1 BBS); Chmielewski scored. | 3 | 7 |
4th Sweeney reached on a fielder's choice to second base (1-1 BK); Kuroda-Graue out at second 2b unassisted; Cohen advanced to third, scored on a throwing error by 2b. | 3 | 8 |
4th Brito singled to left field, 2 RBI (1-0 B); Sleight scored; Sweeney scored. | 3 | 10 |
5th Kuroda-Graue walked, RBI (3-1 BBFBB); Love advanced to second; Lasko advanced to third; Martin scored. | 3 | 11 |
5th Sleight hit by pitch, RBI (2-1 BKB); Kuroda-Graue advanced to second; Love advanced to third; Lasko scored. | 3 | 12 |
5th Brito reached on a fielding error by 3b (1-2 BFF); Sleight advanced to second; Kuroda-Graue advanced to third; Love scored, unearned. | 3 | 13 |
6th Planeta singled to left field, RBI (2-2 FFBFBF); Mallas advanced to second; Petrone advanced to third; Ingram scored. | 4 | 13 |
6th Grech singled to left field, RBI (0-1 F); Planeta advanced to second; Mallas advanced to third; Petrone scored. | 5 | 13 |
6th Willis walked, RBI (3-2 KBKBBB); Grech advanced to second; Planeta advanced to third; Mallas scored. | 6 | 13 |
9th Ingram tripled to left field, 2 RBI (1-2 BKF); Walsh, Par. scored; Fadio scored. | 8 | 13 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kaleb Willis | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
Blaze Fadio | SS | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Pete Ciuffreda | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Parker Walsh | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Seif Ingram | 3B | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
Kyle Chmielewski | LF | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Patrick Vandenbergh | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ben Petrone | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Michael Mallas | C | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
BO Planeta | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Justin Grech | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jacob Maurer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Adam Bogosian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Barley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antonio Correa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joe Skapinetz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trace Florio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
James Aselta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 8 | 10 | 8 | 4 | 0 | 9 | 6 |
Batting
2B: Kyle Chmielewski (1); Michael Mallas (1)
3B: Seif Ingram (1)
Baserunning
HBP: Blaze Fadio (1)
Fielding
E: Blaze Fadio (2); Seif Ingram (1); Patrick Vandenbergh (2)
DP: Patrick Vandenbergh (1); BO Planeta (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| Love, Cameron | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 3 |
| Cohen, Trevor | RF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Kuroda-grauer, Josh | SS | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
| Sweeney, Jordan | DH | 3 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| Sleight, Evan | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Santos, Pablo | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brito, Chris | 1B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Axelson, Andy | C | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 4 |
| Martin, Maximus | 2B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Modugno, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Parliament, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bowen, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Portnoy, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| French, Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldan, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 13 | 11 | 10 | 9 | 0 | 6 | 10 |
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Maurer | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 8 | 1 | 2 | 22 |
Adam Bogosian | 0.2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 9 |
Chase Barley | 1.0 | 0 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 1 | 24 |
Antonio Correa | 1.0 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 1 | 1 | 27 |
Joe Skapinetz | 0.2 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 32 |
Trace Florio | 2.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 1 | 26 |
James Aselta | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 0 | 25 |
| Totals | 11 | 13 | 10 | 9 | 6 | 1 | 0 | 3 | 0 | 34 | 47 | 9 | 6 | 165 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Modugno, John | 3.1 | 3 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | 14 | 5 | 2 | 59 |
| Parliament, Wyatt | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 3 | 1 | 23 |
| Bowen, Ethan | 0.1 | 4 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 32 |
| Portnoy, Sam | 1.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 21 |
| French, Garrett | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Goldan, Andrew | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
| Totals | 10 | 8 | 8 | 4 | 9 | 2 | 0 | 1 | 0 | 36 | 41 | 12 | 5 | 169 |
Win: Portnoy, Sam (1-0)
Loss: Jacob Maurer (0-2)
HBP: Jacob Maurer (1); Joe Skapinetz (1); James Aselta (1)
;
Parliament, Wyatt (1)
PB: Michael Mallas (1)
;























