Rutgers vs Connecticut
3/24/2023
Elliot Ballpark
5:45 pm
Rutgers
12-10

5
Final
6

Connecticut
15-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 15 | 2 | |
| 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | X | 6 | 5 | 0 |
Win: Ellisen (2-0)Loss: Coppola, Christian (1-2)Save: Willis (4)
Scoring Summary
Team | RU | UCONN |
|---|---|---|
Axelson singled to right field, RBI (1-0 B); Cohen advanced to second; Sweeney scored. | 1 | 0 |
MORTON homered down the lf line, 4 RBI, unearned (2-2 SBBS); HYDE scored, unearned; BROADHURST scored, unearned; STUDLEY scored, unearned. | 1 | 4 |
Brito singled to right field, RBI (1-1 SB); Kuroda-Graue advanced to third; Lasko scored. | 2 | 4 |
Brito advanced to second on a wild pitch; Kuroda-Graue scored on a wild pitch. | 3 | 4 |
STUDLEY flied out to rf, SF, RBI (0-0); FREEBERGER advanced to third; SMITH scored. | 3 | 5 |
BROADHURST flied out to cf, SF, RBI (3-1 BSBB); HUBER advanced to second; FREEBERGER scored. | 3 | 6 |
Sweeney singled to left field, RBI (0-1 K); Sleight out at third lf to c; Kuroda-Graue scored. | 4 | 6 |
Sweeney singled up the middle, RBI (0-1 S); Kuroda-Graue advanced to second; Love scored. | 5 | 6 |
Rutgers
| CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
| LF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 3 | |
| RF | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
| C | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 40 | 5 | 15 | 4 | 3 | 0 | 7 | 11 |
Batting
Fielding
Connecticut
Smith | LF | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Freeberger | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Huber | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Studley | RF | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
Broadhurst | DH | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Padilla | SS | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Daniels | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Hyde | C | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Morton | CF | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 1 |
Sears | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Ellisen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nowak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 5 | 6 | 4 | 0 | 9 | 4 |
Batting
HR: Morton (1)
SF: Studley (1); Broadhurst (1)
Baserunning SB: Smith (1); Daniels (1)
CS: Broadhurst (1)
HBP: Huber (1)
Rutgers
| 4.0 | 4 | 6 | 2 | 3 | 5 | 1 | 0 | 1 | 0 | 17 | 21 | 3 | 4 | 83 | |
| 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 5 | 0 | 18 | |
| 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 30 | |
| Totals | 5 | 6 | 2 | 4 | 9 | 1 | 0 | 1 | 0 | 27 | 34 | 10 | 4 | 131 |
Connecticut
Sears | 3.0 | 6 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 15 | 16 | 3 | 3 | 56 |
Ellisen | 4.0 | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 4 | 6 | 52 |
Nowak | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 16 |
Willis | 1.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 0 | 1 | 28 |
| Totals | 15 | 5 | 5 | 3 | 7 | 1 | 0 | 0 | 0 | 40 | 44 | 8 | 11 | 152 |





















