Rutgers vs Charleston Southern
3/2/2024
Nielsen Field @ CSU
5:50 PM
Rutgers
7-2

9
Final
1

Charleston Southern
5-5
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 9 | 9 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
Win: Sinibaldi, Justin (1-0)Loss: Gastman,brett (0-1)
Scoring Summary
Team | RU | CSU |
|---|---|---|
3rd Kuroda-Graue singled to left center, RBI (0-1); Santa Maria scored. | 1 | 0 |
3rd Durocher singled up the middle, RBI (0-2); Volpe advanced to second; Kuroda-Graue scored. | 2 | 0 |
3rd Jo. Sweeney singled to left field, RBI (0-1); Durocher advanced to third; Volpe scored. | 3 | 0 |
4th Natili singled through the right side, RBI (1-1); Kuroda-Graue advanced to third; Santa Maria scored. | 4 | 0 |
4th Volpe grounded out to p, bunt, RBI, SAC (1-0); Natili advanced to second; Kuroda-Graue scored. | 5 | 0 |
4th Love flied out to cf, SF, RBI (2-2); Natili scored. | 6 | 0 |
7th Kuroda-Graue singled up the middle, RBI (2-0); Cohen advanced to second; Johnson Jr. scored. | 7 | 0 |
7th Volpe flied out to rf, SF, RBI (0-1); Kuroda-Graue advanced to third; Cohen scored. | 8 | 0 |
7th Natili out at second c to ss to 1b to 2b; Kuroda-Graue scored. | 9 | 0 |
8th HENRY,H. doubled down the lf line, RBI (0-2); KUEHLER,B. scored. | 9 | 1 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| RJ Johnson Jr. | CF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Trevor Cohen | RF | 5 | 1 | 0 | 0 | 1 | 0 | 1 | 5 |
| Tony Santa Maria | 3B | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Kuroda-grauer | SS | 4 | 3 | 3 | 2 | 1 | 0 | 0 | 2 |
| Jackson Natili | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Johnny Volpe | LF | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 3 |
| Cameron Love | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pete Durocher | DH | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jordan Sweeney | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Justin Sinibaldi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Portnoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 9 | 9 | 8 | 5 | 0 | 7 | 12 |
Batting
Baserunning
Fielding
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conway, Cade | LF | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Banyon, BJ | LF/CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Urlaub, Alex | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emendorfer, John | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuupo, Chandler | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Manwarren, Sam | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Miller, Dakota | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bogdanchik, Gavin | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bauman, Christian | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Werth, Peter | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rivera, JJ | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Low, S | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcaskie, Aidan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kuehler, Brock | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Henry, Hayden | C | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
West, Zach | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Gastman, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kratzer, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robb, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 4 | 1 | 0 | 0 | 12 | 2 |
Batting
2B: Kuehler, Brock (1); Henry, Hayden (1)
Baserunning
CS: West, Zach (1)
Fielding
E: West, Zach (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Sinibaldi | 8.0 | 4 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 0 | 27 | 27 | 5 | 6 | 88 |
| Sam Portnoy | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 7 |
| Totals | 4 | 1 | 1 | 0 | 12 | 1 | 0 | 0 | 0 | 30 | 30 | 5 | 8 | 95 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gastman, Brett | 3.1 | 7 | 6 | 6 | 2 | 4 | 1 | 0 | 5 | 0 | 16 | 24 | 4 | 2 | 91 |
Kratzer, Collin | 2.2 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 9 | 12 | 6 | 1 | 47 |
Robb, Christian | 2.0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | 9 | 4 | 0 | 40 |
Watson, Lee | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 11 |
| Totals | 9 | 9 | 9 | 5 | 7 | 3 | 0 | 7 | 0 | 33 | 48 | 15 | 4 | 189 |


















