Rutgers vs Charleston Southern
3/2/2024
Nielsen Field @ CSU
1:32 PM
Rutgers
6-2

8
Final
11

Charleston Southern
5-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 3 | |
| 3 | 1 | 1 | 1 | 3 | 0 | 1 | 1 | X | 11 | 17 | 1 |
Win: Ledwell,parks (1-0)Loss: Marshall, Jake (0-1)Save: Truitt,evan (1)
Scoring Summary
Team | RU | CSU |
|---|---|---|
1st Kuroda-Graue doubled up the middle, 2 RBI (3-2); Santa Maria advanced to third; Cohen scored; Johnson Jr. scored. | 2 | 0 |
1st Love doubled down the lf line, 2 RBI (1-0); Natili advanced to third; Kuroda-Graue scored; Santa Maria scored. | 4 | 0 |
1st H. Pinkney out at first 1b to p, RBI (1-2); Love advanced to third; Natili scored. | 5 | 0 |
1st URLAUB,A. homered to left center, RBI (3-1). | 5 | 1 |
1st PRINGLE,L. doubled to right center, 2 RBI (1-0); BAUMAN,C. advanced to third; MILLER,D. scored; TUUPO,C. scored. | 5 | 3 |
2nd TUUPO,C. doubled to left center, RBI (1-2); CONWAY,C. scored. | 5 | 4 |
3rd Johnson Jr. doubled down the rf line, 2 RBI (0-1); Love scored; Volpe scored. | 7 | 4 |
3rd BAUMAN,C. homered to right center, RBI (3-1). | 7 | 5 |
4th H. Pinkney flied out to lf to left center, SF, RBI (0-0); Natili scored, unearned. | 8 | 5 |
4th BAUMAN,C. grounded out to 2b, RBI (1-2); MILLER,D. advanced to third; TUUPO,C. scored. | 8 | 6 |
5th TUUPO,C. singled to right field, 2 RBI (0-0); URLAUB,A. advanced to third; WEST,Z. scored; RIVERA,J. scored. | 8 | 8 |
5th TUUPO,C. advanced to second on an error by p, failed pickoff attempt; URLAUB,A. scored on the error, unearned. | 8 | 9 |
7th WEST,Z. out at first 3b to 2b, SAC, bunt (0-0); RIVERA,J. advanced to third, scored on a throwing error by 2b, unearned. | 8 | 10 |
8th EMENDORFER,J singled up the middle, RBI (1-2); KUEHLER,B. scored. | 8 | 11 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| RJ Johnson Jr. | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Trevor Cohen | RF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
| Tony Santa Maria | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Josh Kuroda-grauer | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jackson Natili | DH | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 |
| Johnny Volpe | LF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
| Cameron Love | 2B | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Hugh Pinkney | C | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| Pete Ciuffreda | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jordan Sweeney | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Pete Durocher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Christian Coppola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 8 | 10 | 8 | 4 | 0 | 8 | 10 |
Batting
Baserunning
Fielding
Charleston Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Conway, Cade | LF | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
Urlaub, Alex | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Tuupo, Chandler | 1B | 4 | 2 | 4 | 3 | 1 | 0 | 0 | 0 |
Kuehler, Brock | PR/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, Dakota | CF | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 1 |
Bauman, Christian | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Werth, Peter | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Mcaskie, Aidan | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Emendorfer, John | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Pringle, Lucas | C | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 |
Rivera, JJ | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 4 |
West, Zach | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Massey, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rodriguez, Joel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ledwell, Parks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Truitt, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 17 | 9 | 4 | 0 | 12 | 8 |
Batting
2B: Tuupo, Chandler (1); Miller, Dakota (1); Pringle, Lucas (1)
HR: Urlaub, Alex (1); Bauman, Christian (1)
SH: West, Zach (1)
Baserunning
SB: Conway, Cade (1)
Fielding
E: Urlaub, Alex (1)
DP: Tuupo, Chandler (1); Rivera, JJ (1); West, Zach (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Coppola | 3.1 | 9 | 6 | 6 | 2 | 6 | 0 | 0 | 0 | 0 | 19 | 21 | 2 | 2 | 78 |
| Jake Marshall | 4.2 | 8 | 5 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | 20 | 23 | 1 | 6 | 87 |
| Totals | 17 | 11 | 9 | 4 | 12 | 0 | 0 | 0 | 0 | 39 | 44 | 3 | 8 | 165 |
Charleston Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Massey, Sam | 1.0 | 4 | 5 | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 9 | 1 | 1 | 36 |
Rodriguez, Joel | 2.0 | 3 | 3 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 9 | 15 | 3 | 1 | 49 |
Ledwell, Parks | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 20 |
Truitt, Evan | 4.0 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 13 | 15 | 2 | 6 | 59 |
| Totals | 10 | 8 | 7 | 4 | 8 | 2 | 0 | 5 | 0 | 34 | 45 | 8 | 9 | 164 |
Win: Ledwell, Parks (1-0)
Loss: Marshall, Jake (0-1)
HBP:
Massey, Sam (2); Rodriguez, Joel (2); Truitt, Evan (1)
Save:
Truitt, Evan (1)




















