Rutgers vs High Point
3/8/2024
First National Bank
2 p.m.
Rutgers
10-2

7
Final
4

High Point
3-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 7 | 10 | 1 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 8 | 2 |
Win: Sinibaldi, Justin (3-0)Loss: Wozniak, Brett (2-1)Save: Dechiaro, Joey (1)
Scoring Summary
Team | RU | HPU |
|---|---|---|
2nd SCHNER flied out to cf, SAC, RBI; SIMPSON scored. | 0 | 1 |
5th CHATHAM singled to first base, RBI; KELLY scored. | 0 | 2 |
6th Santa Maria homered, 2 RBI; Cohen scored. | 2 | 2 |
6th Kuroda-Graue homered, RBI. | 3 | 2 |
7th Johnson Jr. singled to right field, RBI; Love advanced to second; Volpe scored. | 4 | 2 |
7th Cohen singled to center field, out at second 3b to 2b, RBI; Johnson Jr. advanced to third; Love scored. | 5 | 2 |
8th Kuroda-Graue singled to center field, RBI; Santa Maria scored, scored on an error by cf. | 6 | 2 |
8th Durocher singled to center field, RBI; Natili advanced to third; Kuroda-Graue scored. | 7 | 2 |
8th STUART grounded out to ss, RBI; CHATHAM advanced to third; E. GRINTZ scored, unearned. | 7 | 3 |
8th KLINGLER grounded out to 2b, RBI; CHATHAM scored, unearned. | 7 | 4 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| RJ Johnson Jr. | CF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| Trevor Cohen | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Tony Santa Maria | 3B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Josh Kuroda-grauer | SS | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
| Jackson Natili | C | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Johnny Volpe | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pete Durocher | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Cameron Love | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jordan Sweeney | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TY Doucette | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Justin Sinibaldi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Dechiaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 10 | 7 | 4 | 0 | 9 | 5 |
Batting
Baserunning
Fielding
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Durschlag, Konni | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Grintz, Eric | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Chatham, Cael | 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Stuart, Adam | SS | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Klingler, Charlie | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
Simpson, Brayden | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Ahalt, Brett | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Harman, Dawson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schner, Sam | LF | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
Kelly, Frank | 2B | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Wozniak, Brett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Potts, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 4 | 8 | 4 | 2 | 0 | 9 | 6 |
Batting
2B: Chatham, Cael (1); Stuart, Adam (1); Klingler, Charlie (1)
SH: Durschlag, Konni (1); Ahalt, Brett (1)
SF: Schner, Sam (1)
Baserunning SB: Klingler, Charlie (1); Simpson, Brayden (1)
Fielding
E: Ahalt, Brett (1); Schner, Sam (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Sinibaldi | 8.0 | 8 | 4 | 2 | 1 | 8 | 1 | 0 | 0 | 0 | 29 | 33 | 6 | 9 | 0 |
| Joey Dechiaro | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0 | 0 |
| Totals | 8 | 4 | 2 | 2 | 9 | 1 | 0 | 0 | 0 | 32 | 37 | 8 | 9 | 0 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wozniak, Brett | 6.2 | 7 | 5 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 26 | 28 | 3 | 10 | 0 |
Potts, Jake | 0.2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 1 | 0 |
Baker, Christian | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 0 |
| Totals | 10 | 7 | 7 | 4 | 9 | 0 | 0 | 0 | 0 | 34 | 40 | 4 | 13 | 0 |



















