Rutgers vs High Point
3/8/2024
First National Bank
5:15 p.m
Rutgers
10-3

2
Final
12

High Point
4-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 2 | |
| 4 | 1 | 0 | 2 | 0 | 2 | 2 | 1 | X | 12 | 10 | 0 |
Win: Hughes, Gus (2-2)Loss: Coppola, Christian (2-1)
Scoring Summary
Team | RU | HPU |
|---|---|---|
1st STUART hit by pitch, RBI (1-1); CHATHAM advanced to second; DURSCHLAG advanced to third; AHALT scored. | 0 | 1 |
1st KLINGLER reached on a fielder's choice, RBI (3-2); STUART out at second 1b to ss; CHATHAM advanced to third; DURSCHLAG scored. | 0 | 2 |
1st SIMPSON reached on a fielding error by 2b (0-2); KLINGLER advanced to second; CHATHAM scored. | 0 | 3 |
1st KELLY hit by pitch, RBI (3-2); SCHNER advanced to second; SIMPSON advanced to third; KLINGLER scored, unearned. | 0 | 4 |
2nd KLINGLER doubled down the lf line, RBI (3-2); CHATHAM scored. | 0 | 5 |
4th CHATHAM homered down the lf line, 2 RBI (0-2); AHALT scored. | 0 | 7 |
6th CHATHAM flied out to cf, SAC, RBI (0-0); AHALT scored. | 0 | 8 |
6th STUART singled through the left side, RBI (2-2); DURSCHLAG scored. | 0 | 9 |
7th Doucette homered to right center, RBI (1-1). | 1 | 9 |
7th SIMPSON homered to left field, RBI (2-0). | 1 | 10 |
7th KELLY singled to center field, advanced to second on a fielding error by cf, advanced to third (1-1); SCHNER scored, unearned. | 1 | 11 |
8th Cohen reached on a fielder's choice, RBI (1-0); Jones scored. | 2 | 11 |
8th E. GRINTZ singled to right field, RBI (1-1); SIMPSON advanced to third; CHATHAM scored. | 2 | 12 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| RJ Johnson Jr. | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Trevor Cohen | RF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Tony Santa Maria | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Josh Kuroda-grauer | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| TY Doucette | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Johnny Volpe | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Natili | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Durocher | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pete Ciuffreda | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Cameron Love | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Hugh Pinkney | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| JD Jones | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Christian Coppola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Stellpflug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 2 | 4 | 2 | 4 | 0 | 7 | 7 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ahalt, Brett | CF | 4 | 3 | 2 | 0 | 1 | 0 | 2 | 3 |
Durschlag, Konni | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Chatham, Cael | 3B | 1 | 4 | 1 | 3 | 3 | 0 | 0 | 0 |
Stuart, Adam | SS | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Klingler, Charlie | DH | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Simpson, Brayden | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
Grintz, Eric | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Schner, Sam | LF | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
Kelly, Frank | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Hughes, Gus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romanias, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 12 | 10 | 10 | 7 | 0 | 7 | 8 |
Batting
2B: Ahalt, Brett (1); Klingler, Charlie (1)
HR: Chatham, Cael (1); Simpson, Brayden (1)
SF: Chatham, Cael (1)
Baserunning SB: Durschlag, Konni (1); Stuart, Adam (1)
HBP: Stuart, Adam (2); Kelly, Frank (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Coppola | 0.2 | 0 | 4 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 9 | 1 | 1 | 46 |
| Jake Marshall | 3.1 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 3 | 5 | 49 |
| Ben Gorski | 1.1 | 3 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 29 |
| Ethan Bowen | 1.0 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 12 |
| Gavin Stellpflug | 0.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 15 |
| Justin Sweeney | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 26 |
| Totals | 10 | 12 | 10 | 7 | 7 | 1 | 0 | 3 | 0 | 33 | 44 | 8 | 8 | 177 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hughes, Gus | 8.0 | 4 | 2 | 2 | 2 | 6 | 1 | 0 | 0 | 0 | 29 | 31 | 10 | 8 | 100 |
Romanias, Tyler | 1.0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 24 |
| Totals | 4 | 2 | 2 | 4 | 7 | 2 | 0 | 0 | 0 | 32 | 36 | 12 | 8 | 124 |

























