Rutgers vs Indiana
4/28/2024
Bart Kaufman Field
11:02 AM
Rutgers
24-19, 0

6
Final
18

Indiana
25-18-1, 0
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 4 | 0 | 0 | 1 | 0 | 6 | 5 | 0 | |
| 0 | 9 | 0 | 0 | 1 | 8 | X | 18 | 12 | 2 |
Win: Decker-petty, Aydan (1-1)Loss: Coppola, Christian (4-5)
Scoring Summary
Team | RU | IND |
|---|---|---|
2nd Santos grounded out to 2b, RBI (0-1); Durocher advanced to third; Santa Maria scored. | 1 | 0 |
2nd Mathison homered to center field, 2 RBI (1-0); Sefcik scored. | 1 | 2 |
2nd Mitchell walked, RBI (3-1); Pyne advanced to second; Taylor advanced to third; Oliver scored. | 1 | 3 |
2nd Cerny homered to left field, 4 RBI (3-1); Mitchell scored; Pyne scored; Taylor scored. | 1 | 7 |
2nd Sefcik homered to center field, 2 RBI (0-0); Stadler, J. scored. | 1 | 9 |
3rd Volpe homered to left field, RBI (1-2). | 2 | 9 |
3rd Kuroda-Graue homered to left field, RBI (0-0). | 3 | 9 |
3rd Santa Maria homered to left field, 2 RBI (1-2); Doucette scored. | 5 | 9 |
5th Taylor homered to left center, RBI (0-0). | 5 | 10 |
6th Cohen grounded out to 2b, RBI (3-2); Santa Maria scored, unearned. | 6 | 10 |
6th Brenczewski singled, RBI (2-1); Cerny advanced to third; Mitchell scored. | 6 | 11 |
6th Burckel singled, bunt, RBI (0-1); Brenczewski advanced to second; Cerny scored. | 6 | 12 |
6th Mathison walked, RBI (3-1); Sefcik advanced to second; Burckel advanced to third; Brenczewski scored. | 6 | 13 |
6th Mathison advanced to second on a wild pitch; Sefcik advanced to third on a wild pitch; Burckel scored on a wild pitch. | 6 | 14 |
6th Mathison advanced to third on a wild pitch; Sefcik scored on a wild pitch. | 6 | 15 |
6th Taylor hit into double play ss to 2b to 1b (3-1); Oliver out on the play; Mathison scored. | 6 | 16 |
6th Mitchell homered to right field, 2 RBI (1-0); Pyne scored. | 6 | 18 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnny Volpe | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Josh Kuroda-grauer | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TY Doucette | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tony Santa Maria | 3B | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Pete Durocher | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Trevor Cohen | RF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pablo Santos | DH | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Jackson Natili | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Cameron Love | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Christian Coppola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joey Dechiaro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Stellpflug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Falco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 5 | 6 | 2 | 0 | 4 | 2 |
Indiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Taylor, Devin | LF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Pyne, Josh | 3B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mitchell, Nick | RF | 3 | 3 | 2 | 3 | 1 | 0 | 1 | 1 |
Cerny, Tyler | SS | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 |
Brenczewski, Joey | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
Stadler, Jake | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Burckel, Brandon | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Schuyler, TJ | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sefcik, Cal | DH | 2 | 3 | 1 | 2 | 2 | 0 | 1 | 1 |
Mathison, Carter | CF | 3 | 2 | 1 | 3 | 1 | 0 | 0 | 0 |
Oliver, Jasen | 2B | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Rybarczyk, TY | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Decker-petty, Aydan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 18 | 12 | 15 | 7 | 0 | 3 | 4 |
Batting
2B: Taylor, Devin (1); Mitchell, Nick (1); Stadler, Jake (1)
HR: Taylor, Devin (1); Mitchell, Nick (1); Cerny, Tyler (1); Sefcik, Cal (1); Mathison, Carter (1)
Baserunning
HBP: Taylor, Devin (1); Pyne, Josh (2); Mitchell, Nick (1)
Fielding
E: Pyne, Josh (1); Decker-petty, Aydan (1)
DP: Cerny, Tyler (1); Brenczewski, Joey (1); Oliver, Jasen (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Coppola | 1.1 | 2 | 5 | 5 | 2 | 0 | 1 | 0 | 3 | 0 | 6 | 11 | 3 | 1 | 44 |
| Ethan Bowen | 0.2 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 18 |
| Jake Marshall | 3.0 | 4 | 3 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 13 | 14 | 4 | 2 | 46 |
| Joey Dechiaro | 0.0 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 15 |
| Gavin Stellpflug | 0.2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 11 |
| Jordan Falco | 0.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 4 |
| Totals | 12 | 18 | 18 | 7 | 3 | 5 | 0 | 4 | 0 | 29 | 40 | 9 | 5 | 138 |
Indiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rybarczyk, TY | 2.1 | 5 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 0 | 4 | 44 |
Decker-petty, Aydan | 4.2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 4 | 8 | 60 |
| Totals | 5 | 6 | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 25 | 29 | 4 | 12 | 104 |
Win: Decker-petty, Aydan (1-1)
Loss: Coppola, Christian (4-5)
HBP: Coppola, Christian (3); Stellpflug, Gavin (1)
;
Decker-petty, Aydan (1)






















