Rutgers vs Iowa
4/20/2024
Duane Banks Field
2:05pm
Rutgers
23-15, 3-8

5
Final
15

Iowa
21-15, 8-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | |
| 0 | 4 | 0 | 8 | 0 | 0 | 3 | 0 | X | 15 | 14 | 0 |
Win: Reece Beuter (1-2)Loss: Falco, Jordan (1-1)
Scoring Summary
Team | RU | IOWA |
|---|---|---|
Doucette grounded out to 2b, RBI (2-2); Kuroda-Graue advanced to third; Love scored. | 1 | 0 |
Seegers hit by pitch, RBI (0-0); Mitchell advanced to second; Moore advanced to third; Petersen scored. | 1 | 1 |
Moss singled through the left side, 2 RBI (3-1); Seegers advanced to second; Mitchell scored; Moore scored. | 1 | 3 |
Tello flied out to rf, SAC, RBI (3-1); Moss advanced to third; Seegers scored. | 1 | 4 |
Tello doubled to left center, 2 RBI (3-2); Nelson advanced to third; Moss scored; Seegers scored. | 1 | 6 |
Cop singled up the middle, RBI (2-0); Tello advanced to third; Nelson scored. | 1 | 7 |
Petersen singled through the left side, RBI (2-2); Cop advanced to second; Tello scored. | 1 | 8 |
Huckstorf homered to right field, 4 RBI (1-0); Moore scored; Petersen scored; Cop scored. | 1 | 12 |
Kuroda-Graue advanced to second on a wild pitch; Cohen advanced to third; Volpe scored. | 2 | 12 |
Doucette homered to right field, 3 RBI (0-0); Kuroda-Graue scored; Cohen scored. | 5 | 12 |
Nelson singled through the left side, RBI (0-1); Moss advanced to second; Seegers scored. | 5 | 13 |
Moore doubled, 2 RBI (2-1); Wilmes advanced to third, out at home rf to 2b to c; Nelson scored; Moss scored. | 5 | 15 |
Rutgers
| 2B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | |
| SS | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 31 | 5 | 5 | 4 | 8 | 0 | 9 | 8 |
Iowa
Andy Nelson | RF | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Raider Tello | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Davis Cop | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
   Blake Guerin | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Petersen | LF | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
   Ben Wilmes | PR/LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Moore | DH | 3 | 2 | 1 | 2 | 2 | 0 | 1 | 0 |
Kyle Huckstorf | CF | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Gable Mitchell | 2B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Michael Seegers | SS | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Cade Moss | C | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
Marcus Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Reece Beuter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jack Whitlock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 15 | 14 | 15 | 6 | 0 | 4 | 5 |
Batting
2B: Raider Tello (1); Sam Petersen (1); Reese Moore (1)
HR: Kyle Huckstorf (1)
SH: Kyle Huckstorf (1)
SF: Raider Tello (1)
Baserunning SB: Andy Nelson (2)
HBP: Andy Nelson (2); Michael Seegers (1)
Rutgers
| 1.1 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 5 | 10 | 2 | 2 | 33 | |
| 2.0 | 7 | 8 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 11 | 14 | 1 | 3 | 54 | |
| 2.2 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 11 | 12 | 2 | 4 | 39 | |
| 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 18 | |
| 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 3 | 15 | |
| Totals | 14 | 15 | 15 | 6 | 4 | 0 | 0 | 3 | 0 | 34 | 45 | 6 | 12 | 159 |
Iowa
Marcus Morgan | 4.1 | 2 | 5 | 5 | 7 | 6 | 4 | 0 | 1 | 0 | 14 | 22 | 5 | 1 | 87 |
Reece Beuter | 2.2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 11 | 12 | 3 | 2 | 39 |
Jack Whitlock | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 5 | 16 |
| Totals | 5 | 5 | 5 | 8 | 9 | 4 | 0 | 1 | 0 | 31 | 40 | 9 | 8 | 142 |
Win: Reece Beuter (1-2)
Loss: Falco, Jordan (1-1)
HBP: Falco, Jordan (2); Marshall, Jake (1)
;
Marcus Morgan (1)























