Cal Baptist vs Rutgers
3/14/2025
Bainton Field
4:07 pm
Cal Baptist
9-9

10
Final
4

Rutgers
8-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 10 | 13 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 12 | 0 |
Win: Cody New (3-1)Loss: Shadek, Justin (0-2)
Scoring Summary
Team | CBU | RU |
|---|---|---|
1st A. Walters doubled down the lf line, RBI (0-0); N. Dumesnil advanced to third; B. Castelli scored. | 1 | 0 |
1st J. Brown grounded out to ss, RBI (2-2 BSSB); N. Dumesnil scored. | 2 | 0 |
1st B. Rocha grounded out to 2b, RBI (2-2 KKBFFFBF); C. Ross advanced to third; A. Walters scored. | 3 | 0 |
1st P. Bonds singled through the right side, 2 RBI (0-1 K); B. Hyde scored; T. Cohen scored. | 3 | 2 |
2nd A. Walters walked, RBI (3-0 BBBB); N. Dumesnil advanced to second; B. Castelli advanced to third; TSpainhoward scored. | 4 | 2 |
2nd J. Brown flied out to cf, SF, RBI (2-1 BKB); B. Castelli scored. | 5 | 2 |
7th TSpainhoward singled to center field, RBI (2-2 BBKFFFF); J. Alvarez advanced to second; B. Rocha scored. | 6 | 2 |
8th A. Walters singled to left field, RBI (2-2 FFBFBF); N. Dumesnil advanced to third; B. Castelli scored. | 7 | 2 |
8th J. Brown singled through the left side, RBI (0-0); A. Walters advanced to second; N. Dumesnil scored. | 8 | 2 |
8th J. Brown advanced to third on a wild pitch; A. Walters scored on a wild pitch. | 9 | 2 |
8th B. Rocha flied out to cf, SF, RBI (2-0 BB); J. Brown scored. | 10 | 2 |
9th N. Tomasetto singled up the middle, RBI (3-1 BFBB); J. Sweeney scored. | 10 | 3 |
9th P. Bonds singled to center field, RBI (2-2 KBFFB); T. Doucette advanced to second; N. Tomasetto scored. | 10 | 4 |
Cal Baptist
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ben Castelli | 2B | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 2 |
Nick Dumesnil | CF | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
Andrew Walters | 1B | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 2 |
Jake Brown | DH | 5 | 1 | 1 | 3 | 0 | 0 | 3 | 2 |
Connor Ross | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Bubba Rocha | LF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Riley Hunsaker | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian Alvarez | RF | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Trevor Spainhoward | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Chris Ramirez | SS | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
Cody New | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Orozco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Vizcaino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 13 | 9 | 7 | 0 | 9 | 12 |
Batting
2B: Andrew Walters (1)
SH: Connor Ross (1)
SF: Jake Brown (1); Bubba Rocha (1)
Baserunning SB: Andrew Walters (1); Connor Ross (1)
HBP: Ben Castelli (1); Nick Dumesnil (1); Trevor Spainhoward (1)
PO: Trevor Spainhoward (1)
Fielding
E: Andrew Walters (1)
DP: Ben Castelli (1); Andrew Walters (1); Chris Ramirez (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Trevor Cohen | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Brennan Hyde | DH | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Nick Tomasetto | PH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TY Doucette | 1B | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Peyton Bonds | CF | 4 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| RJ Johnson Jr. | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Yomar Carreras | SS | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 6 |
| Pablo Santos | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| JT Thompson | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| JD Jones | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jack Sweeney | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Justin Shadek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zach Gleason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 4 | 12 | 4 | 4 | 0 | 4 | 11 |
Cal Baptist
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cody New | 6.2 | 8 | 2 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 26 | 30 | 8 | 8 | 108 |
J. Orozco | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 21 |
David Vizcaino | 1.0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 31 |
| Totals | 12 | 4 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 38 | 42 | 11 | 10 | 160 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Shadek | 5.0 | 6 | 5 | 5 | 2 | 6 | 0 | 0 | 2 | 0 | 20 | 25 | 5 | 4 | 92 |
| Zach Gleason | 2.2 | 6 | 5 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 11 | 17 | 5 | 1 | 76 |
| Matthew Cruz | 1.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 32 |
| Totals | 13 | 10 | 10 | 7 | 9 | 2 | 0 | 3 | 0 | 36 | 49 | 11 | 6 | 200 |





















