Rutgers vs Maryland
5/16/2025
Bob Smith Stadium
7:00 PM
Rutgers
28-26, 15-14

9
Final
4

Maryland
26-29, 11-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 14 | 0 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Shadek, Justin (4-4)Loss: K. Mccoy (6-3)
Scoring Summary
Team | RU | UMD |
|---|---|---|
2nd P. Jones II homered down the rf line, 2 RBI (0-0); A. Calarco scored. | 0 | 2 |
3rd P. Bonds singled to right field, 2 RBI (0-0); T. Cohen scored; T. Doucette scored. | 2 | 2 |
4th B. Hyde singled through the right side, RBI (1-1 BF); RJ Johnson advanced to second; JT Thompson advanced to third; M. Chatelle scored. | 3 | 2 |
4th T. Doucette doubled to center field, 2 RBI (1-1 BS); B. Hyde advanced to third; RJ Johnson scored; JT Thompson scored, unearned. | 5 | 2 |
4th T. Cohen singled through the left side, RBI (0-0); T. Doucette advanced to third; B. Hyde scored. | 6 | 2 |
4th A. Calarco homered to left center, RBI (0-2 KF). | 6 | 3 |
6th P. Santos singled up the middle, RBI (0-1 K); T. Cohen scored. | 7 | 3 |
6th Y. Carreras singled to left field, RBI (3-2 BBBFK); P. Santos scored. | 8 | 3 |
6th P. Jones II grounded out to 1b unassisted, RBI (2-2 KBSB); A. Calarco advanced to third; H. Porter scored. | 8 | 4 |
7th T. Doucette advanced to second on a passed ball; RJ Johnson scored on a passed ball, unearned. | 9 | 4 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Hyde | DH | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| TY Doucette | 1B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 3 |
| Trevor Cohen | RF | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 |
| Peyton Bonds | CF | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| Pablo Santos | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 |
| Yomar Carreras | SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Matt Chatelle | C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| JT Thompson | 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| RJ Johnson Jr. | LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Justin Shadek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Cruz | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fithian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rondini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 9 | 14 | 8 | 6 | 0 | 3 | 13 |
Batting
Baserunning
Fielding
Maryland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
B. Martin | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
C. Hacopian | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Hacopian | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Porter | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
J. Orr | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
A. Calarco | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
P. Jones II | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
A. Hill | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
E. Lambros | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
K. Mccoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Van Buren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Mcmannis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Milberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 6 | 0 | 5 | 8 |
Batting
2B: A. Calarco (1); E. Lambros (1)
HR: A. Calarco (1); P. Jones II (1)
Baserunning
SB: A. Hill (1)
Fielding
E: B. Martin (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Shadek | 5.0 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 7 | 90 |
| Matthew Cruz | 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 32 |
| Luke Fithian | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 39 |
| Andrew Rondini | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 |
| Totals | 8 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 33 | 39 | 9 | 11 | 170 |
Maryland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
K. Mccoy | 5.0 | 11 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 29 | 10 | 4 | 95 |
R. Van Buren | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
J. Mcmannis | 2.1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 3 | 42 |
D. Milberg | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Totals | 14 | 9 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 43 | 49 | 15 | 9 | 180 |




















