Rutgers vs Maryland
5/16/2025
Bob Smith Stadium
7:00 PM
Rutgers
28-26, 15-14

9
Final
4

Maryland
26-29, 11-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 9 | 14 | 0 | |
| 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 8 | 1 |
Win: Shadek, Justin (4-4)Loss: K. Mccoy (6-3)
Scoring Summary
Team | RU | UMD |
|---|---|---|
P. Jones II homered down the rf line, 2 RBI (0-0); A. Calarco scored. | 0 | 2 |
P. Bonds singled to right field, 2 RBI (0-0); T. Cohen scored; T. Doucette scored. | 2 | 2 |
B. Hyde singled through the right side, RBI (1-1 BF); RJ Johnson advanced to second; JT Thompson advanced to third; M. Chatelle scored. | 3 | 2 |
T. Doucette doubled to center field, 2 RBI (1-1 BS); B. Hyde advanced to third; RJ Johnson scored; JT Thompson scored, unearned. | 5 | 2 |
T. Cohen singled through the left side, RBI (0-0); T. Doucette advanced to third; B. Hyde scored. | 6 | 2 |
A. Calarco homered to left center, RBI (0-2 KF). | 6 | 3 |
P. Santos singled up the middle, RBI (0-1 K); T. Cohen scored. | 7 | 3 |
Y. Carreras singled to left field, RBI (3-2 BBBFK); P. Santos scored. | 8 | 3 |
P. Jones II grounded out to 1b unassisted, RBI (2-2 KBSB); A. Calarco advanced to third; H. Porter scored. | 8 | 4 |
T. Doucette advanced to second on a passed ball; RJ Johnson scored on a passed ball, unearned. | 9 | 4 |
Rutgers
| DH | 6 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 1B | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 3 | |
| RF | 4 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | |
| CF | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | |
| 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | |
| SS | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| LF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 43 | 9 | 14 | 8 | 6 | 0 | 3 | 13 |
Batting
Baserunning
Fielding
Maryland
B. Martin | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 4 |
|---|---|---|---|---|---|---|---|---|---|
C. Hacopian | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Hacopian | LF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
H. Porter | DH | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
J. Orr | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
A. Calarco | C | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
P. Jones II | 1B | 4 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
A. Hill | CF | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
E. Lambros | RF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
K. McCoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. van Buren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. McMannis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Milberg | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 8 | 4 | 6 | 0 | 5 | 8 |
Batting
2B: A. Calarco (1); E. Lambros (1)
HR: A. Calarco (1); P. Jones II (1)
Baserunning
SB: A. Hill (1)
Fielding
E: B. Martin (1)
Rutgers
| 5.0 | 4 | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 4 | 7 | 90 | |
| 1.0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 32 | |
| 2.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 39 | |
| 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 9 | |
| Totals | 8 | 4 | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 33 | 39 | 9 | 11 | 170 |
Maryland
K. McCoy | 5.0 | 11 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 28 | 29 | 10 | 4 | 95 |
R. van Buren | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 25 |
J. McMannis | 2.1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 8 | 11 | 3 | 3 | 42 |
D. Milberg | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 18 |
| Totals | 14 | 9 | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 43 | 49 | 15 | 9 | 180 |





















