Rutgers vs Ohio State
4/27/2025
Bill Davis Stadium
12:02 PM
Rutgers
20-24, 9-12

13
Final
5

Ohio State
11-30, 3-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 13 | 11 | 0 | |
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 10 | 6 |
Win: Shadek, Justin (3-3)Loss: Kuzniewski (3-4)
Scoring Summary
Team | RU | TOSU |
|---|---|---|
1st Pettorini singled up the middle, 2 RBI (2-0 BB); Graveline scored; Lipsey scored. | 0 | 2 |
2nd P. Santos singled to left center, 2 RBI (3-1 BBSB); JT Thompson scored; P. Bonds scored. | 2 | 2 |
2nd Graveline doubled down the lf line, advanced to third on the throw, 2 RBI (2-1 KBB); Lipsey scored; Bussey scored. | 2 | 4 |
3rd T. Cohen singled to right center, RBI (0-2 KS); T. Doucette scored. | 3 | 4 |
4th P. Santos reached on an error by 2b (1-1 BF); JT Thompson scored, unearned. | 4 | 4 |
5th JT Thompson reached on an error by 2b (0-2 KS); P. Bonds advanced to second; B. Hyde scored, unearned. | 5 | 4 |
5th M. Chatelle singled to left field, advanced to second on the throw, RBI (1-0 B); JT Thompson advanced to third; P. Bonds scored, unearned. | 6 | 4 |
6th T. Cohen doubled to right center, 2 RBI (2-1 BKB); T. Doucette scored; Y. Carreras scored, unearned. | 8 | 4 |
8th T. Doucette singled to right field, RBI (0-2 SS); Y. Carreras scored, unearned. | 9 | 4 |
8th T. Cohen stole home. | 10 | 4 |
8th Graveline singled to center field, RBI (2-2 BFFFBF); Bussey advanced to second; Scheppler scored. | 10 | 5 |
9th RJ Johnson singled to center field, RBI (2-0 BB); Y. Carreras advanced to second; P. Santos scored. | 11 | 5 |
9th T. Cohen doubled to left field, 2 RBI (3-1 SBBB); RJ Johnson scored; Y. Carreras scored. | 13 | 5 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Brennan Hyde | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| RJ Johnson Jr. | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| TY Doucette | 1B | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Trevor Cohen | RF | 6 | 1 | 3 | 5 | 0 | 0 | 0 | 0 |
| Peyton Bonds | CF | 5 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
| JT Thompson | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Matt Chatelle | DH | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 2 |
| Pablo Santos | 3B | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 2 |
| JD Jones | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Yomar Carreras | SS | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Justin Shadek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Fithian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Bradley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 13 | 11 | 10 | 6 | 0 | 9 | 9 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipsey | RF | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Graveline | LF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Pettorini | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 5 |
Eckelman | C | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
Carpenter, W | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Miller | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Simpson | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Mineo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Scheppler | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Bussey | CF | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Kuzniewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sigman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carrell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lange | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 5 | 6 | 0 | 9 | 10 |
Batting
2B: Graveline (2)
3B: Bussey (1)
Baserunning
SB: Graveline (1); Bussey (1)
CS: Simpson (1)
HBP: Miller (1)
Fielding
E: Pettorini (3); Carpenter, W (1); Miller (1); Simpson (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Shadek | 5.0 | 8 | 4 | 4 | 2 | 5 | 1 | 0 | 1 | 0 | 22 | 25 | 5 | 4 | 92 |
| Luke Fithian | 3.0 | 2 | 1 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 10 | 14 | 3 | 2 | 79 |
| Ryan Bradley | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 16 |
| Totals | 10 | 5 | 5 | 6 | 9 | 2 | 0 | 1 | 0 | 35 | 42 | 9 | 7 | 187 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kuzniewski | 4.2 | 6 | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 22 | 24 | 7 | 2 | 101 |
Sigman | 2.1 | 1 | 3 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 1 | 59 |
Carrell | 1.1 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 4 | 9 | 0 | 3 | 32 |
Lange | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
| Totals | 11 | 13 | 8 | 6 | 9 | 0 | 0 | 1 | 0 | 40 | 49 | 9 | 7 | 205 |




















