Rutgers vs Purdue
4/12/2025
Alexander Field
2:02 pm
Rutgers
16-19, 5-9

5
Final
10

Purdue
22-12, 5-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 8 | 1 | |
| 4 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | X | 10 | 12 | 2 |
Win: Van Assen (3-2)Loss: Berglin, Quinn (3-2)Save: A-cook (1)
Scoring Summary
Team | RU | PUR |
|---|---|---|
1st MANIAS singled up the middle, RBI (3-1 BFBB); RICHMOND advanced to second; SUTTER advanced to third; B-ANDERSON scored. | 0 | 1 |
1st DECELLO singled to right center, RBI (0-0); MANIAS advanced to second; RICHMOND advanced to third; SUTTER scored. | 0 | 2 |
1st GILL singled to right field, 2 RBI (3-1 BBSB); DECELLO advanced to third; MANIAS scored; RICHMOND scored. | 0 | 4 |
3rd B-ANDERSON walked, RBI (3-2 BBKKFBB); CHOI advanced to second; GASSER advanced to third; GILL scored. | 0 | 5 |
8th P. Bonds singled to left center, RBI (0-0); J. Sweeney advanced to second; M. Chatelle scored. | 1 | 5 |
8th T. Cohen singled to left field, RBI (0-1 K); T. Doucette advanced to second; P. Bonds advanced to third; J. Sweeney scored. | 2 | 5 |
8th JT Thompson walked, RBI (3-1 BBBKB); T. Cohen advanced to second; T. Doucette advanced to third; P. Bonds scored. | 3 | 5 |
8th RICHMOND doubled down the rf line, 2 RBI (1-2 FBF); E-ANDERSON scored; CHOI scored. | 3 | 7 |
8th ROGERS singled to left field, RBI (1-2 SBS); RUSSELL advanced to second; L-COOK scored. | 3 | 8 |
8th GILL singled to left field, 2 RBI (2-1 BBK); ROGERS scored, unearned; RUSSELL scored. | 3 | 10 |
9th T. Doucette singled up the middle, 2 RBI (2-0 BB); P. Bonds scored, unearned; M. Chatelle scored, unearned. | 5 | 10 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Peyton Bonds | CF | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| TY Doucette | 1B | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Trevor Cohen | RF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
| Brennan Hyde | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| JT Thompson | 2B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Nick Tomasetto | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Yomar Carreras | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Matt Chatelle | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
| Pablo Santos | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jack Sweeney | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jan Avila | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Quinn Berglin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nolan Peel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Preston Prince | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andrew Rondini | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 8 | 5 | 2 | 0 | 8 | 7 |
Purdue
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Choi | RF/LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 |
B-anderson | 3B | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 1 |
Sutter | 1B | 4 | 1 | 2 | 0 | 1 | 1 | 1 | 3 |
E-anderson | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nowik | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richmond | DH | 4 | 1 | 1 | 2 | 1 | 0 | 3 | 0 |
L-cook | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Manias | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Malott | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Russell | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Decello | C | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Rogers | CF | 5 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Gill | 2B | 5 | 1 | 4 | 4 | 0 | 0 | 1 | 0 |
Gasser | SS | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
Van Assen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milburn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kolze | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A-cook | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 12 | 10 | 7 | 1 | 11 | 12 |
Batting
2B: Richmond (1)
SH: Gasser (1)
Baserunning
SB: Choi (1); E-anderson (1); Gill (2)
HBP: Choi (2); Decello (1)
Fielding
E: B-anderson (1); Gill (1)
DP: Sutter (1); Gill (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quinn Berglin | 2.2 | 7 | 5 | 5 | 4 | 3 | 0 | 0 | 1 | 0 | 15 | 20 | 0 | 5 | 76 |
| Nolan Peel | 3.1 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 0 | 11 | 13 | 1 | 4 | 45 |
| Preston Prince | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 16 |
| Andrew Rondini | 1.0 | 3 | 5 | 4 | 3 | 1 | 0 | 0 | 1 | 1 | 6 | 10 | 0 | 2 | 41 |
| Totals | 12 | 10 | 9 | 7 | 11 | 1 | 0 | 3 | 1 | 35 | 46 | 1 | 12 | 178 |
Purdue
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Van Assen | 7.0 | 3 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 25 | 26 | 4 | 10 | 84 |
Milburn | 0.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 9 |
Kolze | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
A-cook | 1.2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 22 |
| Totals | 8 | 5 | 3 | 2 | 8 | 0 | 0 | 1 | 0 | 36 | 39 | 6 | 12 | 125 |
Win: Van Assen (3-2)
Loss: Berglin, Quinn (3-2)
HBP: Berglin, Quinn (1); Peel, Nolan (1); Rondini, Andrew (1)
;
Van Assen (1)
Save:
A-cook (7)
PB: Chatelle, Matt (1)
;






















