Washington vs Rutgers
3/28/2025
Bainton Field
6:05 PM
Washington
12-15, 0

3
Final
1

Rutgers
11-15, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
Win: Banks,max (2-2)Loss: Shadek, Justin (0-3)Save: Yeager,isaac (1)
Scoring Summary
Team | WASH | RU |
|---|---|---|
Knight,M advanced to third on a balk; Bower,C scored on a balk. | 1 | 0 |
DeCarlo,S stole second; Knight,M scored on a wild pitch. | 2 | 0 |
Bower,C fouled out to 1b, SF, RBI (0-1 K); Taggart,C advanced to second; Guerrero,A scored. | 3 | 0 |
T. Cohen homered, RBI (0-1 K). | 3 | 1 |
Washington
Guerrero, Aj | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Taggart, Casen | 1B | 3 | 0 | 1 | 0 | 2 | 0 | 2 | 0 |
Bower, Colton | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
Knight, Malakhi | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Decarlo, Sam | SS | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Kole, Trevor | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Terry, Braeden | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
   Whitton, Cooper | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Henning, Matthew | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
Wilson, Blake | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Banks, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Yeager, Isaac | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 3 | 6 | 1 | 6 | 0 | 6 | 9 |
Batting
2B: Decarlo, Sam (1)
SF: Bower, Colton (1)
Baserunning SB: Taggart, Casen (1); Knight, Malakhi (1); Decarlo, Sam (1); Whitton, Cooper (1); Wilson, Blake (1)
HBP: Terry, Braeden (1)
Rutgers
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| RF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 29 | 1 | 2 | 1 | 3 | 0 | 8 | 5 |
Washington
Banks, Max | 6.0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 19 | 22 | 8 | 8 | 79 |
Yeager, Isaac | 3.0 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 10 | 11 | 1 | 2 | 36 |
| Totals | 2 | 1 | 1 | 3 | 8 | 0 | 0 | 1 | 0 | 29 | 33 | 9 | 10 | 115 |
Rutgers
| 5.0 | 3 | 2 | 2 | 3 | 4 | 1 | 1 | 1 | 0 | 18 | 22 | 8 | 2 | 91 | |
| 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 10 | 13 | 3 | 4 | 59 | |
| 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 | |
| Totals | 6 | 3 | 3 | 6 | 6 | 1 | 1 | 1 | 0 | 31 | 39 | 12 | 7 | 167 |
Win: Banks, Max (2-2)
Loss: Shadek, Justin (0-3)
HBP: Yeager, Isaac (1)
;
Shadek, Justin (1)
Save: Yeager, Isaac (1)
;




















