2026 Football Cumulative Statistics
- 2026
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 10 | Surace, Aj | 2 | 152.74 | 24 | 36 | 4 | 66.67% | 307 | 4 | 60 | 153.50 |
| 12 | Lonergan, Dylan | 1 | 127.34 | 16 | 29 | 3 | 55.17% | 242 | 2 | 78 | 242.00 |
| Total | 2 | 141.409 | 40 | 65 | 7 | 61.54% | 549 | 6 | 78 | 274.50 | |
| Opponents | 2 | 164.541 | 37 | 51 | 2 | 72.55% | 449 | 4 | 78 | 224.50 |
Team Statistics (0-2)
Scoring | ||
|---|---|---|
| Points Per Game | 21.00 | 32.50 |
| Total | 42 | 65 |
First Downs | ||
| Rushing | 14 | 22 |
| Passing | 22 | 16 |
| Penalty | 1 | 1 |
| Total | 37 | 39 |
Rushing | ||
| Yards Gained | 229 | 373 |
| Yards Lost | 48 | 23 |
| Attempts | 66 | 73 |
| Average Per Attempt | 2.7 | 4.8 |
| Avg. Per Game | 90.5 | 175.0 |
| Touchdowns | 0 | 3 |
| Total | 181 | 350 |
Passing | ||
| Att-Comp-Int | 65-40-7 | 51-37-2 |
| Avg. Per Attempt | 8.446 | 8.804 |
| Avg. Per Game | 274.500 | 224.500 |
| Touchdowns | 6 | 4 |
| Total | 549 | 449 |
Total Offense | ||
| Total Plays | 131 | 124 |
| Avg. Per Play | 5.6 | 6.4 |
| Avg. Per Game | 365.0 | 399.5 |
| Total Yards | 730 | 799 |
| Touchdowns | 6 | 7 |
Returns | ||
| Kickoff: Average | 0.000 | 8.000 |
| Kickoff: Total | 0-0 | 1-8 |
| Punt: Average | 12.000 | 0.000 |
| Punt: Total | 2-24 | 0-0 |
| INT: Average | 4.000 | 3.143 |
| INT: Total | 2-8 | 7-22 |
Kicking | ||
| Punt: Avg. Yards Per Game | 44.000 | 47.000 |
| Punt: Net Average | 44.000 | 47.000 |
| Punt: Total Yards | 5-220 | 6-282 |
| FG: Good-Attempts | 0-0 | 5-5 |
| Onside Kicks | 0-1 | 0-0 |
Penalties | ||
| Avg. Per Game (YDS) | 37.000 | 44.000 |
| Total-Yards | 12-74 | 12-88 |
Time Of Possession | ||
| Avg. Per Game | 29:06 | 30:54 |
| Total | 00:58:11 | 01:01:49 |
Miscellaneous | ||
| 3rd Down Conversions | 7-23 (30.435%) | 8-23 (34.783%) |
| 4th Down Conversions | 6-10 (60.000%) | 6-10 (100.000%) |
| Fumbles-Lost | 2-1 | 2-1 |
| Sacks-Yards Lost | 1-1 | 8-42 |
| PAT: Good-Attempts | 6-6 | 6-6 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 4-7 | 7-7 |
| Red Zone: Touchdowns | 4-7 | 4-7 |
Results
| 09/03/2026 | Massachusetts | L | 21-37 | 0-1 , 0-0 | 03:19 | 42454 |
| 09/11/2026 | Boston College | L | 21-28 | 0-2 , 0-0 | 03:39 | 40611 |
| 83065 |
Overall Team Game Highs
| Rushes | 41 | vs Boston College (09/11/2026) |
| Yards Rushing | 154 | vs Boston College (09/11/2026) |
| Pass Attempts | 38 | vs Massachusetts (09/03/2026) |
| Pass Completions | 22 | vs Massachusetts (09/03/2026) |
| Yards Passing | 319 | vs Massachusetts (09/03/2026) |
| TD Passes | 3 | vs Massachusetts (09/03/2026) |










