Women's Tennis History vs Penn State University from March 22, 2015 - March 29, 2026
Wins
2
Losses
9
Home Record
1-5
Away Record
1-4
Conference Record
1-9
Streak
L7
First Matchup
L 1-6
3/22/2015
Last 10 Matchups
2-8
4/3/2016 - 3/29/2026
Largest Margin of Victory
W 5-2
4/2/2017
Smallest Margin of Victory
W 4-3
2/1/2019
Total Points
24
Average Points
2
History from March 22, 2015 - March 29, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 29 | 2025-26 | Away University Park, Pa. | L1-4 | Recap |
| Saturday, March 22 | 2024-25 | Home Piscataway, N.J. | L1-4 | |
| Friday, March 29 | 2023-24 | Away University Park, Pa. | L3-4 | |
| Sunday, April 23 | 2022-23 | Home Piscataway, N.J. | L0-4 | |
| Friday, April 22 | 2021-22 | Away University Park, PA | L1-4 | |
| Friday, March 19 | 2020-21 | Away University Park, Pa. | L2-5 | |
| Saturday, February 20 | 2020-21 | Home East Brunswick, N.J. | L3-4 | |
| Friday, February 1 | 2018-19 | Home East Brunswick, N.J. | W4-3 | |
| Sunday, April 2 | 2016-17 | Away State College, Pa. | W5-2 | Recap |
| Sunday, April 3 | 2015-16 | Home East Brunswick Racquet Club | L3-4 | Recap |
| Sunday, March 22 | 2014-15 | Home EBRC, East Brunswick, N.J. | L1-6 | Recap |
Win
Loss
Rutgers Athletics Launches the Athletic Excellence Fund
Monday, October 06
R Fund, Knights of the Raritan are YouKnighted | Million Dollar Match
Friday, February 28
Rutgers x Nike Apparel Partnership
Thursday, December 19
Tennis New Facilities Ribbon Cutting Ceremony
Wednesday, November 08













