Rutgers vs Wagner
3/7/2023
SIUH Community Park
3:00 PM
Rutgers
4-7

18
Final
3

Wagner
5-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 9 | 1 | 0 | 3 | 3 | 0 | 18 | 17 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 5 | 3 |
Win: Sinibaldi, Justin (1-1)Loss: Saxenmeyer, Will (1-1)
Scoring Summary
Team | RU | WAGNERBB |
|---|---|---|
1st Lasko homered to center field, RBI. | 1 | 0 |
2nd Kuroda-Graue flied out to rf, SAC, RBI; Santa Maria scored. | 2 | 0 |
2nd SELBY, G grounded out to ss, RBI; BEY, Cody scored, unearned. | 2 | 1 |
4th Sleight singled to second base, RBI; Sweeney advanced to third; Kuroda-Graue scored. | 3 | 1 |
4th Sleight stole second; Sweeney scored on a throwing error by c, unearned. | 4 | 1 |
4th Lasko singled to right field, advanced to second on the throw, RBI; Love advanced to third; Sleight scored. | 5 | 1 |
4th Pinkney advanced to second on a balk; Lasko advanced to third; Love scored. | 6 | 1 |
4th Cohen doubled down the lf line, 2 RBI; Pinkney scored; Lasko scored. | 8 | 1 |
4th Kuroda-Graue singled to center field, 2 RBI; Santos scored; Cohen scored. | 10 | 1 |
4th Sleight doubled to center field, RBI; Sweeney advanced to third; Kuroda-Graue scored. | 11 | 1 |
5th Santos flied out to cf, SAC, RBI; Cohen scored, unearned. | 12 | 1 |
6th BEY, Cody grounded out to 2b, SAC, RBI; FAICCHIO, D advanced to third; BAKER, X scored. | 12 | 2 |
7th Sweeney doubled to center field, 3 RBI; Kuroda-Graue scored; Cohen scored; Axelson scored. | 15 | 2 |
7th KUMPF, Cole singled to shortstop, advanced to second on the throw, RBI; MARTINEZ, H scored. | 15 | 3 |
8th Axelson homered to right field, 3 RBI; Lasko scored; Love scored, unearned. | 18 | 3 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Lasko, Ryan | CF | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 1 |
| Pinkney, Hugh | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
| Axelson, Andy | C | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
| Shockley, Jason | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cohen, Trevor | RF | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Brito, Chris | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Martin, Maximus | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santa Maria, Tony | DH | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Santos, Pablo | PH/DH | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kuroda-grauer, Josh | SS | 3 | 3 | 1 | 3 | 2 | 0 | 1 | 0 |
| Sweeney, Jordan | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Pinkney, Isaiah | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sleight, Evan | LF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Melnick, Danny | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Love, Cameron | 2B/3B | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| Sinibaldi, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Goldan, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rowe, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 18 | 17 | 16 | 9 | 0 | 5 | 9 |
Batting
Baserunning
SB: Lasko, Ryan (2); Brito, Chris (1); Santa Maria, Tony (1); Santos, Pablo (1); Kuroda-grauer, Josh (1); Sleight, Evan (1)
HBP: Sweeney, Jordan (1)
Fielding
Wagner
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kobayashi, Maimu | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Peluso, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conniff, Chris | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Baker, Xavier | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Faicchio, Dante | DH | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Bey, Cody | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Coco, Emmett | PH/3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Melfi, David | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Kenney, Matthew | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Selby, Griffin | RF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Cazares, Dimaggio | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Martinez, Henry | PH/LF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Matthews, Mateo | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ulrich, Xavier | PH/1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Camacho, Ariv | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kumpf, Cole | PH/SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Bugarin, Garrett | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saxenmeyer, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bilka, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Masick, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Merkel, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Nicholas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myles, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 5 | 3 | 5 | 0 | 10 | 7 |
Batting
2B: Conniff, Chris (1)
SH: Bey, Cody (1)
Baserunning
HBP: Kenney, Matthew (1)
Reached on CI: Faicchio, Dante (1)
Fielding E: Conniff, Chris (1); Baker, Xavier (1); Melfi, David (1)
DP: Baker, Xavier (1); Bey, Cody (1); Matthews, Mateo (1); Ulrich, Xavier (1); Kumpf, Cole (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinibaldi, Justin | 5.0 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 17 | 19 | 3 | 4 | 0 |
| Goldan, Andrew | 2.0 | 2 | 2 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | 6 | 10 | 0 | 3 | 0 |
| Rowe, Matt | 2.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 8 | 2 | 3 | 0 |
| Totals | 5 | 3 | 2 | 5 | 10 | 2 | 0 | 1 | 0 | 29 | 37 | 5 | 10 | 0 |
Wagner
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saxenmeyer, Will | 3.0 | 3 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 11 | 14 | 2 | 4 | 0 |
Bilka, Ryan | 0.0 | 5 | 7 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 7 | 0 | 0 | 0 |
Masick, Jason | 1.0 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 1 | 2 | 0 |
Merkel, Daniel | 2.0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 4 | 0 |
Hanson, Nicholas | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 0 |
Myles, Ryan | 2.0 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 8 | 10 | 2 | 1 | 0 |
| Totals | 17 | 18 | 15 | 9 | 5 | 1 | 1 | 1 | 0 | 42 | 54 | 8 | 12 | 0 |

























