Rutgers vs Delaware
3/16/2024
Bob HAnnah Stadium
2 PM
Rutgers
12-8

27
Final
13

Delaware
8-9
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 7 | 0 | 2 | 7 | 1 | 1 | 7 | 2 | 27 | 29 | 0 | |
| 2 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 6 | 13 | 12 | 0 |
Win: Coppola, Christian (3-1)Loss: Tyler August (1-2)
Scoring Summary
Team | RU | DEL |
|---|---|---|
1st AMATO singled up the middle, RBI (1-1); GREENLY scored. | 0 | 1 |
1st DUNION singled to third base, RBI (1-2); AMATO scored. | 0 | 2 |
2nd Love homered to left center, 4 RBI (2-1); Natili scored; Volpe scored; Doucette scored. | 4 | 2 |
2nd Santa Maria stole second; Cohen stole home. | 5 | 2 |
2nd Durocher singled to left field, RBI (2-1); Kuroda-Graue advanced to second; Santa Maria scored. | 6 | 2 |
2nd Volpe hit by pitch, RBI (1-2); Doucette advanced to second; Durocher advanced to third; Kuroda-Graue scored. | 7 | 2 |
4th Durocher tripled to center field, RBI (1-0); Santa Maria scored. | 8 | 2 |
4th Doucette singled down the rf line, RBI (2-0); Durocher scored. | 9 | 2 |
5th Kuroda-Graue homered to right center, 3 RBI (0-0); Santa Maria scored; Cohen scored. | 12 | 2 |
5th Volpe singled to left field, RBI (1-1); Doucette advanced to second; Durocher scored. | 13 | 2 |
5th Johnson Jr. doubled to right center, 3 RBI (0-1); Natili scored; Volpe scored; Doucette scored. | 16 | 2 |
6th Kuroda-Graue doubled to left center, RBI (2-2); Santa Maria scored. | 17 | 2 |
6th LESHER grounded out to ss, RBI (1-0); GRAEBER scored. | 17 | 3 |
7th Jones homered to left center, RBI (2-0). | 18 | 3 |
7th DIAZ doubled down the lf line, 2 RBI (0-1); FREY scored; DONATI scored. | 18 | 5 |
7th GRAEBER doubled to right center, RBI (3-1); DIAZ scored. | 18 | 6 |
8th Jo. Sweeney advanced to second on a balk; H. Pinkney advanced to third on a balk; Kuroda-Graue scored on a balk. | 19 | 6 |
8th Jones singled to left center, 2 RBI (2-1); Ciuffreda advanced to second; Jo. Sweeney scored; H. Pinkney scored. | 21 | 6 |
8th Young singled to right field, RBI (1-2); Jones advanced to second; Ciuffreda scored. | 22 | 6 |
8th Santa Maria hit by pitch, RBI (1-2); Cohen advanced to second; Young advanced to third; Jones scored. | 23 | 6 |
8th Kuroda-Graue doubled down the lf line, 2 RBI (2-0); Santa Maria advanced to third; Cohen scored; Young scored. | 25 | 6 |
8th DONATI reached on a fielder's choice, RBI (1-2); LOYND out at second 1b to ss; LUDMAN advanced to third; WALMSLEY scored. | 25 | 7 |
9th Santos flied out to rf to right center, SF, RBI (0-1); Jones advanced to third; Ciuffreda scored. | 26 | 7 |
9th Young singled to first base, RBI (1-2); Jones scored. | 27 | 7 |
9th DENGLER singled down the lf line, RBI (1-0); GRAEBER advanced to third; DIAZ scored. | 27 | 8 |
9th WALMSLEY doubled down the rf line, RBI (1-0); COLMERY advanced to third; GRAEBER scored. | 27 | 9 |
9th LOYND grounded out to 3b, RBI (2-1); WALMSLEY advanced to third; COLMERY scored. | 27 | 10 |
9th DONATI doubled to left center, RBI (0-1); WALMSLEY scored. | 27 | 11 |
9th DIAZ singled up the middle, 2 RBI (1-1); FREY advanced to third; TYER scored; DONATI scored. | 27 | 13 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| RJ Johnson Jr. | CF | 6 | 0 | 1 | 3 | 0 | 0 | 2 | 0 |
| Scotty Young | PH/RF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Trevor Cohen | RF/CF | 7 | 3 | 3 | 0 | 1 | 0 | 0 | 1 |
| Tony Santa Maria | 3B | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 1 |
| Isaiah Pinkney | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Josh Kuroda-grauer | SS | 6 | 3 | 5 | 6 | 1 | 0 | 0 | 0 |
| Pete Durocher | DH | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 2 |
| Hugh Pinkney | PH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TY Doucette | 1B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
| Jordan Sweeney | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Johnny Volpe | LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Pete Ciuffreda | PH/LF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
| Jackson Natili | C | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| JD Jones | C | 3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cameron Love | 2B | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 2 |
| Pablo Santos | PH/2B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Christian Coppola | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Portnoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Stellpflug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 27 | 29 | 25 | 9 | 0 | 4 | 12 |
Batting
2B: Johnson Jr., RJ (1); Santa Maria, Tony (1); Kuroda-grauer, Josh (2); Durocher, Pete (1); Volpe, Johnny (1); Ciuffreda, Pete (1); Jones, JD (1); Love, Cameron (1)
Baserunning
Fielding
Delaware
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bryce Greenly | DH | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Brett Walmsley | PH/C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Eric Ludman | 1B/P | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Aidan Kane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joey Loynd | 3B | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 2 |
Andrew Amato | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Tanner Donati | PH/LF | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Jake Dunion | CF | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Jackson Tyre | PH/CF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Aiden Stewart | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ayden Frey | PH/2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Tyler Leach | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Josearmando Diaz | PH/C | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 3 |
Aaron Graeber | RF | 4 | 2 | 2 | 1 | 2 | 0 | 1 | 2 |
Brett Lesher | SS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Chris Dengler | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Christian Colmery | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler August | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eli Atiya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elias Conway | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Tawa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wyatt Nelson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 12 | 13 | 12 | 0 | 7 | 13 |
Batting
2B: Brett Walmsley (1); Tanner Donati (1); Josearmando Diaz (1); Aaron Graeber (1)
3B: Aaron Graeber (1)
Baserunning
SB: Jake Dunion (1)
HBP: Jackson Tyre (1); Ayden Frey (2); Josearmando Diaz (1)
Fielding
DP: Eric Ludman (2); Joey Loynd (1); Aiden Stewart (1); Brett Lesher (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Coppola | 5.0 | 3 | 2 | 2 | 6 | 5 | 1 | 0 | 2 | 0 | 17 | 25 | 4 | 5 | 93 |
| Sam Portnoy | 2.0 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 37 |
| Justin Sweeney | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 16 |
| Ethan Bowen | 1.2 | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 3 | 43 |
| Gavin Stellpflug | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 9 |
| Totals | 12 | 13 | 13 | 12 | 7 | 1 | 0 | 4 | 0 | 37 | 53 | 7 | 11 | 198 |
Delaware
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Eric Ludman | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
Tyler August | 1.1 | 4 | 7 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 8 | 13 | 1 | 1 | 63 |
Eli Atiya | 3.1 | 13 | 9 | 9 | 2 | 0 | 0 | 0 | 2 | 0 | 20 | 24 | 2 | 5 | 73 |
Elias Conway | 2.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 1 | 31 |
Alex Tawa | 0.0 | 1 | 4 | 4 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 18 |
Wyatt Nelson | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | 8 | 2 | 0 | 29 |
| Totals | 29 | 27 | 27 | 9 | 4 | 0 | 1 | 4 | 0 | 52 | 66 | 12 | 8 | 238 |
Loss: Tyler August (1-2)
HBP: Coppola, Christian (2); Bowen, Ethan (1); Stellpflug, Gavin (1)
;
Eli Atiya (2); Alex Tawa (1); Wyatt Nelson (1)
PB:
Josearmando Diaz (1)




























