Rutgers vs High Point
3/10/2024
First National Bank
1 p.m.
Rutgers
10-4

2
Final
6

High Point
5-11
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 | 1 | |
| 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | X | 6 | 8 | 0 |
Win: Little, Matt (1-1)Loss: Konstantinovsky, Zack (0-2)
Scoring Summary
Team | RU | HPU |
|---|---|---|
4th SCHNER singled to left center, advanced to second, 3 RBI; E. GRINTZ scored; SIMPSON scored; KLINGLER scored. | 0 | 3 |
5th KLINGLER reached on an error by 1b, RBI; CHATHAM advanced to second; DURSCHLAG advanced to third; AHALT scored. | 0 | 4 |
5th SIMPSON lined out to rf, SAC, RBI; DURSCHLAG scored. | 0 | 5 |
5th E. GRINTZ advanced to second on a wild pitch; KLINGLER advanced to third on a wild pitch; CHATHAM scored on a wild pitch, unearned. | 0 | 6 |
9th Cohen doubled, RBI; Johnson Jr. advanced to third; Volpe scored. | 1 | 6 |
9th Santa Maria flied out to rf, SAC, RBI; Cohen advanced to third; Johnson Jr. scored. | 2 | 6 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| RJ Johnson Jr. | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Trevor Cohen | RF | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Tony Santa Maria | 3B | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Josh Kuroda-grauer | SS | 4 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
| TY Doucette | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 6 |
| Jackson Natili | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pete Durocher | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Volpe | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cameron Love | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Zack Konstantinovsky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mazza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donovan Zsak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Portnoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 10 | 2 | 3 | 1 | 5 | 11 |
High Point
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ahalt, Brett | CF | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
Durschlag, Konni | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Chatham, Cael | 3B | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 |
Stuart, Adam | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Klingler, Charlie | DH | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Simpson, Brayden | 1B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 6 |
Grintz, Eric | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Schner, Sam | LF | 2 | 0 | 1 | 3 | 2 | 0 | 1 | 0 |
Kelly, Frank | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Little, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grintz, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 8 | 5 | 8 | 1 | 7 | 12 |
Batting
2B: Ahalt, Brett (1); Durschlag, Konni (1)
SH: Durschlag, Konni (1)
SF: Simpson, Brayden (1)
Baserunning SB: Ahalt, Brett (1); Chatham, Cael (2)
HBP: Durschlag, Konni (1); Grintz, Eric (1)
Fielding
DP: Stuart, Adam (1); Simpson, Brayden (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Konstantinovsky | 4.0 | 6 | 5 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 4 | 4 | 0 |
| Joe Mazza | 1.0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 0 |
| Donovan Zsak | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 0 |
| Sam Portnoy | 2.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 5 | 9 | 0 | 4 | 0 |
| Totals | 8 | 6 | 5 | 8 | 7 | 1 | 0 | 2 | 1 | 30 | 42 | 8 | 8 | 0 |
High Point
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Little, Matt | 6.2 | 7 | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 1 | 27 | 30 | 10 | 5 | 0 |
Grintz, Adam | 1.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 3 | 0 |
Carter, Noah | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 |
| Totals | 10 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 35 | 40 | 13 | 8 | 0 |




















