Lafayette vs Rutgers
3/20/2024
Bainton Field
3:03 PM
Lafayette
3-16

6
Final
18

Rutgers
15-6
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 10 | 1 | |
| 2 | 3 | 6 | 3 | 4 | 0 | X | 18 | 14 | 0 |
Win: Gorski, Ben (2-1)Loss: Bo Planeta (0-1)
Scoring Summary
Team | LAF | RU |
|---|---|---|
1st Fadio doubled down the lf line, RBI (0-0); Brenner scored. | 1 | 0 |
1st Durocher flied out to rf, SF, RBI (0-0); Santa Maria advanced to third; Cohen scored. | 1 | 1 |
1st Kuroda-Graue stole second, advanced to third; Santa Maria scored on a throwing error by c, unearned. | 1 | 2 |
2nd Volpe scored on a wild pitch. | 1 | 3 |
2nd Cohen singled, RBI (1-0); Johnson Jr. scored. | 1 | 4 |
2nd Santa Maria tripled to left center, RBI (0-0); Cohen scored. | 1 | 5 |
3rd Volpe grounded out to 3b, RBI (0-0); Jo. Sweeney advanced to second; Durocher scored. | 1 | 6 |
3rd Cohen singled up the middle, 2 RBI (0-0); Love advanced to third; H. Pinkney scored; Jo. Sweeney scored. | 1 | 8 |
3rd Santa Maria doubled to right center, 2 RBI (0-0); Cohen scored; Love scored. | 1 | 10 |
3rd Kuroda-Graue singled to left field, advanced to second on the throw, RBI (0-0); Santa Maria scored. | 1 | 11 |
4th Love doubled to center field, RBI (1-0); H. Pinkney advanced to third; Jo. Sweeney scored. | 1 | 12 |
4th Santos advanced to third on a wild pitch; H. Pinkney scored on a wild pitch. | 1 | 13 |
4th Johnson Jr. grounded out to 2b, RBI; Santos scored. | 1 | 14 |
5th Ciuffreda singled to left center, RBI (2-2); Jones advanced to second; Kuroda-Graue scored. | 1 | 15 |
5th Santos tripled to left center, 3 RBI (0-1); H. Pinkney scored; Ciuffreda scored; Jones scored. | 1 | 18 |
6th Chropuvka singled to center field, RBI (0-0); Zarrillo advanced to second; Fadio scored. | 2 | 18 |
6th Grech hit by pitch, RBI (3-0); Caucci advanced to second; Chropuvka advanced to third; Zarrillo scored. | 3 | 18 |
6th Brenner hit by pitch, RBI (0-0); Holder advanced to second; Caucci advanced to third; Chropuvka scored. | 4 | 18 |
6th Swidler singled to left field, 2 RBI (2-0); Brenner advanced to third; Holder scored; Caucci scored. | 6 | 18 |
Lafayette
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Justin Grech | CF | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Jeremiah Holder | PR/CF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Easton Brenner | DH | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Ethan Swidler | 1B | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Blaze Fadio | LF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Michael Zarrillo | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Michael Mallas | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Brandon Doubek | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Charlie Chropuvka | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
Ryan Grace | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Luke Caucci | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
BO Planeta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Romano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Helmick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Corey Savedoff | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Breitenstein | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
John Milewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 6 | 10 | 6 | 0 | 0 | 8 | 6 |
Batting
2B: Blaze Fadio (1)
SH: Charlie Chropuvka (1)
Baserunning
SB: Easton Brenner (1)
HBP: Justin Grech (2); Easton Brenner (1); Luke Caucci (2)
Fielding
E: Michael Mallas (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| RJ Johnson Jr. | CF | 4 | 1 | 0 | 1 | 1 | 0 | 2 | 1 |
| Trevor Cohen | RF | 4 | 3 | 3 | 3 | 0 | 0 | 0 | 0 |
| Scotty Young | PH/RF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tony Santa Maria | 3B | 4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
| Josh Kuroda-grauer | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Pete Durocher | DH | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| JD Jones | PH | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| TY Doucette | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Jordan Sweeney | PR/1B | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Johnny Volpe | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Pete Ciuffreda | LF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| Hugh Pinkney | C | 2 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Cameron Love | 2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Pablo Santos | PR/2B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Ben Gorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Portnoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Stellpflug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 18 | 14 | 15 | 9 | 0 | 3 | 7 |
Batting
Baserunning
Fielding
Lafayette
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BO Planeta | 1.2 | 3 | 5 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 7 | 11 | 3 | 2 | 38 |
Mike Romano | 1.0 | 7 | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 0 | 2 | 29 |
Tristan Helmick | 1.1 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 3 | 1 | 22 |
Corey Savedoff | 1.0 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | 8 | 0 | 1 | 33 |
Justin Breitenstein | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 8 |
John Milewski | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 6 |
| Totals | 14 | 18 | 17 | 9 | 3 | 3 | 0 | 2 | 0 | 31 | 43 | 9 | 6 | 136 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Gorski | 3.0 | 4 | 1 | 1 | 0 | 3 | 1 | 1 | 1 | 0 | 12 | 14 | 4 | 2 | 49 |
| Sam Portnoy | 2.1 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 9 | 10 | 0 | 2 | 31 |
| Gavin Stellpflug | 0.1 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 10 |
| Ethan Bowen | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 17 |
| Totals | 10 | 6 | 6 | 0 | 8 | 1 | 1 | 5 | 0 | 28 | 34 | 5 | 6 | 107 |
Win: Gorski, Ben (2-1)
Loss: BO Planeta (0-1)
HBP: BO Planeta (1); John Milewski (1)
;
Gorski, Ben (1); Portnoy, Sam (1); Stellpflug, Gavin (3)

























