Rutgers vs Michigan State
3/31/2024
McLaneStdm@KobsField
1:05 pm
Rutgers
19-9, 1-2

2
Final
3

Michigan State
12-14, 3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 13 | 1 |
Win: Pikur,logan (2-0)Loss: Gorski, Ben (3-2)
Scoring Summary
Team | RU | MSU |
|---|---|---|
Kuroda-Graue singled up the middle, RBI (0-2); Cohen scored. | 1 | 0 |
Cohen doubled to right center, RBI (1-0); Natili scored. | 2 | 0 |
Lozier,L doubled to left center, RBI (3-1); Anderson,J scored. | 2 | 1 |
Frank,J singled up the middle, RBI (1-1); Kark,D advanced to second; Lozier,L scored. | 2 | 2 |
McKay,R singled to right center, RBI (0-2); Williams,N scored. | 2 | 3 |
Rutgers
| CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| RF | 5 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | |
| SS | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| DH | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 2 | 9 | 2 | 2 | 0 | 3 | 11 |
Michigan State
Lozier, Landen | CF | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Kark, Dillon | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Frank, Jack | RF | 2 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
Williams, Christian | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
   Williams, Nick | PH | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
McKay, Ryan | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 3 |
Seymour, Randy | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Bright, Noah | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Anderson, Jacob | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Ziegler, Greg | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Ferazzi, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Pikur, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 3 | 13 | 3 | 4 | 1 | 9 | 11 |
Batting
2B: Lozier, Landen (1); Williams, Nick (1); Anderson, Jacob (1)
SH: Kark, Dillon (1)
Baserunning
SB: Frank, Jack (1)
CS: Lozier, Landen (1)
Fielding
E: Ziegler, Greg (1)
Rutgers
| 6.0 | 6 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | 21 | 25 | 7 | 5 | 90 | |
| 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 | |
| 0.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 20 | |
| 1.2 | 2 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 24 | |
| 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | |
| Totals | 13 | 3 | 3 | 4 | 9 | 1 | 0 | 0 | 1 | 36 | 41 | 8 | 7 | 149 |
Michigan State
Ferazzi, Nick | 7.0 | 7 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 29 | 32 | 13 | 6 | 87 |
Pikur, Logan | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 23 |
| Totals | 9 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 36 | 40 | 15 | 9 | 110 |






















