Monmouth vs Rutgers
4/16/2024
Bainton Field
3:02 PM
Monmouth
9-21

4
Final
19

Rutgers
23-13
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 9 | 2 | |
| 0 | 3 | 0 | 0 | 8 | 1 | 4 | 3 | X | 19 | 23 | 0 |
Win: Fauci, Sonny (5-0)Loss: Tamburro, Nick (1-2)
Scoring Summary
Team | MON | RU |
|---|---|---|
1st Harmstead, J homered to left field, RBI (0-1). | 1 | 0 |
2nd Love singled to left center, 2 RBI (3-1); Volpe advanced to second; H. Pinkney scored; Natili scored. | 1 | 2 |
2nd Kuroda-Graue flied out to cf, SF, RBI (0-0); Love advanced to third; Volpe scored. | 1 | 3 |
5th Kuroda-Graue tripled to right field, 2 RBI (0-2); Cohen scored; Love scored. | 1 | 5 |
5th Doucette flied out to lf, SF, RBI (1-0); Kuroda-Graue scored. | 1 | 6 |
5th Durocher homered to left field, RBI (0-0). | 1 | 7 |
5th Natili homered to left center, RBI (0-0). | 1 | 8 |
5th Cohen singled to left center, 2 RBI (0-2); Love advanced to second; Volpe scored; H. Pinkney scored. | 1 | 10 |
5th Kuroda-Graue singled to right center, RBI (0-0); Cohen advanced to third; Love scored. | 1 | 11 |
6th Stahl, P singled through the left side, RBI (0-0); Padden, H scored. | 2 | 11 |
6th H. Pinkney grounded into double play ss to 1b (2-1); Natili out on the play; Durocher advanced to third; Santa Maria scored. | 2 | 12 |
7th Doucette singled through the left side, RBI (0-0); Cohen advanced to second, advanced to third on the throw; Love scored. | 2 | 13 |
7th Santa Maria homered to left center, 3 RBI (2-2); Young scored; Cohen scored. | 2 | 16 |
8th Jo. Sweeney doubled to right center, RBI (3-2); Kuroda-Graue scored. | 2 | 17 |
8th Santa Maria singled, advanced to second on a fielding error by lf, RBI (2-1); Jo. Sweeney scored. | 2 | 18 |
8th H. Pinkney doubled to left center, ground-rule, RBI (1-1); Jones advanced to third; Santa Maria scored. | 2 | 19 |
9th Hunt, W advanced to second on a wild pitch; Buecker, B scored on a wild pitch. | 3 | 19 |
9th Schmid, A singled up the middle, RBI (2-1); Bant, J advanced to second; Hunt, W scored. | 4 | 19 |
Monmouth
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Caufield, Casey | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Padden, Harry | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Harmstead, James | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 3 |
Stahl, Phil | DH | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 2 |
Sabato, Eric | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Walsh, Chris | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Porter, Trey | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Buecker, Brendan | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Demucci, Joey | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Hunt, Wyatt | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ventresca, Joey | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bant, Jay | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Scrivanic, Matt | SS | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schmid, Andrew | SS | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Tamburro, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kent, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halcisak, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hios, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ciccone, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 3 | 5 | 0 | 8 | 7 |
Batting
HR: Harmstead, James (1)
Baserunning
SB: Padden, Harry (1)
HBP: Padden, Harry (1)
Fielding
E: Caufield, Casey (1); Walsh, Chris (1)
DP: Harmstead, James (1); Schmid, Andrew (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Cameron Love | 2B | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 3 |
| Trevor Cohen | RF | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Pete Ciuffreda | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josh Kuroda-grauer | SS | 5 | 2 | 4 | 4 | 0 | 0 | 1 | 0 |
| TY Doucette | 1B | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 |
| Scotty Young | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Sweeney | 1B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tony Santa Maria | 3B | 6 | 3 | 3 | 4 | 0 | 0 | 0 | 2 |
| Pete Durocher | CF | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Jackson Natili | DH | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 |
| JD Jones | PH | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Hugh Pinkney | C | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
| Johnny Volpe | LF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 |
| Jordan Falco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Fauci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gavin Stellpflug | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 19 | 23 | 18 | 6 | 0 | 4 | 10 |
Batting
Baserunning
Fielding
Monmouth
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamburro, Nick | 4.2 | 9 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 20 | 24 | 6 | 4 | 79 |
Kent, Tommy | 0.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 13 |
Halcisak, Josh | 0.1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 15 |
Hios, Nick | 1.2 | 4 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 1 | 2 | 37 |
Ciccone, Jacob | 1.1 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 0 | 3 | 30 |
| Totals | 23 | 19 | 19 | 6 | 4 | 0 | 0 | 3 | 0 | 43 | 54 | 8 | 9 | 174 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Falco | 3.0 | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 42 |
| Sonny Fauci | 2.0 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 26 |
| Ethan Bowen | 2.0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 1 | 3 | 19 |
| Gavin Stellpflug | 1.0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 5 | 1 | 2 | 19 |
| Justin Sweeney | 1.0 | 3 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 30 |
| Totals | 9 | 4 | 4 | 5 | 8 | 4 | 0 | 1 | 0 | 33 | 39 | 6 | 10 | 136 |
Win: Fauci, Sonny (5-0)
Loss: Tamburro, Nick (1-2)
HBP: Tamburro, Nick (1); Kent, Tommy (1); Ciccone, Jacob (1)
;
Bowen, Ethan (1)

























