Nebraska vs Rutgers
4/14/2024
Bainton Field
12:05 PM
Nebraska
23-10, 6-3

4
Final
6

Rutgers
22-13, 3-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 9 | 1 | |
| 0 | 0 | 1 | 2 | 1 | 0 | 1 | 1 | X | 6 | 11 | 0 |
Win: Gorski, Ben (4-3)Loss: Walsh, Will (3-2)Save: Dechiaro, Joey (5)
Scoring Summary
Team | NEB | RU |
|---|---|---|
Brumbaugh, C flied out to rf, SF, RBI (2-0); Columbus, B. scored. | 1 | 0 |
Columbus, B. singled to right center, RBI (1-2); Evans, C. scored. | 2 | 0 |
Kuroda-Graue doubled down the lf line, RBI (0-0); Cohen scored. | 2 | 1 |
Carey, D. homered to left field, RBI (1-2). | 3 | 1 |
Natili homered to left field, RBI (0-0). | 3 | 2 |
Kuroda-Graue singled to right field, RBI (0-0); Cohen advanced to second, advanced to third on the throw; Love scored. | 3 | 3 |
Love walked, RBI (3-0); Johnson Jr. advanced to second; Natili advanced to third; Santa Maria scored. | 3 | 4 |
Volpe homered to left field, RBI (2-1). | 3 | 5 |
Brumbaugh, C walked (3-1); Carey, D. advanced to third on a passed ball; Anglim, G. scored on a passed ball, unearned. | 4 | 5 |
Santa Maria singled to third base, RBI (3-2); Kuroda-Graue scored. | 4 | 6 |
Nebraska
Brumbaugh, Cayden | 2B | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Overbeek, Joshua | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Jesske, Will | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Hufft, Dylan | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Evans, Cole | RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Sanderson, Case | 1B | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Caron, Josh | DH | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Columbus, Ben | C | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Anglim, Garrett | LF/CF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Carey, Dylan | SS/3B | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Silva, Riley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Swansen, Gabe | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christo, Drew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Walsh, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borst, Evan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Worthley, Jalen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sanders, Rans | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 4 | 9 | 3 | 6 | 0 | 6 | 10 |
Batting
HR: Carey, Dylan (1)
SF: Brumbaugh, Cayden (1)
Baserunning SB: Brumbaugh, Cayden (2)
CS: Brumbaugh, Cayden (1)
HBP: Carey, Dylan (1)
Fielding
E: Sanderson, Case (1)
DP: Brumbaugh, Cayden (1); Sanderson, Case (1); Carey, Dylan (1)
Rutgers
| 2B | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | |
| RF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | |
| SS | 4 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| CF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 6 | 11 | 6 | 6 | 0 | 1 | 12 |
Batting
Baserunning
Fielding
Nebraska
Christo, Drew | 2.0 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 | 12 | 3 | 2 | 45 |
Walsh, Will | 2.2 | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 11 | 15 | 2 | 5 | 42 |
Borst, Evan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Worthley, Jalen | 2.2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 6 | 33 |
Sanders, Rans | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 17 |
| Totals | 11 | 6 | 6 | 6 | 1 | 1 | 0 | 2 | 0 | 30 | 42 | 7 | 14 | 141 |
Rutgers
| 3.0 | 6 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 13 | 17 | 3 | 3 | 68 | |
| 3.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 42 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 20 | |
| 0.2 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 20 | |
| 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 2 | 16 | |
| Totals | 9 | 4 | 3 | 6 | 6 | 1 | 0 | 1 | 0 | 33 | 41 | 10 | 9 | 166 |
Win: Gorski, Ben (4-3)
Loss: Walsh, Will (3-2)
HBP: Walsh, Will (2)
;
Gorski, Ben (1)
Save:
Dechiaro, Joey (5)
PB: Columbus, Ben (1)
;
Natili, Jackson (2)






















