Rutgers vs North Carolina
3/12/2024
Boshamer Stadium
6 p.m.
Rutgers
10-5

7
Final
13

North Carolina
15-2
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 7 | 9 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 3 | 5 | X | 13 | 17 | 3 |
Win: Matthew Matthijs (7-0)Loss: Mazza, Joe (0-1)
Scoring Summary
Team | RU | NC |
|---|---|---|
1st Durocher singled through the left side, 2 RBI (0-0); Kuroda-Graue advanced to third; Santa Maria scored; Cohen scored, unearned. | 2 | 0 |
1st Durocher stole second, advanced to third on a throwing error by ss; Kuroda-Graue stole home. | 3 | 0 |
1st Doucette singled through the right side, RBI (2-2); Durocher scored, unearned. | 4 | 0 |
1st Cook singled to right field, RBI (2-2); Honeycutt scored. | 4 | 1 |
1st Donofrio singled to right field, advanced to second on the throw, RBI (3-2); Osuna advanced to third; Cook scored. | 4 | 2 |
1st Harber reached on a fielder's choice, RBI (0-2); Donofrio out at third 3b unassisted; Osuna scored. | 4 | 3 |
4th Cook singled through the right side, RBI (3-1); Honeycutt scored. | 4 | 4 |
5th Wilkerson singled up the middle, RBI (2-2); Van De Brake scored. | 4 | 5 |
6th Cohen singled, RBI, advanced to second on the throw (1-0); Volpe scored. | 5 | 5 |
7th Volpe singled through the left side, RBI (1-1); Young advanced to second; Durocher scored. | 6 | 5 |
7th Honeycutt flied out to rf, SAC, RBI (2-1); Wilkerson advanced to third; Stevenson scored. | 6 | 6 |
7th Cook doubled to center field, 2 RBI (2-0); Gallaher scored; Wilkerson scored. | 6 | 8 |
8th Wilkerson flied out to cf, SAC, RBI (3-2); Harber scored. | 6 | 9 |
8th Gallaher singled through the left side, RBI (0-1); Van De Brake advanced to second; Stevenson scored. | 6 | 10 |
8th Honeycutt doubled to left field, RBI (1-1); Gallaher advanced to third; Van De Brake scored. | 6 | 11 |
8th Cook singled through the left side, 2 RBI (3-2); Honeycutt scored; Gallaher scored. | 6 | 13 |
9th Volpe singled to right field, RBI (1-2); H. Pinkney advanced to second; Doucette scored. | 7 | 13 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| RJ Johnson Jr. | CF | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| Trevor Cohen | RF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Tony Santa Maria | 3B | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Josh Kuroda-grauer | SS | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 4 |
| Pete Durocher | DH | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 0 |
| TY Doucette | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Jackson Natili | C | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Scotty Young | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hugh Pinkney | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Johnny Volpe | LF | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 4 |
| Cameron Love | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jordan Falco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sonny Fauci | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mazza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jake Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Portnoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 7 | 9 | 6 | 8 | 0 | 5 | 12 |
Batting
Baserunning
North Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Alex Madera | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gavin Gallaher | PH/2B | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Vance Honeycutt | CF | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 1 |
Casey Cook | LF | 6 | 1 | 4 | 6 | 0 | 0 | 1 | 1 |
Alberto Osuna | DH | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
Anthony Donofrio | RF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Parks Harber | 1B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 4 |
Luke Stevenson | C | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Johnny Castagnozzi | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Jackson Van DE Brake | PH/3B | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Colby Wilkerson | SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Boston Flannery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cameron Padgett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Haugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Peterson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matthew Matthijs | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Fischer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 17 | 13 | 6 | 0 | 7 | 12 |
Batting
2B: Vance Honeycutt (2); Casey Cook (1); Alberto Osuna (1); Parks Harber (1); Jackson Van DE Brake (1)
SF: Vance Honeycutt (1); Colby Wilkerson (1)
Baserunning SB: Vance Honeycutt (2)
HBP: Luke Stevenson (1); Colby Wilkerson (1)
Fielding
E: Colby Wilkerson (3)
DP: Alex Madera (1); Casey Cook (1); Colby Wilkerson (1)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Falco | 3.0 | 7 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 3 | 3 | 62 |
| Sonny Fauci | 2.0 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 11 | 12 | 3 | 1 | 46 |
| Joe Mazza | 1.1 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 4 | 8 | 1 | 1 | 34 |
| Jake Marshall | 1.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 8 | 3 | 1 | 34 |
| Sam Portnoy | 0.1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 16 |
| Totals | 17 | 13 | 13 | 6 | 7 | 2 | 0 | 2 | 0 | 39 | 49 | 10 | 7 | 192 |
North Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boston Flannery | 0.1 | 2 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 23 |
Cameron Padgett | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 17 |
Aidan Haugh | 3.0 | 1 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 11 | 14 | 4 | 3 | 59 |
Ben Peterson | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 1 | 37 |
Matthew Matthijs | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 26 |
Ryan Fischer | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 22 |
| Totals | 9 | 7 | 5 | 8 | 5 | 1 | 0 | 1 | 0 | 36 | 46 | 12 | 9 | 184 |
Win: Matthew Matthijs (7-0)
Loss: Mazza, Joe (0-1)
HBP: Mazza, Joe (1); Marshall, Jake (1)
;
Aidan Haugh (1)























