Ohio State vs Rutgers
5/17/2024
Bainton Field
3:00 PM
Ohio State
28-23, 12-11

11
Final
5

Rutgers
27-25, 5-18
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 3 | 0 | 0 | 4 | 2 | 11 | 9 | 0 | |
| 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 12 | 2 |
Win: Herrell, Chase (3-1)Loss: Sinibaldi, Justin (4-4)
Scoring Summary
Team | OSU | RU |
|---|---|---|
1st Pettorini singled up the middle, RBI (2-2); Kaczmar scored, unearned. | 1 | 0 |
2nd Young singled up the middle, RBI (2-2); Durocher scored. | 1 | 1 |
3rd Kaczmar out at second p to 1b to ss, caught stealing; Lipsey scored. | 2 | 1 |
3rd Doucette homered to center field, RBI (2-0). | 2 | 2 |
4th Santos doubled down the rf line, 2 RBI (0-1); Love scored; Young scored. | 2 | 4 |
5th Giamarusti advanced to third on a passed ball; Stevenson scored on a passed ball. | 3 | 4 |
5th Pettorini singled through the right side, advanced to second on the throw, 2 RBI (1-1); Graveline scored, unearned; Giamarusti scored. | 5 | 4 |
8th Stevenson walked, RBI (3-2); Rosson advanced to second; Okuley advanced to third; Mershon scored. | 6 | 4 |
8th Cadena reached on a fielding error by 2b, RBI (2-1); Stevenson advanced to second; Rosson advanced to third; Okuley scored. | 7 | 4 |
8th Lipsey flied out to lf, SF, RBI (0-0); Rosson scored. | 8 | 4 |
8th Pettorini walked, RBI (3-0); Graveline advanced to second; Cadena advanced to third; Stevenson scored, unearned. | 9 | 4 |
9th Stevenson homered to left field, 2 RBI (2-2); Okuley scored. | 11 | 4 |
9th Doucette singled to right field, RBI (1-2); Volpe scored. | 11 | 5 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lipsey, Trey | LF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Kaczmar, Henry | SS | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Graveline, Matthew | C | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Pettorini, Tyler | 3B | 4 | 0 | 2 | 4 | 1 | 0 | 1 | 0 |
Mershon, Joseph | 2B | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 3 |
Okuley, Mitchell | RF | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
Rosson, Hunter | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Stevenson, Josh | CF | 2 | 3 | 1 | 3 | 2 | 0 | 0 | 1 |
Giamarusti, Nick | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cadena, Isaac | PH | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Purcell, Colin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herrell, Chase | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Zach | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 11 | 9 | 9 | 9 | 0 | 5 | 8 |
Batting
2B: Mershon, Joseph (1); Okuley, Mitchell (1)
HR: Stevenson, Josh (1)
SH: Lipsey, Trey (1); Rosson, Hunter (1)
SF: Lipsey, Trey (1)
Baserunning SB: Graveline, Matthew (1)
CS: Kaczmar, Henry (1); Pettorini, Tyler (1)
HBP: Graveline, Matthew (1); Okuley, Mitchell (1); Stevenson, Josh (1)
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnny Volpe | LF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Josh Kuroda-grauer | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TY Doucette | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
| Tony Santa Maria | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pete Durocher | CF | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Scotty Young | DH | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Cameron Love | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Pablo Santos | RF | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 2 |
| JD Jones | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Jordan Sweeney | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Sinibaldi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Falco | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Portnoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 5 | 12 | 5 | 2 | 0 | 0 | 9 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Purcell, Colin | 3.1 | 7 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 2 | 8 | 57 |
Herrell, Chase | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 7 | 4 | 40 |
Brown, Zach | 2.0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 11 | 2 | 4 | 28 |
| Totals | 12 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 39 | 41 | 11 | 16 | 125 |
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Sinibaldi | 4.2 | 6 | 5 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 17 | 22 | 4 | 5 | 84 |
| Jordan Falco | 2.1 | 1 | 4 | 3 | 4 | 2 | 1 | 0 | 2 | 0 | 7 | 13 | 2 | 2 | 61 |
| Sam Portnoy | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 11 | 3 | 3 | 39 |
| Totals | 9 | 11 | 8 | 9 | 5 | 1 | 0 | 3 | 0 | 31 | 46 | 9 | 10 | 184 |




















