Rutgers vs Penn State
5/10/2024
Medlar Field at LP
7:00 pm
Rutgers
26-22, 4-15

6
Final
7

Penn State
22-21, 8-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 12 | 1 | |
| 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 7 | 15 | 0 |
Win: Steele, Anthony (3-1)Loss: Marshall, Jake (1-3)
Scoring Summary
Team | RU | PSU |
|---|---|---|
Doucette singled through the left side, 2 RBI (3-2); Kuroda-Graue advanced to third; Love scored; Cohen scored. | 2 | 0 |
Santa Maria singled to left field, RBI (1-1); Doucette advanced to second; Kuroda-Graue scored. | 3 | 0 |
Marr, J.T. singled to left center, RBI (1-2); Jaconski, J. advanced to third; Michaels, K. scored. | 3 | 1 |
Molinaro, B. homered to right center, RBI (2-1). | 3 | 2 |
Michaels, K. doubled to left field, RBI (1-1); Kelley, T. advanced to third; Maloney, M. scored. | 3 | 3 |
Doucette out at first 1b to p, RBI (2-2); Volpe advanced to third; Love scored. | 4 | 3 |
Molinaro, B. homered to left field, RBI (0-0). | 4 | 4 |
Kelley, T. tripled to left field, RBI (2-0); DiMartini, M scored. | 4 | 5 |
Jaconski, J. singled to center field, RBI (2-2); Kelley, T. scored. | 4 | 6 |
Durocher tripled to left center, RBI (2-2); Santa Maria scored. | 5 | 6 |
Cohen singled through the left side, RBI (0-2); Durocher scored. | 6 | 6 |
Norris, G. singled to right center, RBI, advanced to second on the throw (1-0); Hannon, K. scored. | 6 | 7 |
Rutgers
| LF | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | |
| SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
| 1B | 5 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | |
| CF | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | |
| RF | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 6 | 12 | 6 | 4 | 0 | 6 | 12 |
Penn State
Jaconski, Joe | 1B/CF | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Marr, J.T. | C | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 2 |
Cecere, Adam | RF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Marsh, Bobby | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
   Hannon, Kyle | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Norris, Grant | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Molinaro, Bryce | 3B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Maloney, Matt | DH | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
   Dimartini, Michael | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Tayven | CF/LF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 2 |
Michaels, Kevin | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
   Cease, Derek | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Luensmann, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Horwat, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 15 | 7 | 3 | 0 | 11 | 9 |
Batting
2B: Michaels, Kevin (1)
3B: Kelley, Tayven (1)
HR: Molinaro, Bryce (2)
Baserunning
SB: Marr, J.T. (1); Molinaro, Bryce (1)
Rutgers
| 3.1 | 6 | 3 | 3 | 3 | 4 | 1 | 0 | 0 | 0 | 15 | 18 | 4 | 1 | 67 | |
| 2.2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 1 | 32 | |
| 1.1 | 4 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 1 | 0 | 33 | |
| 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 10 | |
| 0.0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| Totals | 15 | 7 | 7 | 3 | 11 | 1 | 0 | 0 | 0 | 38 | 41 | 8 | 3 | 150 |
Penn State
Luensmann, Travis | 5.2 | 6 | 4 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 20 | 28 | 3 | 10 | 106 |
Horwat, Mason | 3.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 14 | 1 | 6 | 52 |
Steele, Anthony | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 10 |
| Totals | 12 | 6 | 6 | 4 | 6 | 0 | 0 | 2 | 0 | 36 | 45 | 5 | 16 | 168 |






















