Rutgers vs Penn State
5/12/2024
Medlar Field at LP
1:20 pm
Rutgers
27-23, 5-16

10
Final
11

Penn State
23-22, 9-12
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 1 | 10 | 9 | 3 | |
| 1 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 4 | 11 | 11 | 2 |
Win: Steele, Anthony (4-1)Loss: Mazza, Joe (1-2)
Scoring Summary
Team | RU | PSU |
|---|---|---|
1st Marsh, B. singled up the middle, RBI (3-2 KSBBFB); Cecere, A. scored, unearned. | 0 | 1 |
2nd Love flied out to rf, SF, RBI (2-1 BBS); Cohen advanced to third; Durocher scored. | 1 | 1 |
2nd Volpe singled to right field, RBI (2-2 BBFSF); Natili advanced to second; Cohen scored. | 2 | 1 |
2nd Kuroda-Graue singled to center field, RBI (0-1 K); Volpe advanced to third; Natili scored. | 3 | 1 |
2nd Jaconski, J. grounded out to 2b, RBI (2-2 KBBF); Hannon, K. advanced to third; Kelley, T. scored. | 3 | 2 |
4th Love grounded out to p, SAC, bunt, RBI (0-1 F); Natili advanced to second; Cohen scored, unearned. | 4 | 2 |
4th Kuroda-Graue singled to left field, RBI (2-2 KBKFB); Volpe advanced to second; Natili scored. | 5 | 2 |
4th Santa Maria walked, RBI (3-2 BBBKSB); Doucette advanced to second; Kuroda-Graue advanced to third; Volpe scored. | 6 | 2 |
4th Young walked, RBI (3-1 BBFBB); Santa Maria advanced to second; Doucette advanced to third; Kuroda-Graue scored. | 7 | 2 |
4th Durocher walked, RBI (3-0 BBBB); Young advanced to second; Santa Maria advanced to third; Doucette scored. | 8 | 2 |
4th Cohen hit by pitch, RBI (0-1 S); Durocher advanced to second; Young advanced to third; Santa Maria scored. | 9 | 2 |
4th Hannon, K. walked, RBI (3-2 BBBKKFB); Kelley, T. advanced to second; Maloney, M. advanced to third; Molinaro, B. scored, unearned. | 9 | 3 |
4th Jaconski, J. singled through the right side, RBI (1-0 B); Hannon, K. advanced to second; Kelley, T. advanced to third; Maloney, M. scored. | 9 | 4 |
4th Marr, J.T. reached on a fielder's choice, RBI (1-1 SB); Jaconski, J. out at second 1b to ss; Hannon, K. advanced to third; Kelley, T. scored. | 9 | 5 |
5th Maloney, M. doubled to left field, RBI, advanced to third on a throwing error by ss (0-0); Molinaro, B. scored. | 9 | 6 |
8th Jaconski, J. advanced to second on a wild pitch; Hannon, K. advanced to third; Kelley, T. scored. | 9 | 7 |
9th Love tripled to right field, RBI (0-0); Durocher scored. | 10 | 7 |
9th Marsh, B. homered to center field, RBI (2-1 BFB). | 10 | 8 |
9th Norris, G. homered to right field, RBI (0-1 K). | 10 | 9 |
9th DiMartini, M advanced to third on a wild pitch; Molinaro, B. scored. | 10 | 10 |
9th Jaconski, J. singled to left field, RBI (0-2 KS); DiMartini, M scored. | 10 | 11 |
Rutgers
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Johnny Volpe | LF | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 2 |
| Josh Kuroda-grauer | SS | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| TY Doucette | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| Tony Santa Maria | 3B | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| Scotty Young | DH | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 1 |
| Pete Durocher | CF | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Trevor Cohen | RF | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pablo Santos | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Jackson Natili | C | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| Cameron Love | 2B | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jake Marshall | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ethan Bowen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gorski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Portnoy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Mazza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 10 | 9 | 10 | 6 | 0 | 3 | 9 |
Batting
Baserunning
Fielding
Penn State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jaconski, Joe | 1B | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 |
Marr, J.t. | C | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Cecere, Adam | RF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 4 |
Marsh, Bobby | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Norris, Grant | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Molinaro, Bryce | 3B | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
Maloney, Matt | DH | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Dimartini, Michael | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelley, Tayven | CF | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Hannon, Kyle | 2B | 3 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
Morash, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Demell, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Butash, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lee, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Horwat, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele, Anthony | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 11 | 11 | 9 | 6 | 0 | 5 | 8 |
Batting
2B: Maloney, Matt (1); Hannon, Kyle (1)
HR: Marsh, Bobby (1); Norris, Grant (1)
SH: Kelley, Tayven (1)
Baserunning
HBP: Kelley, Tayven (3)
Fielding
E: Norris, Grant (2)
DP: Jaconski, Joe (1); Molinaro, Bryce (2); Hannon, Kyle (2)
Rutgers
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Marshall | 3.0 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 13 | 15 | 2 | 5 | 61 |
| Ethan Bowen | 0.0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 15 |
| Ben Gorski | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Sam Portnoy | 3.2 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 13 | 14 | 4 | 4 | 45 |
| Joe Mazza | 1.0 | 5 | 4 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 7 | 11 | 1 | 2 | 33 |
| Totals | 11 | 11 | 9 | 6 | 5 | 3 | 0 | 3 | 0 | 36 | 46 | 7 | 13 | 164 |
Penn State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Morash, Matt | 1.2 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 10 | 3 | 2 | 52 |
Demell, Ben | 1.2 | 4 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 2 | 40 |
Butash, Mason | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 15 |
Lee, David | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 7 |
Horwat, Mason | 4.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 13 | 15 | 4 | 6 | 36 |
Steele, Anthony | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 19 |
| Totals | 9 | 10 | 9 | 6 | 3 | 0 | 0 | 4 | 0 | 32 | 46 | 10 | 12 | 169 |
Win: Steele, Anthony (4-1)
Loss: Mazza, Joe (1-2)
HBP: Marshall, Jake (1); Bowen, Ethan (1); Portnoy, Sam (1)
;
Morash, Matt (1); Lee, David (1); Horwat, Mason (1); Steele, Anthony (1)






















