2020 Football Cumulative Statistics
# | Player | GP | Rating | Comp | ATT | INT | % | YDS | TD | Long | AVG/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | vedral, noah | 7 | 115.36 | 136 | 221 | 8 | 61.54% | 1253 | 9 | 66 | 179.00 |
| sitkowski, a | 4 | 122.46 | 52 | 81 | 0 | 64.20% | 444 | 3 | 50 | 111.00 | |
| 21 | langan, johnny | 9 | 171.75 | 10 | 13 | 1 | 76.92% | 92 | 2 | 62 | 10.22 |
| 4 | young, aaron | 9 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 9 | 119.138 | 198 | 316 | 9 | 62.66% | 1789 | 14 | 66 | 198.78 | |
| Opponents | 9 | 152.262 | 189 | 281 | 8 | 67.26% | 2209 | 21 | 63 | 245.44 |







