Women's Tennis History vs University of Wisconsin from March 29, 2015 - March 30, 2025
Wins
1
Losses
9
Home Record
1-3
Away Record
0-4
Conference Record
1-9
Streak
L7
First Matchup
L 1-6
3/29/2015
Last 10 Matchups
1-9
3/29/2015 - 3/30/2025
Largest Margin of Victory
W 4-3
4/21/2017
Smallest Margin of Victory
W 4-3
4/21/2017
Total Points
12
Average Points
1
History from March 29, 2015 - March 30, 2025
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 30 | 2024-25 | Away Madison, Wis. | L0-4 | |
| Saturday, April 20 | 2023-24 | Home Piscataway, N.J. | L1-4 | |
| Wednesday, March 15 | 2022-23 | Neutral University of New Orleans (New Orleans, La.) | L2-5 | |
| Tuesday, March 15 | 2021-22 | Neutral Surprise, Ariz. | L1-6 | |
| Friday, March 5 | 2020-21 | Away Madison, Wisc. | L1-6 | |
| Sunday, March 17 | 2018-19 | Home East Brunswick, N.J. | L1-6 | |
| Friday, March 16 | 2017-18 | Away Madison, WI | L0-7 | |
| Friday, April 21 | 2016-17 | Home EBRC (Inside) | W4-3 | Recap |
| Friday, April 22 | 2015-16 | Away Madison, Wis. | L1-6 | Recap |
| Sunday, March 29 | 2014-15 | Home EBRC, East Brunswick, N.J. | L1-6 | Recap |
Win
Loss
Rutgers Athletics Launches the Athletic Excellence Fund
Monday, October 06
R Fund, Knights of the Raritan are YouKnighted | Million Dollar Match
Friday, February 28
Rutgers x Nike Apparel Partnership
Thursday, December 19
Tennis New Facilities Ribbon Cutting Ceremony
Wednesday, November 08











