Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2025 Women's Volleyball Cumulative Statistics

Team (10-12, 1-9)

Overall Team Statistics
Statistic Rutgers Opponents
Attack
Kills 968 853
Errors 403 339
Attempts 2310 2197
Percent .245 .234
Kills Per Set 12.7 11.2
Set
Assists 905 773
Assists Per Set 11.9 10.2
Ball Handling Errors 1 1
Serve
Aces 153 116
Errors 221 200
Aces Per Set 2.0 1.5
Receptions
Errors 116 153
Errors Per Set 1.5 2.0
Defense
Digs 876 761
Digs Per Set 11.5 10.0
Blocking
Solo 49 36
Assists 212 267
Errors 18 21
Blocks 155.0 169.5
Blocks Per Set 2.0 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Maxwell, Aspen 76 22 22 345.5 4.55 289 3.80 128 666 .242 4 0.05 26 0.34 63
1 Hardison, Zora 74 22 22 204.5 2.76 151 2.04 51 325 .308 0 0.00 2 0.03 12
3 Dyrstad, Kenzie 21 6 1 1.0 0.05 0 0.00 0 1 .000 5 0.24 1 0.05 2
5 Borellis, Aly 16 10 0 3.0 0.19 2 0.13 1 4 .250 19 1.19 1 0.06 1
6 DeLaMater, Jenna 71 21 4 23.0 0.32 1 0.01 0 4 .250 11 0.15 22 0.31 13
8 Visintine , Lexi 76 22 22 199.5 2.63 151 1.99 87 430 .149 15 0.20 36 0.47 55
9 Robinson, Natalie 76 22 22 182.5 2.40 148 1.95 39 290 .376 4 0.05 0 0.00 0
10 Kalama-Bajet, Kaila 13 8 0 0 0.00 0 0.00 0 1 .000 1 0.08 0 0.00 4
11 Bolen, Lily 76 22 22 58.5 0.77 19 0.25 12 71 .099 760 10.00 31 0.41 36
15 Dutton, Alleigh 76 22 0 17.5 0.23 1 0.01 1 8 .000 77 1.01 16 0.21 22
16 Howell, Imani 14 10 0 9.5 0.68 5 0.36 2 15 .200 0 0.00 0 0.00 0
17 Jesewitz, Avery 26 16 0 27.0 1.04 24 0.92 8 71 .225 0 0.00 1 0.04 2
20 McCool, Mira 10 8 0 7.5 0.75 4 0.40 1 10 .300 0 0.00 2 0.20 0
22 Garvey, Tara 74 22 17 182.0 2.46 173 2.34 73 414 .242 4 0.05 0 0.00 0
24 Wilcock, Lauren 61 22 0 15.0 0.25 0 0.00 0 0 0 5 0.08 15 0.25 11
Total 76 22 1,276.0 16.79 968 12.74 403 2310 .245 905 11.91 153 2.01 221
Opponents 76 22 1,138.5 14.98 853 11.22 339 2197 .234 773 10.17 116 1.53 200

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Maxwell, Aspen 76 105 1.38 1 5 .800 0.01 5 51 56.0 0.74 5 0
1 Hardison, Zora 74 19 0.26 0 11 1.000 0.00 23 57 80.0 1.08 3 0
3 Dyrstad, Kenzie 21 29 1.38 8 63 .873 0.38 0 0 0 0.00 0 0
5 Borellis, Aly 16 13 0.81 0 2 1.000 0.00 0 0 0 0.00 0 0
6 DeLaMater, Jenna 71 101 1.42 21 279 .925 0.30 0 0 0 0.00 0 0
8 Visintine , Lexi 76 103 1.36 27 519 .948 0.36 2 21 23.0 0.30 1 0
9 Robinson, Natalie 76 7 0.09 0 7 1.000 0.00 12 45 57.0 0.75 3 0
10 Kalama-Bajet, Kaila 13 7 0.54 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bolen, Lily 76 166 2.18 0 0 .000 0.00 1 15 16.0 0.21 5 0
15 Dutton, Alleigh 76 250 3.29 17 334 .949 0.22 0 1 1.0 0.01 0 1
16 Howell, Imani 14 0 0.00 0 1 1.000 0.00 3 3 6.0 0.43 0 0
17 Jesewitz, Avery 26 7 0.27 1 44 .977 0.04 1 2 3.0 0.12 0 0
20 McCool, Mira 10 4 0.40 0 1 1.000 0.00 0 3 3.0 0.30 0 0
22 Garvey, Tara 74 43 0.58 10 86 .884 0.14 2 14 16.0 0.22 1 0
24 Wilcock, Lauren 61 22 0.36 3 29 .897 0.05 0 0 0 0.00 0 0
Total 76 876 11.53 116 1381 .916 1.53 49 212 155.0 2.04 18 1
Opponents 76 761 10.01 153 1426 .893 2.01 36 267 169.5 2.23 21 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Maxwell, Aspen 34 10 10 129.5 3.81 110 3.24 62 315 .152 3 0.09 7 0.21 33
1 Hardison, Zora 34 10 10 91.5 2.69 74 2.18 29 174 .259 0 0.00 2 0.06 6
5 Borellis, Aly 10 6 0 1.0 0.10 1 0.10 1 3 .000 5 0.50 0 0.00 1
6 DeLaMater, Jenna 34 10 3 12.0 0.35 1 0.03 0 3 .333 4 0.12 11 0.32 5
8 Visintine , Lexi 34 10 10 87.0 2.56 71 2.09 52 218 .087 4 0.12 12 0.35 23
9 Robinson, Natalie 34 10 10 86.5 2.54 69 2.03 18 137 .372 2 0.06 0 0.00 0
10 Kalama-Bajet, Kaila 10 5 0 0 0.00 0 0.00 0 0 0 1 0.10 0 0.00 3
11 Bolen, Lily 34 10 10 29.0 0.85 8 0.24 7 29 .034 322 9.47 14 0.41 16
15 Dutton, Alleigh 34 10 0 9.0 0.26 1 0.03 1 6 .000 30 0.88 8 0.24 12
16 Howell, Imani 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Jesewitz, Avery 7 6 0 3.0 0.43 2 0.29 3 16 -.063 0 0.00 1 0.14 0
20 McCool, Mira 5 4 0 1.5 0.30 1 0.20 1 4 .000 0 0.00 0 0.00 0
22 Garvey, Tara 34 10 7 69.0 2.03 65 1.91 36 191 .152 1 0.03 0 0.00 0
24 Wilcock, Lauren 24 10 0 1.0 0.04 0 0.00 0 0 0 2 0.08 1 0.04 4
Total 34 10 520.0 15.29 403 11.85 210 1096 .176 374 11.00 56 1.65 103
Opponents 34 10 614.5 18.07 450 13.24 127 1016 .318 409 12.03 60 1.76 96

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Maxwell, Aspen 34 46 1.35 1 4 .750 0.03 1 23 24.0 0.71 3 0
1 Hardison, Zora 34 9 0.26 0 10 1.000 0.00 3 25 28.0 0.82 2 0
5 Borellis, Aly 10 11 1.10 0 2 1.000 0.00 0 0 0 0.00 0 0
6 DeLaMater, Jenna 34 51 1.50 14 169 .917 0.41 0 0 0 0.00 0 0
8 Visintine , Lexi 34 51 1.50 18 305 .941 0.53 0 8 8.0 0.24 1 0
9 Robinson, Natalie 34 3 0.09 0 4 1.000 0.00 5 25 30.0 0.88 0 0
10 Kalama-Bajet, Kaila 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bolen, Lily 34 80 2.35 0 0 .000 0.00 1 12 13.0 0.38 1 0
15 Dutton, Alleigh 34 105 3.09 10 152 .934 0.29 0 0 0 0.00 0 1
16 Howell, Imani 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
17 Jesewitz, Avery 7 1 0.14 0 19 1.000 0.00 0 0 0 0.00 0 0
20 McCool, Mira 5 0 0.00 0 1 1.000 0.00 0 1 1.0 0.20 0 0
22 Garvey, Tara 34 22 0.65 4 30 .867 0.12 1 6 7.0 0.21 0 0
24 Wilcock, Lauren 24 2 0.08 2 17 .882 0.08 0 0 0 0.00 0 0
Total 34 382 11.24 60 713 .916 1.76 11 100 61.0 1.79 7 1
Opponents 34 387 11.38 56 592 .905 1.65 19 171 104.5 3.07 11 0

Match-By-Match

Rutgers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Marist W 4 55 14 104 .394 51 11 10 3 41 5 12 1 11 0 77.0
8/30/2025 vs Liberty L 5 66 24 154 .273 63 7 8 11 67 5 10 2 10 0 83.0
8/31/2025 at Buffalo L 5 60 25 137 .255 57 7 13 9 47 5 0 1 5 0 72.0
9/05/2025 vs Dartmouth W 3 43 11 92 .348 39 7 9 1 46 2 8 1 6 0 56.0
9/06/2025 at Sacred Heart W 3 38 14 88 .273 33 7 7 4 42 4 16 0 12 0 57.0
9/07/2025 vs LIU W 4 52 15 112 .330 47 11 7 5 49 2 8 3 6 0 69.0
9/10/2025 Rider W 3 44 9 88 .398 42 9 9 3 38 4 8 0 8 0 61.0
9/11/2025 Saint Francis W 3 41 10 68 .456 39 7 12 5 26 4 8 0 8 0 56.0
9/12/2025 New Hampshire W 3 51 22 102 .284 49 8 13 4 35 1 10 0 6 0 65.0
9/19/2025 vs Coppin St. W 3 40 14 87 .299 38 5 10 2 36 3 10 2 8 0 53.0
9/20/2025 at George Mason L 3 32 28 96 .042 31 7 11 7 29 3 2 1 4 0 43.0
9/23/2025 Columbia W 3 43 7 86 .419 42 11 9 2 38 0 20 0 10 0 64.0
9/26/2025 at Wisconsin L 3 27 20 94 .074 27 3 9 9 33 0 6 0 3 0 33.0
9/28/2025 at Minnesota L 3 41 15 94 .277 40 6 10 11 29 1 8 2 5 0 52.0
10/03/2025 Maryland W 4 51 23 121 .231 48 9 16 6 50 2 18 0 11 0 71.0
10/04/2025 Nebraska L 3 32 26 98 .061 28 3 9 3 26 0 6 0 3 0 38.0
10/10/2025 Northwestern L 3 44 17 112 .241 40 5 14 3 44 1 16 2 9 0 58.0
10/11/2025 Illinois L 3 37 17 95 .211 36 4 7 6 25 1 12 1 7 1 48.0
10/15/2025 at Maryland L 4 47 26 134 .157 44 9 11 4 45 1 8 1 5 0 61.0
10/19/2025 Purdue L 3 32 22 99 .101 30 5 3 4 40 1 8 0 5 0 42.0
10/24/2025 at Penn St. L 3 30 17 90 .144 28 2 8 5 36 1 8 0 5 0 37.0
10/26/2025 at Iowa L 5 62 27 159 .220 53 10 16 9 54 3 10 1 8 0 80.0
Rutgers 76 968 403 2310 .245 905 153 221 116 876 49 212 18 155.0 1 1,276.0
Opponents 76 853 339 2197 .234 773 116 200 153 761 36 267 21 169.5 1 1,138.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 76
Kills Per Set 12.74
Assists Per Set 11.91
Service Aces Per Set 2.01
Reception Errors Per Set 1.53
Digs Per Set 11.53
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.01
Points Per Set 16.79

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Marist L 4 36 23 105 .124 34 3 6 11 29 0 0 0 0 0 39.0
8/30/2025 vs Liberty W 5 63 18 154 .292 56 11 10 7 56 0 12 1 6 0 80.0
8/31/2025 Buffalo W 5 59 16 129 .333 54 9 17 7 47 6 8 2 10 0 78.0
9/05/2025 vs Dartmouth L 3 16 19 87 -.034 16 1 6 7 26 0 8 2 4 0 21.0
9/06/2025 Sacred Heart L 3 24 20 93 .043 18 4 9 7 31 1 8 0 5 0 33.0
9/07/2025 vs LIU L 4 42 25 124 .137 37 5 9 11 41 0 14 2 7 0 54.0
9/10/2025 at Rider L 3 21 16 81 .062 15 3 3 9 25 0 8 0 4 0 28.0
9/11/2025 at Saint Francis L 3 26 15 68 .162 24 5 12 7 13 1 6 0 4 0 35.0
9/12/2025 at New Hampshire L 3 35 13 90 .244 35 4 9 8 25 2 10 0 7 0 46.0
9/19/2025 vs Coppin St. L 3 30 21 97 .093 28 2 7 5 26 4 6 1 7 0 39.0
9/20/2025 George Mason W 3 31 11 73 .274 28 7 12 7 26 2 12 1 8 0 46.0
9/23/2025 at Columbia L 3 20 15 80 .063 19 2 4 11 29 1 4 1 3 1 25.0
9/26/2025 Wisconsin W 3 36 9 85 .318 34 9 7 3 36 0 22 1 11 0 56.0
9/28/2025 Minnesota W 3 41 10 84 .369 36 11 5 6 31 0 10 5 5 0 57.0
10/03/2025 at Maryland L 4 39 21 117 .154 36 6 13 9 37 1 20 0 11 0 56.0
10/04/2025 at Nebraska W 3 37 7 77 .390 36 3 6 3 32 7 14 1 14 0 54.0
10/10/2025 at Northwestern W 3 46 13 108 .306 43 3 7 5 41 4 12 0 10 0 59.0
10/11/2025 at Illinois W 3 43 16 88 .307 38 6 6 4 32 1 16 1 9 0 58.0
10/15/2025 Maryland W 4 59 16 126 .341 54 4 15 9 49 1 18 0 10 0 73.0
10/19/2025 at Purdue W 3 46 12 106 .321 44 4 10 5 39 2 12 0 8 0 58.0
10/24/2025 Penn St. W 3 45 7 92 .413 39 5 15 2 35 0 20 1 10 0 60.0
10/26/2025 Iowa W 5 58 16 133 .316 49 9 12 10 55 3 27 2 16.5 0 83.5
Opponents 76 853 339 2197 .234 773 116 200 153 761 36 267 21 169.5 1 1,138.5
Rutgers 76 968 403 2310 .245 905 153 221 116 876 49 212 18 155.0 1 1,276.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 76
Kills Per Set 11.22
Assists Per Set 10.17
Service Aces Per Set 1.53
Reception Errors Per Set 2.01
Digs Per Set 10.01
Blocks Per Set 2.23
Ball Handling Errors Per Set 0.01
Points Per Set 14.98

Leaders

Team Leaders: Kills
Player High
Kills
Maxwell, Aspen 289
Garvey, Tara 173
Hardison, Zora 151
Visintine , Lexi 151
Robinson, Natalie 148
Team Leaders: Assists
Player High
Assists
Bolen, Lily 760
Dutton, Alleigh 77
Borellis, Aly 19
Visintine , Lexi 15
DeLaMater, Jenna 11
Team Leaders: Service Aces
Player High
Service Aces
Visintine , Lexi 36
Bolen, Lily 31
Maxwell, Aspen 26
DeLaMater, Jenna 22
Dutton, Alleigh 16
Team Leaders: Digs
Player High
Digs
Dutton, Alleigh 250
Bolen, Lily 166
Maxwell, Aspen 105
Visintine , Lexi 103
DeLaMater, Jenna 101
Team Leaders: Blocks
Player High
Blocks
Hardison, Zora 80.0
Robinson, Natalie 57.0
Maxwell, Aspen 56.0
Visintine , Lexi 23.0
Bolen, Lily 16.0
Rutgers University Athletics logo