Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2025 Women's Volleyball Cumulative Statistics

Team (3-2)

Overall Team Statistics
Statistic Rutgers Opponents
Attack
Kills 262 198
Errors 88 96
Attempts 575 568
Percent .303 .180
Kills Per Set 13.1 9.9
Set
Assists 243 178
Assists Per Set 12.2 8.9
Ball Handling Errors 0 0
Serve
Aces 39 28
Errors 47 48
Aces Per Set 2.0 1.4
Receptions
Errors 28 39
Errors Per Set 1.4 2.0
Defense
Digs 243 189
Digs Per Set 12.2 9.5
Blocking
Solo 21 7
Assists 46 36
Errors 5 5
Blocks 44.0 25.0
Blocks Per Set 2.2 1.3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
0 Maxwell, Aspen 20 5 5 94.5 4.73 80 4.00 30 163 .307 0 0.00 5 0.25 9
1 Hardison, Zora 19 5 5 63.0 3.32 47 2.47 11 81 .444 0 0.00 0 0.00 5
3 Dyrstad, Kenzie 14 3 1 1.0 0.07 0 0.00 0 0 0 3 0.21 1 0.07 2
5 Borellis, Aly 2 2 0 0 0.00 0 0.00 0 0 0 4 2.00 0 0.00 0
6 DeLaMater, Jenna 20 5 1 7.0 0.35 0 0.00 0 0 0 2 0.10 7 0.35 5
8 Visintine , Lexi 20 5 5 53.5 2.68 40 2.00 18 118 .186 6 0.30 10 0.50 12
9 Robinson, Natalie 20 5 5 46.0 2.30 37 1.85 12 71 .352 1 0.05 0 0.00 0
10 Kalama-Bajet, Kaila 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
11 Bolen, Lily 20 5 5 11.5 0.58 6 0.30 1 22 .227 200 10.00 5 0.25 6
15 Dutton, Alleigh 20 5 0 3.0 0.15 0 0.00 0 1 .000 24 1.20 3 0.15 4
16 Howell, Imani 6 3 0 4.5 0.75 2 0.33 0 5 .400 0 0.00 0 0.00 0
17 Jesewitz, Avery 11 5 0 16.0 1.45 15 1.36 2 38 .342 0 0.00 0 0.00 0
20 McCool, Mira 2 2 0 1.5 0.75 1 0.50 0 4 .250 0 0.00 0 0.00 0
22 Garvey, Tara 18 5 3 35.5 1.97 34 1.89 14 71 .282 2 0.11 0 0.00 0
24 Wilcock, Lauren 16 5 0 8.0 0.50 0 0.00 0 0 0 1 0.06 8 0.50 3
Total 20 5 345.0 17.25 262 13.10 88 575 .303 243 12.15 39 1.95 47
Opponents 20 5 251.0 12.55 198 9.90 96 568 .180 178 8.90 28 1.40 48

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Maxwell, Aspen 20 28 1.40 0 1 1.000 0.00 3 13 16.0 0.80 1 0
1 Hardison, Zora 19 7 0.37 0 0 .000 0.00 9 14 23.0 1.21 0 0
3 Dyrstad, Kenzie 14 18 1.29 5 42 .881 0.36 0 0 0 0.00 0 0
5 Borellis, Aly 2 2 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
6 DeLaMater, Jenna 20 27 1.35 2 50 .960 0.10 0 0 0 0.00 0 0
8 Visintine , Lexi 20 20 1.00 5 90 .944 0.25 1 5 6.0 0.30 0 0
9 Robinson, Natalie 20 1 0.05 0 2 1.000 0.00 5 8 13.0 0.65 2 0
10 Kalama-Bajet, Kaila 2 4 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Bolen, Lily 20 43 2.15 0 0 .000 0.00 0 1 1.0 0.05 1 0
15 Dutton, Alleigh 20 74 3.70 4 92 .957 0.20 0 0 0 0.00 0 0
16 Howell, Imani 6 0 0.00 0 1 1.000 0.00 2 1 3.0 0.50 0 0
17 Jesewitz, Avery 11 5 0.45 1 14 .929 0.09 1 0 1.0 0.09 0 0
20 McCool, Mira 2 2 1.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
22 Garvey, Tara 18 5 0.28 4 21 .810 0.22 0 3 3.0 0.17 1 0
24 Wilcock, Lauren 16 7 0.44 0 1 1.000 0.00 0 0 0 0.00 0 0
Total 20 243 12.15 28 314 .911 1.40 21 46 44.0 2.20 5 0
Opponents 20 189 9.45 39 392 .901 1.95 7 36 25.0 1.25 5 0

Match-By-Match

Rutgers

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Marist W 4 55 14 104 .394 51 11 10 3 41 5 12 1 11 0 77.0
8/30/2025 vs Liberty L 5 66 24 154 .273 63 7 8 11 67 5 10 2 10 0 83.0
8/31/2025 at Buffalo L 5 60 25 137 .255 57 7 13 9 47 5 0 1 5 0 72.0
9/05/2025 vs Dartmouth W 3 43 11 92 .348 39 7 9 1 46 2 8 1 6 0 56.0
9/06/2025 at Sacred Heart W 3 38 14 88 .273 33 7 7 4 42 4 16 0 12 0 57.0
Rutgers 20 262 88 575 .303 243 39 47 28 243 21 46 5 44.0 0 345.0
Opponents 20 198 96 568 .180 178 28 48 39 189 7 36 5 25.0 0 251.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 20
Kills Per Set 13.10
Assists Per Set 12.15
Service Aces Per Set 1.95
Reception Errors Per Set 1.40
Digs Per Set 12.15
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.00
Points Per Set 17.25

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Marist L 4 36 23 105 .124 34 3 6 11 29 0 0 0 0 0 39.0
8/30/2025 vs Liberty W 5 63 18 154 .292 56 11 10 7 56 0 12 1 6 0 80.0
8/31/2025 Buffalo W 5 59 16 129 .333 54 9 17 7 47 6 8 2 10 0 78.0
9/05/2025 vs Dartmouth L 3 16 19 87 -.034 16 1 6 7 26 0 8 2 4 0 21.0
9/06/2025 Sacred Heart L 3 24 20 93 .043 18 4 9 7 31 1 8 0 5 0 33.0
Opponents 20 198 96 568 .180 178 28 48 39 189 7 36 5 25.0 0 251.0
Rutgers 20 262 88 575 .303 243 39 47 28 243 21 46 5 44.0 0 345.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 20
Kills Per Set 9.90
Assists Per Set 8.90
Service Aces Per Set 1.40
Reception Errors Per Set 1.95
Digs Per Set 9.45
Blocks Per Set 1.25
Ball Handling Errors Per Set 0.00
Points Per Set 12.55

Leaders

Team Leaders: Kills
Player High
Kills
Maxwell, Aspen 80
Hardison, Zora 47
Visintine , Lexi 40
Robinson, Natalie 37
Garvey, Tara 34
Team Leaders: Assists
Player High
Assists
Bolen, Lily 200
Dutton, Alleigh 24
Visintine , Lexi 6
Borellis, Aly 4
Dyrstad, Kenzie 3
Team Leaders: Service Aces
Player High
Service Aces
Visintine , Lexi 10
Wilcock, Lauren 8
DeLaMater, Jenna 7
Bolen, Lily 5
Maxwell, Aspen 5
Team Leaders: Digs
Player High
Digs
Dutton, Alleigh 74
Bolen, Lily 43
Maxwell, Aspen 28
DeLaMater, Jenna 27
Visintine , Lexi 20
Team Leaders: Blocks
Player High
Blocks
Hardison, Zora 23.0
Maxwell, Aspen 16.0
Robinson, Natalie 13.0
Visintine , Lexi 6.0
Garvey, Tara 3.0
Rutgers University Athletics logo