2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Maxwell, Aspen | 9 | 2 | 2 | 20.5 | 2.28 | 19 | 2.11 | 8 | 40 | .275 | 1 | 0.11 | 0 | 0.00 | 0 |
| 3 | Dyrstad, Kenzie | 7 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 5 | 0.71 | 0 | 0.00 | 4 |
| 4 | Willow, Karis | 9 | 2 | 2 | 23.5 | 2.61 | 15 | 1.67 | 8 | 36 | .194 | 0 | 0.00 | 8 | 0.89 | 4 |
| 7 | Dyrstad, Kami | 9 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.11 | 0 | 0.00 | 0 |
| 8 | George, Skylar | 9 | 2 | 2 | 22.5 | 2.50 | 19 | 2.11 | 8 | 58 | .190 | 2 | 0.22 | 2 | 0.22 | 7 |
| 9 | Robinson, Natalie | 9 | 2 | 2 | 15.0 | 1.67 | 13 | 1.44 | 4 | 21 | .429 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Kalama-bajet, Kaila | 6 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.17 | 0 | 0.00 | 0 |
| 11 | Bolen, Lily | 9 | 2 | 0 | 9.0 | 1.00 | 1 | 0.11 | 0 | 2 | .500 | 47 | 5.22 | 8 | 0.89 | 4 |
| 12 | Baldwin, Brooke | 9 | 2 | 2 | 1.0 | 0.11 | 0 | 0.00 | 0 | 0 | .000 | 47 | 5.22 | 1 | 0.11 | 3 |
| 14 | Wiemann, Addison | 2 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 2 | 3 | -.667 | 0 | 0.00 | 0 | 0.00 | 1 |
| 15 | Dutton, Alleigh | 5 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 16 | Howell, Imani | 9 | 2 | 2 | 30.0 | 3.33 | 20 | 2.22 | 2 | 35 | .514 | 0 | 0.00 | 3 | 0.33 | 6 |
| 17 | Jesewitz, Avery | 2 | 1 | 0 | 5.0 | 2.50 | 4 | 2.00 | 0 | 11 | .364 | 0 | 0.00 | 0 | 0.00 | 1 |
| 22 | Romes, Malia | 9 | 2 | 0 | 28.5 | 3.17 | 25 | 2.78 | 12 | 48 | .271 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 9 | 2 | 155.0 | 17.22 | 116 | 12.89 | 44 | 254 | .283 | 104 | 11.56 | 22 | 2.44 | 30 | ||
| Opponents | 9 | 2 | 132.0 | 14.67 | 103 | 11.44 | 42 | 262 | .233 | 93 | 10.33 | 13 | 1.44 | 26 | ||








