2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Hwang, Riley | .382 | .950 | 15 - 15 | 34 | 7 | 13 | 1 | 0 | 1 | 5 | 17 | .500 | 5 | 0 | 5 | 0 | .450 | 1 | 0 | 1 - 1 |
| 8 | Burtis, Baileigh | .340 | .900 | 16 - 16 | 50 | 8 | 17 | 2 | 0 | 2 | 11 | 25 | .500 | 4 | 1 | 5 | 1 | .400 | 0 | 0 | 0 - 0 |
| 5 | Osborne, Addie | .318 | 1.082 | 16 - 16 | 44 | 14 | 14 | 4 | 0 | 4 | 13 | 30 | .682 | 5 | 1 | 8 | 1 | .400 | 0 | 0 | 0 - 0 |
| 19 | Hoekstra, Kelsey | .297 | .809 | 15 - 13 | 37 | 5 | 11 | 3 | 0 | 1 | 5 | 17 | .459 | 2 | 1 | 4 | 0 | .350 | 0 | 0 | 1 - 1 |
| 14 | Fuller, Jayla | .286 | 1.024 | 16 - 13 | 21 | 9 | 6 | 3 | 1 | 0 | 1 | 11 | .524 | 2 | 7 | 5 | 0 | .500 | 0 | 1 | 3 - 3 |
| 18 | Hoekstra, Siera | .281 | .863 | 14 - 11 | 32 | 8 | 9 | 2 | 0 | 1 | 5 | 14 | .438 | 7 | 1 | 7 | 0 | .425 | 0 | 0 | 2 - 2 |
| 22 | Rohwer, Sam | .250 | .787 | 15 - 15 | 40 | 6 | 10 | 1 | 0 | 2 | 8 | 17 | .425 | 7 | 0 | 6 | 0 | .362 | 0 | 0 | 0 - 0 |
| 11 | Mitchell, Mia | .242 | .802 | 15 - 11 | 33 | 5 | 8 | 4 | 0 | 2 | 10 | 18 | .545 | 1 | 0 | 9 | 0 | .257 | 1 | 0 | 0 - 0 |
| 2 | Stripling, Hailey | .185 | .602 | 13 - 10 | 27 | 5 | 5 | 0 | 1 | 0 | 3 | 7 | .259 | 5 | 2 | 2 | 0 | .343 | 1 | 1 | 0 - 1 |
| 4 | Schuettler, Charleigh | .474 | 1.194 | 16 - 13 | 19 | 5 | 9 | 2 | 0 | 0 | 5 | 11 | .579 | 7 | 0 | 3 | 0 | .615 | 0 | 0 | 0 - 0 |
| 23 | Garofalo, Etta | .429 | .858 | 9 - 0 | 7 | 0 | 3 | 0 | 0 | 0 | 4 | 3 | .429 | 0 | 0 | 1 | 0 | .429 | 0 | 0 | 0 - 0 |
| 28 | Millan, Rachel | .286 | .804 | 6 - 1 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | .429 | 1 | 0 | 3 | 0 | .375 | 0 | 0 | 0 - 1 |
| 24 | Coleman, Makenna | .125 | .410 | 14 - 7 | 24 | 4 | 3 | 0 | 0 | 1 | 3 | 6 | .250 | 1 | 0 | 8 | 0 | .160 | 0 | 0 | 0 - 0 |
| 1 | Delhoyo, Samantha | .125 | .250 | 14 - 0 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .125 | 0 | 0 | 1 | 0 | .125 | 0 | 0 | 1 - 1 |
| 3 | Briggs, Bailey | .100 | .350 | 12 - 3 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .100 | 2 | 0 | 1 | 0 | .250 | 0 | 1 | 0 - 0 |
| 9 | Kraska, Stephanie | .091 | .322 | 11 - 1 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 2 | 0 | 5 | 0 | .231 | 0 | 0 | 0 - 0 |
| 88 | Garofalo, Eva | .091 | .349 | 10 - 3 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | .182 | 1 | 0 | 3 | 0 | .167 | 0 | 0 | 0 - 0 |
| 50 | Johnson, Dezaria | .000 | .333 | 3 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 21 | Gewecke, Kassandra | .000 | .500 | 9 - 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| Total | .273 | .811 | 16-16 | 418 | 86 | 114 | 24 | 2 | 14 | 75 | 184 | .440 | 54 | 13 | 78 | 2 | .371 | 3 | 3 | 8-10 | |
| Opponents | .266 | .701 | 16-16 | 417 | 71 | 111 | 15 | 3 | 7 | 60 | 153 | .367 | 40 | 5 | 90 | 2 | .334 | 5 | 2 | 14-16 |







