2023 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | Lasko, Ryan | .330 | 1.009 | 56 - 56 | 227 | 60 | 75 | 18 | 3 | 11 | 54 | 132 | .581 | 37 | 7 | 34 | 6 | .428 | 7 | 1 | 18 - 20 |
| 3 | Sleight, Evan | .315 | 1.006 | 56 - 56 | 203 | 51 | 64 | 14 | 1 | 12 | 44 | 116 | .571 | 34 | 13 | 34 | 4 | .435 | 5 | 2 | 2 - 4 |
| 28 | Brito, Chris | .304 | 1.008 | 56 - 56 | 207 | 53 | 63 | 14 | 0 | 14 | 55 | 119 | .575 | 39 | 11 | 32 | 9 | .433 | 4 | 3 | 5 - 5 |
| 44 | Kuroda-Grauer, Josh | .298 | .880 | 56 - 56 | 228 | 56 | 68 | 15 | 5 | 6 | 32 | 111 | .487 | 27 | 10 | 24 | 7 | .393 | 2 | 2 | 13 - 15 |
| 4 | Cohen, Trevor | .298 | .736 | 56 - 56 | 218 | 41 | 65 | 7 | 1 | 1 | 34 | 77 | .353 | 26 | 7 | 22 | 6 | .383 | 5 | 5 | 10 - 11 |
| 2 | Love, Cameron | .279 | .702 | 52 - 51 | 201 | 25 | 56 | 10 | 0 | 2 | 33 | 72 | .358 | 20 | 1 | 28 | 3 | .344 | 2 | 7 | 4 - 6 |
| 32 | Sweeney, Jordan | .267 | .777 | 56 - 56 | 202 | 43 | 54 | 9 | 1 | 7 | 40 | 86 | .426 | 22 | 8 | 57 | 3 | .351 | 7 | 5 | 1 - 1 |
| 6 | Pinkney, Hugh | .267 | .716 | 51 - 48 | 176 | 26 | 47 | 11 | 1 | 0 | 21 | 60 | .341 | 26 | 5 | 43 | 4 | .375 | 1 | 5 | 0 - 1 |
| 8 | Shockley, Jason | 1.000 | 2.000 | 3 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 - 0 |
| 7 | Santa Maria, Tony | .429 | .858 | 5 - 3 | 7 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | .429 | 0 | 0 | 4 | 0 | .429 | 0 | 0 | 2 - 2 |
| 1 | Axelson, Andy | .333 | .898 | 40 - 34 | 114 | 17 | 38 | 1 | 0 | 5 | 27 | 54 | .474 | 9 | 12 | 16 | 2 | .424 | 4 | 8 | 0 - 0 |
| 17 | Melnick, Danny | .262 | .706 | 23 - 16 | 61 | 14 | 16 | 1 | 0 | 2 | 13 | 23 | .377 | 6 | 1 | 16 | 0 | .329 | 2 | 3 | 0 - 0 |
| 9 | Martin, Maximus | .203 | .817 | 25 - 14 | 59 | 12 | 12 | 2 | 1 | 4 | 12 | 28 | .475 | 10 | 3 | 14 | 2 | .342 | 1 | 1 | 1 - 1 |
| 22 | Vargas, Xavier | .143 | .286 | 2 - 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .143 | 0 | 0 | 2 | 0 | .143 | 0 | 0 | 0 - 0 |
| 18 | Santos, Pablo | .000 | .125 | 6 - 0 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 1 | 0 | 0 | .125 | 1 | 0 | 1 - 1 |
| 19 | Pinkney, Isaiah | .000 | .500 | 3 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 - 0 |
| Total | .294 | .852 | 56-56 | 1918 | 404 | 563 | 102 | 13 | 64 | 370 | 883 | .460 | 257 | 79 | 327 | 46 | .392 | 41 | 42 | 57-67 | |
| Opponents | .245 | .738 | 56-56 | 1837 | 279 | 450 | 72 | 6 | 51 | 250 | 687 | .374 | 276 | 77 | 517 | 48 | .364 | 19 | 22 | 63-79 |







