2021 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Nyisztor, Mike | .351 | .896 | 38 - 33 | 134 | 28 | 47 | 6 | 0 | 2 | 14 | 59 | .440 | 16 | 10 | 14 | 3 | .456 | 0 | 2 | 4 - 6 |
| 22 | Schiekofer, Richie | .316 | .807 | 44 - 42 | 171 | 30 | 54 | 12 | 0 | 1 | 21 | 69 | .404 | 13 | 12 | 31 | 1 | .403 | 0 | 5 | 6 - 8 |
| 28 | Brito, Chris | .302 | .923 | 44 - 44 | 169 | 33 | 51 | 8 | 0 | 10 | 43 | 89 | .527 | 23 | 6 | 49 | 3 | .396 | 4 | 1 | 1 - 2 |
| 5 | DiGeorgio, Danny | .299 | .865 | 33 - 33 | 127 | 24 | 38 | 5 | 1 | 6 | 22 | 63 | .496 | 10 | 4 | 24 | 2 | .369 | 0 | 1 | 6 - 6 |
| 2 | Welsh, Kevin | .274 | .848 | 35 - 23 | 84 | 14 | 23 | 9 | 0 | 3 | 17 | 41 | .488 | 12 | 1 | 19 | 1 | .360 | 3 | 4 | 2 - 2 |
| 27 | Sleight, Evan | .268 | .736 | 41 - 38 | 149 | 19 | 40 | 5 | 0 | 4 | 27 | 57 | .383 | 13 | 8 | 33 | 2 | .353 | 3 | 2 | 0 - 0 |
| 26 | Lasko, Ryan | .231 | .813 | 42 - 40 | 156 | 28 | 36 | 5 | 0 | 11 | 30 | 74 | .474 | 22 | 4 | 43 | 6 | .339 | 1 | 1 | 4 - 6 |
| 7 | Serruto, Peter | .213 | .556 | 35 - 29 | 89 | 10 | 19 | 2 | 0 | 0 | 4 | 21 | .236 | 13 | 1 | 19 | 2 | .320 | 0 | 3 | 0 - 0 |
| 23 | Rodriguez, Josh | .185 | .671 | 36 - 26 | 108 | 21 | 20 | 5 | 1 | 4 | 12 | 39 | .361 | 17 | 3 | 42 | 0 | .310 | 1 | 0 | 5 - 6 |
| 47 | Love, Cameron | .250 | .646 | 13 - 11 | 32 | 4 | 8 | 2 | 0 | 0 | 3 | 10 | .313 | 4 | 0 | 9 | 1 | .333 | 0 | 1 | 0 - 0 |
| 6 | Norton, Bradley | .250 | .775 | 4 - 3 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | .375 | 0 | 2 | 3 | 0 | .400 | 0 | 1 | 0 - 0 |
| 32 | Sweeney, Jordan | .211 | .696 | 31 - 31 | 123 | 15 | 26 | 7 | 0 | 7 | 29 | 54 | .439 | 6 | 3 | 49 | 1 | .257 | 4 | 2 | 0 - 1 |
| 3 | Owens, Sam | .179 | .437 | 12 - 8 | 28 | 3 | 5 | 0 | 0 | 0 | 1 | 5 | .179 | 1 | 2 | 9 | 2 | .258 | 0 | 0 | 0 - 0 |
| 25 | Shulman, Grant | .172 | .566 | 24 - 19 | 64 | 9 | 11 | 5 | 0 | 0 | 6 | 16 | .250 | 11 | 3 | 18 | 2 | .316 | 1 | 2 | 0 - 0 |
| 1 | Axelson, Andy | .152 | .425 | 17 - 11 | 33 | 0 | 5 | 1 | 0 | 0 | 2 | 6 | .182 | 2 | 2 | 13 | 0 | .243 | 0 | 0 | 0 - 0 |
| 21 | Sosa, Gus | .143 | .343 | 8 - 2 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .143 | 1 | 0 | 7 | 1 | .200 | 0 | 0 | 0 - 0 |
| 17 | Valderrama, Victor | .095 | .225 | 17 - 3 | 21 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | .095 | 0 | 1 | 8 | 0 | .130 | 1 | 0 | 0 - 1 |
| 4 | Dezzi, Tim | .000 | .000 | 3 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .257 | .753 | 44-44 | 1512 | 241 | 389 | 73 | 2 | 48 | 233 | 610 | .403 | 164 | 62 | 391 | 27 | .350 | 18 | 25 | 28-38 | |
| Opponents | .260 | .781 | 44-44 | 1523 | 258 | 396 | 73 | 9 | 60 | 243 | 667 | .438 | 150 | 52 | 328 | 26 | .343 | 16 | 14 | 35-46 |







