2022 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Cimillo, Nick | .385 | 1.199 | 54 - 53 | 205 | 67 | 79 | 18 | 0 | 16 | 52 | 145 | .707 | 39 | 7 | 36 | 3 | .492 | 3 | 0 | 1 - 1 |
| 5 | DiGeorgio, Danny | .368 | 1.032 | 57 - 57 | 228 | 72 | 84 | 17 | 3 | 7 | 59 | 128 | .561 | 36 | 10 | 37 | 6 | .471 | 2 | 4 | 18 - 21 |
| 26 | Lasko, Ryan | .349 | 1.074 | 58 - 58 | 258 | 81 | 90 | 24 | 2 | 16 | 51 | 166 | .643 | 30 | 9 | 43 | 7 | .431 | 2 | 3 | 13 - 14 |
| 22 | Schiekofer, Richie | .330 | .885 | 49 - 43 | 179 | 42 | 59 | 10 | 1 | 4 | 44 | 83 | .464 | 25 | 6 | 26 | 1 | .421 | 4 | 3 | 2 - 5 |
| 28 | Brito, Chris | .317 | 1.078 | 55 - 54 | 208 | 56 | 66 | 16 | 1 | 16 | 74 | 132 | .635 | 38 | 12 | 53 | 3 | .443 | 4 | 0 | 4 - 4 |
| 3 | Sleight, Evan | .310 | .877 | 57 - 55 | 213 | 43 | 66 | 10 | 0 | 8 | 48 | 100 | .469 | 24 | 12 | 50 | 0 | .408 | 1 | 0 | 2 - 4 |
| 7 | Santa Maria, Tony | .303 | .941 | 59 - 57 | 228 | 59 | 69 | 16 | 4 | 10 | 69 | 123 | .539 | 27 | 15 | 43 | 3 | .402 | 6 | 1 | 7 - 7 |
| 44 | Kuroda-Grauer, Josh | .299 | .781 | 53 - 49 | 197 | 34 | 59 | 8 | 0 | 5 | 39 | 82 | .416 | 20 | 2 | 35 | 0 | .365 | 3 | 3 | 3 - 3 |
| 8 | Nyisztor, Mike | .290 | .770 | 52 - 39 | 169 | 39 | 49 | 13 | 4 | 0 | 25 | 70 | .414 | 10 | 8 | 27 | 1 | .356 | 1 | 7 | 5 - 7 |
| 2 | Love, Cameron | .308 | .785 | 16 - 1 | 13 | 8 | 4 | 1 | 0 | 0 | 1 | 5 | .385 | 2 | 0 | 4 | 0 | .400 | 0 | 1 | 2 - 2 |
| 1 | Axelson, Andy | .279 | .834 | 21 - 12 | 43 | 13 | 12 | 6 | 0 | 0 | 4 | 18 | .419 | 6 | 4 | 8 | 0 | .415 | 0 | 2 | 0 - 0 |
| 32 | Sweeney, Jordan | .271 | .913 | 43 - 35 | 144 | 31 | 39 | 5 | 1 | 12 | 35 | 82 | .569 | 13 | 3 | 44 | 3 | .344 | 0 | 2 | 0 - 0 |
| 14 | Callaghan, Garrett | .258 | .814 | 33 - 13 | 66 | 9 | 17 | 1 | 2 | 2 | 14 | 28 | .424 | 13 | 2 | 14 | 0 | .390 | 1 | 0 | 0 - 0 |
| 16 | Shockley, Jason | .217 | .661 | 16 - 5 | 23 | 8 | 5 | 1 | 0 | 0 | 3 | 6 | .261 | 7 | 0 | 4 | 1 | .400 | 0 | 1 | 0 - 0 |
| 6 | Norton, Bradley | .200 | .561 | 10 - 0 | 15 | 3 | 3 | 1 | 0 | 0 | 1 | 4 | .267 | 2 | 0 | 4 | 0 | .294 | 0 | 0 | 0 - 0 |
| Total | .320 | .952 | 59-59 | 2189 | 565 | 701 | 147 | 18 | 96 | 519 | 1172 | .535 | 292 | 90 | 428 | 28 | .417 | 27 | 27 | 57-68 | |
| Opponents | .232 | .709 | 59-59 | 1943 | 277 | 451 | 90 | 10 | 57 | 254 | 732 | .377 | 254 | 48 | 534 | 30 | .332 | 25 | 17 | 56-69 |







