Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2018 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
29 Bowerbank, Luke 29 Bowerbank, Luke .303 .679 48-43 152 28 46 2 0 0 26 48 .316 12 3 11 3 .363 1 3 7-12
19 Sclafani, Carmen 19 Sclafani, Carmen .287 .812 43-40 143 28 41 7 2 3 19 61 .427 18 6 44 1 .385 2 1 6-9
15 Walker, Kyle 15 Walker, Kyle .286 .791 43-32 112 24 32 3 1 2 14 43 .384 23 2 22 0 .407 3 1 5-6
17 Folinusz, Chris 17 Folinusz, Chris .284 .711 49-49 201 32 57 10 2 3 34 80 .398 7 3 41 2 .313 3 1 5-5
5 DiGeorgio, Danny 5 DiGeorgio, Danny .277 .700 50-50 188 39 52 9 2 1 25 68 .362 16 2 32 4 .338 1 11 17-20
7 Matera, Nick 7 Matera, Nick .254 .755 48-48 181 26 46 13 0 5 35 74 .409 25 1 39 5 .346 1 1 1-1
8 Nyisztor, Mike 8 Nyisztor, Mike .249 .617 49-48 189 35 47 6 1 0 31 55 .291 15 8 31 4 .326 3 4 11-11
1 Harris, Jawuan 1 Harris, Jawuan .246 .762 40-39 142 24 35 8 3 2 28 55 .387 28 3 47 3 .375 3 0 22-27
2 Welsh, Kevin 2 Welsh, Kevin .243 .621 50-50 173 26 42 4 2 0 21 50 .289 22 1 30 1 .332 0 7 5-7
33 McLaughlin, Aaron 33 McLaughlin, Aaron 1.000 2.000 2-0 1 0 1 0 0 0 2 1 1.000 1 0 0 0 1.000 0 0 0-0
6 DeRosa, Anthony 6 DeRosa, Anthony .600 1.267 4-0 5 1 3 0 0 0 0 3 .600 0 1 1 0 .667 0 0 0-0
39 Blum, Kevin 39 Blum, Kevin .310 .768 35-18 58 15 18 2 0 0 9 20 .345 10 2 17 1 .423 1 3 2-3
4 Freeman, Milo 4 Freeman, Milo .292 .828 32-15 72 9 21 2 2 2 9 33 .458 7 2 15 2 .370 0 0 0-0
28 McNamara, Tyler 28 McNamara, Tyler .260 .693 23-14 50 11 13 0 0 0 6 13 .260 14 2 11 2 .433 1 1 1-2
20 20 .133 .411 5-4 15 2 2 0 0 0 2 2 .133 3 0 5 0 .278 0 0 0-1  
26 Gallagher, AJ 26 Gallagher, AJ .000 .125 7-0 7 1 0 0 0 0 0 0 .000 1 0 2 1 .125 0 0 0-0
3 Greco, Anthony 3 Greco, Anthony .000 .250 4-0 3 0 0 0 0 0 0 0 .000 1 0 1 0 .250 0 0 0-0
Totals .270 .714 50-50 1692 301 456 66 15 18 261 606 .358 203 36 349 29 .356 19 33 82-104
Opponents .272 .761 50-50 1680 282 457 83 18 26 252 654 .389 226 52 333 44 .372 20 24 61-80

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 O'Reilly, John 35O'Reilly, John 5.32 1.59 5-4 14-14 1 0-0 0 86.1 109 58 51 28 43 23 4 8 348 .313 5 6 0 5 6
41 Rutkowski, Harry 41Rutkowski, Harry 5.34 1.67 4-6 13-13 0 0-1 0 64.0 75 46 38 32 54 15 2 5 256 .293 6 5 2 2 7
44 McNulty, Dylan 44McNulty, Dylan 0.00 .50 0-0 3-0 0 0-1 0 2.0 1 0 0 0 2 0 0 0 7 .143 0 1 0 0 0
11 Kiernan, Collin 11Kiernan, Collin 3.14 1.60 3-1 15-1 0 0-1 0 14.1 11 5 5 12 9 4 0 1 50 .220 2 2 0 0 0
27 Genuario, Tommy 27Genuario, Tommy 3.20 1.25 4-0 22-0 0 0-0 2 39.1 32 19 14 17 36 6 4 0 140 .229 5 2 1 5 4
23 Brito, Serafino 23Brito, Serafino 3.57 1.15 1-2 26-2 0 0-1 5 45.1 38 19 18 14 41 3 2 2 162 .235 2 6 0 2 0
22 Gerace, Kyle 22Gerace, Kyle 3.60 1.53 1-0 15-1 0 0-0 0 30.0 37 15 12 9 24 7 1 3 125 .296 2 1 1 2 0
21 21 2121 4.40 1.40 1-2 6-5 0 0-0 0 30.2 37 16 15 6 26 4 1 2 124 .298 2 3 2 1 1  
47 Wares, Ryan 47Wares, Ryan 4.97 1.69 2-1 23-1 0 0-0 1 29.0 28 20 16 21 23 10 2 0 114 .246 1 5 0 0 0
16 Murray, Tevin 16Murray, Tevin 5.09 1.70 0-1 18-0 0 0-1 0 17.2 13 10 10 17 21 1 0 0 63 .206 3 8 0 0 0
14 Reardon, Eric 14Reardon, Eric 5.45 1.85 4-2 16-6 0 0-1 0 33.0 29 31 20 32 23 5 0 3 120 .242 5 5 0 3 3
43 Blum, Karl 43Blum, Karl 6.27 1.88 0-5 18-7 0 0-0 2 37.1 43 34 26 27 25 4 2 2 148 .291 5 7 0 0 3
37 Romero, Kevin 37Romero, Kevin 10.80 1.80 0-0 3-0 0 0-1 0 1.2 0 2 2 3 0 0 0 0 4 .000 0 1 0 0 0
12 12 1212 13.50 2.57 0-1 6-0 0 0-0 0 4.2 4 7 7 8 6 1 0 0 19 .211 2 0 0 0 0  
Totals 4.82 1.57 25-25 198-50 1 2 10 435.1 457 282 233 226 333 83 18 26 1680 .272 40 52 6 20 24
Opponents 5.00 1.52 25-25 192-50 1 5 9 434.0 456 301 241 203 349 66 15 18 1692 .270 55 36 7 19 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 McNamara, Tyler 28 McNamara, Tyler 130 119 11 0 1.000 1 23 5 1 0
15 Walker, Kyle 15 Walker, Kyle 18 8 10 0 1.000 1 0 0 0 0
20 20 20 20 11 11 0 0 1.000 0 0 0 0 0  
23 Brito, Serafino 23 Brito, Serafino 9 2 7 0 1.000 1 10 2 0 0
26 Gallagher, AJ 26 Gallagher, AJ 7 7 0 0 1.000 0 1 0 2 0
27 Genuario, Tommy 27 Genuario, Tommy 6 1 5 0 1.000 1 6 2 0 0
21 21 21 21 4 0 4 0 1.000 0 5 1 0 0  
22 Gerace, Kyle 22 Gerace, Kyle 4 1 3 0 1.000 0 4 1 0 0
6 DeRosa, Anthony 6 DeRosa, Anthony 4 3 1 0 1.000 0 0 0 0 0
47 Wares, Ryan 47 Wares, Ryan 3 1 2 0 1.000 1 3 0 0 0
11 Kiernan, Collin 11 Kiernan, Collin 2 0 2 0 1.000 0 1 1 0 0
16 Murray, Tevin 16 Murray, Tevin 2 0 2 0 1.000 0 1 0 0 0
33 McLaughlin, Aaron 33 McLaughlin, Aaron 2 1 1 0 1.000 0 0 0 0 0
8 Nyisztor, Mike 8 Nyisztor, Mike 92 88 3 1 .989 0 0 0 0 0
17 Folinusz, Chris 17 Folinusz, Chris 386 365 16 5 .987 42 0 0 0 0
29 Bowerbank, Luke 29 Bowerbank, Luke 70 68 1 1 .986 0 0 0 0 0
7 Matera, Nick 7 Matera, Nick 249 214 29 6 .976 1 33 12 11 0
39 Blum, Kevin 39 Blum, Kevin 41 40 0 1 .976 0 0 0 0 0
4 Freeman, Milo 4 Freeman, Milo 41 38 2 1 .976 6 0 0 0 0
1 Harris, Jawuan 1 Harris, Jawuan 106 100 3 3 .972 1 0 0 0 0
19 Sclafani, Carmen 19 Sclafani, Carmen 99 24 71 4 .960 4 0 0 0 0
35 O'Reilly, John 35 O'Reilly, John 24 4 19 1 .958 0 1 4 0 0
5 DiGeorgio, Danny 5 DiGeorgio, Danny 254 103 138 13 .949 39 0 0 0 0
2 Welsh, Kevin 2 Welsh, Kevin 264 101 149 14 .947 38 0 0 0 0
14 Reardon, Eric 14 Reardon, Eric 8 2 5 1 .875 1 2 2 0 0
41 Rutkowski, Harry 41 Rutkowski, Harry 12 1 9 2 .833 0 18 5 0 0
43 Blum, Karl 43 Blum, Karl 16 4 8 4 .750 0 8 1 0 0
12 12 12 12 1 0 0 1 .000 0 0 0 0 0  
3 Greco, Anthony 3 Greco, Anthony 0 0 0 0 .000 0 0 0 0 0
37 Romero, Kevin 37 Romero, Kevin 0 0 0 0 .000 0 0 0 0 0
44 McNulty, Dylan 44 McNulty, Dylan 0 0 0 0 .000 0 0 0 0 0
Totals 1865 1306 501 58 .969 50 116 36 14 0
Opponents 1919 1302 537 80 .958 35 162 41 20 2

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
6 DeRosa, Anthony 6DeRosa, Anthony 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
4 Freeman, Milo 4Freeman, Milo .314 .743 14-8 35 4 11 1 0 1 3 15 .429 0 0 8 0 .314 0 0 0-0
5 DiGeorgio, Danny 5DiGeorgio, Danny .298 .733 23-23 84 12 25 4 0 1 5 32 .381 7 0 15 2 .352 0 6 6-8
17 Folinusz, Chris 17Folinusz, Chris .286 .708 22-22 84 11 24 6 0 1 13 33 .393 2 2 20 1 .315 1 1 1-1
39 Blum, Kevin 39Blum, Kevin .250 .618 13-8 20 4 5 1 0 0 1 6 .300 2 0 8 1 .318 0 2 0-0
19 Sclafani, Carmen 19Sclafani, Carmen .247 .687 21-21 73 13 18 4 0 1 5 25 .342 8 3 19 1 .345 0 0 2-3
1 Harris, Jawuan 1Harris, Jawuan .235 .759 21-20 68 13 16 4 1 1 11 25 .368 16 2 23 0 .391 1 0 8-11
28 McNamara, Tyler 28McNamara, Tyler .217 .550 11-6 23 1 5 0 0 0 3 5 .217 3 1 5 2 .333 0 1 1-1
29 Bowerbank, Luke 29Bowerbank, Luke .215 .465 22-18 65 8 14 0 0 0 7 14 .215 3 0 3 3 .250 0 0 2-4
7 Matera, Nick 7Matera, Nick .203 .610 22-22 79 8 16 4 0 2 12 26 .329 9 0 15 4 .281 1 1 1-1
2 Welsh, Kevin 2Welsh, Kevin .200 .529 23-23 70 6 14 2 0 0 10 16 .229 10 0 12 1 .300 0 3 1-1
15 Walker, Kyle 15Walker, Kyle .167 .601 20-13 48 4 8 1 0 2 8 15 .313 9 0 14 0 .288 2 0 1-1
8 Nyisztor, Mike 8Nyisztor, Mike .161 .409 23-23 87 8 14 1 0 0 5 15 .172 5 4 14 1 .237 1 3 2-2
26 Gallagher, AJ 26Gallagher, AJ .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0
Totals .231 .617 23-23 740 92 171 28 1 9 83 228 .308 74 12 156 17 .309 6 17 25-33
Opponents .300 .851 23-23 774 144 232 41 12 19 131 354 .457 99 28 129 26 .394 11 11 41-51

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
11 Kiernan, Collin 11Kiernan, Collin 0.00 1.50 0-0 3-0 0 0-1 0 2.0 2 0 0 1 2 0 0 0 7 .286 0 1 0 0 0
12 12 1212 0.00 1.00 0-0 1-0 0 0-0 0 1.0 0 0 0 1 1 0 0 0 3 .000 1 0 0 0 0  
44 McNulty, Dylan 44McNulty, Dylan 0.00 NaN 0-0 1-0 0 0-0 0 0.0 0 0 0 0 0 0 0 0 0 .000 0 1 0 0 0
16 Murray, Tevin 16Murray, Tevin 1.59 .99 0-0 9-0 0 0-0 0 11.1 5 2 2 6 12 0 0 0 37 .135 1 2 0 0 0
23 Brito, Serafino 23Brito, Serafino 2.59 1.00 0-1 12-1 0 0-1 3 24.1 20 7 7 4 19 1 1 1 86 .233 1 2 0 1 0
27 Genuario, Tommy 27Genuario, Tommy 3.05 1.39 2-0 11-0 0 0-0 0 20.2 16 7 7 12 16 5 3 0 72 .222 2 2 0 3 1
22 Gerace, Kyle 22Gerace, Kyle 4.96 1.80 0-0 8-0 0 0-0 0 16.1 25 11 9 4 11 2 0 3 71 .352 1 1 1 2 0
35 O'Reilly, John 35O'Reilly, John 5.47 1.57 3-3 8-8 1 0-0 0 54.1 68 35 33 17 22 13 2 7 213 .319 1 4 0 4 4
41 Rutkowski, Harry 41Rutkowski, Harry 6.23 1.86 2-5 7-7 0 0-1 0 30.1 38 27 21 18 25 8 2 2 125 .304 2 3 1 1 4
43 Blum, Karl 43Blum, Karl 7.27 2.05 0-3 6-4 0 0-0 0 17.1 20 15 14 15 9 3 1 2 66 .303 2 4 0 0 1
21 21 2121 10.57 2.50 0-2 2-2 0 0-0 0 7.2 15 10 9 3 3 2 1 1 38 .395 1 1 2 0 1  
47 Wares, Ryan 47Wares, Ryan 12.86 2.86 0-1 8-0 0 0-0 0 7.0 12 10 10 8 6 3 2 0 32 .375 1 3 0 0 0
37 Romero, Kevin 37Romero, Kevin 13.50 10.00 0-0 1-0 0 0-0 0 0.2 0 1 1 2 0 0 0 0 1 .000 0 1 0 0 0
14 Reardon, Eric 14Reardon, Eric 29.25 4.75 0-1 7-1 0 0-0 0 4.0 11 19 13 8 3 4 0 3 23 .478 2 3 0 0 0
Totals 5.76 1.68 7-16 84-23 1 1 3 197.0 232 144 126 99 129 41 12 19 774 .300 15 28 4 11 11
Opponents 3.34 1.21 16-7 68-23 1 4 7 202.0 171 92 75 74 156 28 1 9 740 .231 13 12 2 6 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
28 McNamara, Tyler 28 McNamara, Tyler 68 60 8 0 1.000 0 18 3 0 0
29 Bowerbank, Luke 29 Bowerbank, Luke 34 33 1 0 1.000 0 0 0 0 0
39 Blum, Kevin 39 Blum, Kevin 19 19 0 0 1.000 0 0 0 0 0
35 O'Reilly, John 35 O'Reilly, John 12 1 11 0 1.000 0 1 3 0 0
15 Walker, Kyle 15 Walker, Kyle 5 3 2 0 1.000 0 0 0 0 0
22 Gerace, Kyle 22 Gerace, Kyle 3 1 2 0 1.000 0 2 1 0 0
21 21 21 21 2 0 2 0 1.000 0 3 0 0 0  
23 Brito, Serafino 23 Brito, Serafino 2 0 2 0 1.000 0 8 1 0 0
27 Genuario, Tommy 27 Genuario, Tommy 2 0 2 0 1.000 1 4 2 0 0
16 Murray, Tevin 16 Murray, Tevin 1 0 1 0 1.000 0 1 0 0 0
26 Gallagher, AJ 26 Gallagher, AJ 1 1 0 0 1.000 0 0 0 1 0
1 Harris, Jawuan 1 Harris, Jawuan 63 59 3 1 .984 1 0 0 0 0
17 Folinusz, Chris 17 Folinusz, Chris 181 172 6 3 .983 25 0 0 0 0
19 Sclafani, Carmen 19 Sclafani, Carmen 48 14 33 1 .979 2 0 0 0 0
8 Nyisztor, Mike 8 Nyisztor, Mike 38 36 1 1 .974 0 0 0 0 0
7 Matera, Nick 7 Matera, Nick 90 75 12 3 .967 0 21 7 6 0
2 Welsh, Kevin 2 Welsh, Kevin 127 54 68 5 .961 24 0 0 0 0
5 DiGeorgio, Danny 5 DiGeorgio, Danny 139 52 80 7 .950 24 0 0 0 0
4 Freeman, Milo 4 Freeman, Milo 11 10 0 1 .909 2 0 0 0 0
43 Blum, Karl 43 Blum, Karl 5 0 4 1 .800 0 5 0 0 0
41 Rutkowski, Harry 41 Rutkowski, Harry 3 1 1 1 .667 0 15 2 0 0
14 Reardon, Eric 14 Reardon, Eric 1 0 0 1 .000 0 0 0 0 0
11 Kiernan, Collin 11 Kiernan, Collin 0 0 0 0 .000 0 0 1 0 0
12 12 12 12 0 0 0 0 .000 0 0 0 0 0  
37 Romero, Kevin 37 Romero, Kevin 0 0 0 0 .000 0 0 0 0 0
44 McNulty, Dylan 44 McNulty, Dylan 0 0 0 0 .000 0 0 0 0 0
47 Wares, Ryan 47 Wares, Ryan 0 0 0 0 .000 0 2 0 0 0
6 DeRosa, Anthony 6 DeRosa, Anthony 0 0 0 0 .000 0 0 0 0 0
Totals 855 591 239 25 .971 79 80 20 7 0
Opponents 870 606 237 27 .969 55 48 15 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2018 at Miami (FL) L 1-7 33 1 6 1 0 0 0 4 0 0 0 0 0 0 1 9 24 6 1 .182
2/17/2018 at Miami (FL) L 5-8 33 5 8 3 2 0 0 9 0 1 0 1 0 1 0 11 24 5 1 .242
2/18/2018 at Miami (FL) W 7-5 34 7 6 4 1 1 0 5 0 0 2 0 0 0 0 11 27 8 2 .176
2/23/2018 vs Indiana L 6-7 39 6 11 5 1 0 0 4 0 0 1 0 0 0 0 11 24 11 2 .282
2/24/2018 vs St. Bonaventure W 13-4 43 13 17 10 0 0 0 7 0 6 0 0 2 2 1 7 27 10 1 .395
2/25/2018 vs Boston College L 6-11 34 6 10 6 3 1 0 3 0 2 0 1 1 1 1 6 27 9 1 .294
2/27/2018 Wagner W 11-4 36 11 12 11 3 1 1 3 0 2 0 2 0 1 1 4 27 10 1 .333
3/2/2018 at Old Dominion W 7-6 35 7 9 5 3 0 1 7 0 1 0 0 1 0 0 5 27 9 1 .257
3/3/2018 at Old Dominion W 9-6 37 9 12 8 1 0 0 4 0 1 1 0 2 1 0 8 27 8 1 .324
3/4/2018 at Old Dominion L 3-4 33 3 7 3 1 0 0 2 0 0 0 1 1 0 0 6 26 5 1 .212
3/6/2018 Iona L 3-12 34 3 10 2 0 1 0 2 0 0 1 0 0 0 1 3 24 11 2 .294
3/9/2018 vs Army W 5-1 29 5 9 4 1 0 0 5 0 0 1 0 1 0 1 5 27 9 1 .310
3/10/2018 vs Army W 15-7 46 15 19 13 0 1 1 2 0 4 0 4 0 0 0 11 27 7 1 .413
3/11/2018 vs Army W 11-6 35 11 11 9 2 0 1 6 0 0 0 2 0 0 0 7 27 10 1 .314
3/14/2018 vs FIU W 6-3 31 6 10 4 2 0 1 2 0 4 0 3 1 0 1 6 27 12 2 .323
3/16/2018 at FGCU W 13-9 40 13 12 11 2 0 0 5 0 1 0 2 1 2 0 5 27 10 2 .300
3/17/2018 at FGCU W 6-3 35 6 10 6 2 0 0 3 0 3 1 0 2 1 0 7 27 7 1 .286
3/18/2018 at FGCU L 8-9 37 8 10 8 0 0 0 4 0 2 0 0 0 0 0 9 26 9 3 .270
3/23/2018 Penn State W 4-1 29 4 8 4 0 0 0 2 0 0 0 0 2 1 1 6 27 8 1 .276
3/24/2018 Penn State W 1-0 26 1 4 0 2 0 0 2 0 1 1 0 2 0 0 3 27 9 0 .154
3/25/2018 Penn State L 3-9 39 3 12 2 2 0 1 0 0 0 0 0 0 0 0 6 27 8 1 .308
3/28/2018 Princeton L 5-6 35 5 9 5 3 0 0 7 0 2 1 0 1 0 0 9 27 17 1 .257
3/30/2018 at Michigan State W 8-4 37 8 10 8 2 1 0 3 1 1 0 0 1 1 0 5 27 14 0 .270
3/30/2018 at Michigan State W 6-4 34 6 9 6 1 0 0 4 0 0 2 1 0 1 0 6 27 16 1 .265
4/1/2018 at Michigan State L 0-6 31 0 5 0 2 0 0 3 0 3 0 0 1 0 1 7 24 6 0 .161
4/6/2018 La Salle W 11-1 34 11 12 10 4 1 1 6 0 3 0 1 0 2 1 6 27 14 0 .353
4/7/2018 La Salle L 0-1 24 0 1 0 0 0 0 5 0 3 1 1 3 0 0 8 27 12 2 .042
4/8/2018 La Salle W 11-3 37 11 14 7 1 2 1 9 0 5 1 1 0 0 0 8 27 8 2 .378
4/11/2018 Lafayette W 4-2 30 4 6 3 0 2 0 1 0 0 0 0 0 0 0 4 27 10 0 .200
4/13/2018 at Illinois L 12-13 38 12 13 10 3 0 1 5 0 4 0 0 0 1 1 7 24 13 2 .342
4/14/2018 at Illinois L 1-2 31 1 4 1 0 0 0 2 0 3 0 0 0 0 1 4 24 6 0 .129
4/15/2018 at Illinois L 4-10 30 4 4 4 1 0 1 1 0 1 0 2 1 0 0 6 24 6 0 .133
4/17/2018 at Monmouth W 7-6 35 7 10 7 2 0 0 9 0 5 1 0 0 0 1 10 27 11 3 .286
4/20/2018 Nebraska W 4-2 28 4 6 4 1 0 1 4 0 2 1 2 2 0 1 7 27 18 1 .214
4/21/2018 Nebraska L 4-12 34 4 10 4 2 0 0 4 0 0 0 0 0 0 1 9 27 8 1 .294
4/22/2018 Nebraska W 8-4 32 8 10 8 0 0 2 5 0 2 0 0 1 1 0 6 27 13 2 .313
4/25/2018 Saint Peter's W 17-0 42 17 17 16 2 1 1 6 0 2 0 3 0 1 1 2 27 14 0 .405
4/27/2018 at Purdue L 0-4 28 0 6 0 1 0 0 5 0 1 0 1 2 0 2 8 24 13 3 .214
4/28/2018 at Purdue L 4-9 35 4 10 4 2 0 0 4 0 2 0 0 1 0 1 7 24 10 1 .286
4/29/2018 at Purdue L 0-1 29 0 3 0 0 0 0 3 0 1 0 1 0 0 1 11 24 8 1 .103
5/1/2018 Columbia W 15-4 39 15 18 14 1 2 0 7 0 7 2 0 0 1 2 7 27 8 0 .462
5/4/2018 Michigan W 15-9 35 15 13 14 5 0 0 11 0 1 0 0 1 1 1 4 27 13 1 .371
5/5/2018 Michigan L 4-9 31 4 7 2 0 0 0 3 0 1 2 1 1 0 1 7 27 10 2 .226
5/6/2018 Michigan L 1-6 30 1 3 1 1 0 0 3 0 0 1 0 0 0 0 9 27 12 2 .100
5/11/2018 at Maryland L 2-5 34 2 7 2 0 0 0 4 0 1 0 0 0 0 0 11 24 9 0 .206
5/12/2018 at Maryland L 2-17 31 2 7 2 2 0 1 1 0 0 0 1 1 0 2 7 24 11 2 .226
5/13/2018 at Maryland L 6-8 39 6 11 5 1 0 1 2 0 0 0 2 0 0 1 7 24 8 1 .282
5/15/2018 Monmouth W 4-3 32 4 9 3 1 1 1 2 0 3 1 2 0 0 0 8 27 12 0 .281
5/17/2018 Minnesota L 0-4 28 0 4 0 0 0 0 1 0 1 1 0 1 0 1 6 27 13 1 .143
5/18/2018 Minnesota L 3-5 31 3 5 2 0 0 1 2 0 0 0 1 0 0 1 7 27 7 2 .161
Total 301-282 1692 301 456 261 66 15 18 203 1 82 22 36 33 19 29 349 1306 501 58

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2018 at Miami (FL) L 1-7 8.0 6 7 5 6 9 1 0 1 1 0 1 0 0 1 0 5.63
2/17/2018 at Miami (FL) L 5-8 8.0 10 8 8 5 8 4 0 1 1 0 2 0 0 2 0 9.00
2/18/2018 at Miami (FL) W 7-5 9.0 11 5 3 2 11 2 0 0 2 0 0 0 1 2 1 3.00
2/23/2018 vs Indiana L 6-7 8.0 11 7 6 6 7 3 1 0 1 0 1 1 1 3 0 6.75
2/24/2018 vs St. Bonaventure W 13-4 9.0 9 4 4 3 7 1 1 0 0 0 2 0 2 3 0 4.00
2/25/2018 vs Boston College L 6-11 9.0 16 11 10 3 4 2 0 0 0 0 2 0 2 4 0 10.00
2/27/2018 Wagner W 11-4 9.0 11 4 3 1 7 3 1 0 1 1 0 0 3 4 0 3.00
3/2/2018 at Old Dominion W 7-6 9.0 9 6 5 6 3 4 1 0 1 0 0 0 4 4 1 5.00
3/3/2018 at Old Dominion W 9-6 9.0 11 6 6 3 10 0 0 2 1 0 0 0 5 4 0 6.00
3/4/2018 at Old Dominion L 3-4 8.2 9 4 4 4 9 0 1 0 0 0 0 0 5 5 0 4.15
3/6/2018 Iona L 3-12 8.0 12 12 8 7 5 4 0 0 2 0 0 0 5 6 0 9.00
3/9/2018 vs Army W 5-1 9.0 7 1 1 1 9 1 0 0 1 0 0 0 6 6 1 1.00
3/10/2018 vs Army W 15-7 9.0 8 7 7 6 13 3 1 0 1 1 1 0 7 6 0 7.00
3/11/2018 vs Army W 11-6 9.0 6 6 4 9 9 1 0 0 1 0 2 0 8 6 0 4.00
3/14/2018 vs FIU W 6-3 9.0 9 3 2 5 7 2 0 0 0 0 0 0 9 6 0 2.00
3/16/2018 at FGCU W 13-9 9.0 17 9 7 4 8 4 0 0 1 0 1 0 10 6 0 7.00
3/17/2018 at FGCU W 6-3 9.0 7 3 2 6 8 0 0 1 1 0 1 0 11 6 1 2.00
3/18/2018 at FGCU L 8-9 8.2 8 9 7 5 9 1 0 1 1 0 1 1 11 7 0 7.27
3/23/2018 Penn State W 4-1 9.0 5 1 0 2 6 2 0 0 0 0 1 0 12 7 0 0.00
3/24/2018 Penn State W 1-0 9.0 6 0 0 2 9 0 0 0 0 0 1 0 13 7 1 0.00
3/25/2018 Penn State L 3-9 9.0 13 9 8 6 8 1 0 1 1 1 3 0 13 8 0 8.00
3/28/2018 Princeton L 5-6 9.0 9 6 2 10 3 1 0 1 1 0 1 0 13 9 0 2.00
3/30/2018 at Michigan State W 8-4 9.0 9 4 4 1 2 0 1 1 0 0 1 0 14 9 0 4.00
3/30/2018 at Michigan State W 6-4 9.0 6 4 3 3 7 2 0 0 0 1 2 0 15 9 1 3.00
4/1/2018 at Michigan State L 0-6 8.0 9 6 6 2 4 2 1 0 2 1 0 0 15 10 0 6.75
4/6/2018 La Salle W 11-1 9.0 5 1 1 4 7 1 0 0 0 0 1 0 16 10 0 1.00
4/7/2018 La Salle L 0-1 9.0 6 1 1 2 5 1 0 0 0 0 0 0 16 11 0 1.00
4/8/2018 La Salle W 11-3 9.0 5 3 1 8 9 0 0 0 5 0 1 0 17 11 0 1.00
4/11/2018 Lafayette W 4-2 9.0 4 2 2 4 9 1 0 0 1 0 1 0 18 11 1 2.00
4/13/2018 at Illinois L 12-13 8.0 16 13 12 6 3 1 1 2 0 0 0 0 18 12 0 13.50
4/14/2018 at Illinois L 1-2 8.0 10 2 2 2 7 2 1 0 1 0 1 0 18 13 0 2.25
4/15/2018 at Illinois L 4-10 8.0 11 10 10 7 5 4 1 2 1 0 2 0 18 14 0 11.25
4/17/2018 at Monmouth W 7-6 9.0 7 6 1 2 6 0 0 0 1 0 0 0 19 14 1 1.00
4/20/2018 Nebraska W 4-2 9.0 5 2 2 4 5 1 0 1 0 0 1 0 20 14 1 2.00
4/21/2018 Nebraska L 4-12 9.0 19 12 10 8 10 2 1 2 2 0 0 0 20 15 0 10.00
4/22/2018 Nebraska W 8-4 9.0 9 4 3 5 4 1 0 1 1 0 0 0 21 15 0 3.00
4/25/2018 Saint Peter's W 17-0 9.0 3 0 0 1 4 0 0 0 0 0 0 0 22 15 0 0.00
4/27/2018 at Purdue L 0-4 8.0 10 4 3 3 1 2 0 0 0 0 2 1 22 16 0 3.38
4/28/2018 at Purdue L 4-9 8.0 11 9 7 6 7 3 0 0 0 0 1 0 22 17 0 7.88
4/29/2018 at Purdue L 0-1 8.0 4 1 0 4 4 1 0 0 1 0 2 0 22 18 0 0.00
5/1/2018 Columbia W 15-4 9.0 3 4 4 8 8 0 0 0 0 0 1 0 23 18 0 4.00
5/4/2018 Michigan W 15-9 9.0 14 9 9 3 7 0 1 3 0 0 0 0 24 18 0 9.00
5/5/2018 Michigan L 4-9 9.0 13 9 9 6 8 2 1 1 0 1 1 0 24 19 0 9.00
5/6/2018 Michigan L 1-6 9.0 6 6 6 6 6 1 3 1 1 0 3 0 24 20 0 6.00
5/11/2018 at Maryland L 2-5 8.0 12 5 5 2 4 4 0 0 1 0 0 0 24 21 0 5.63
5/12/2018 at Maryland L 2-17 8.0 14 17 10 10 4 4 0 2 2 0 4 0 24 22 0 11.25
