Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
8 Nyisztor, Mike 8 Nyisztor, Mike .281 .700 51-51 210 28 59 10 1 1 10 74 .352 17 5 36 2 .348 1 3 15-16
4 Dezzi, Tim 4 Dezzi, Tim .275 .672 48-48 178 24 49 6 0 0 19 55 .309 25 0 32 8 .363 1 1 3-5
2 Welsh, Kevin 2 Welsh, Kevin .253 .728 51-51 186 25 47 7 2 3 26 67 .360 33 2 34 2 .368 2 4 7-10
15 Brito, Chris 15 Brito, Chris .242 .714 43-43 149 20 36 4 1 3 17 51 .342 25 7 46 1 .372 2 2 2-5
28 McNamara, Tyler 28 McNamara, Tyler .241 .645 49-46 170 23 41 6 0 2 21 53 .312 20 4 40 4 .333 1 2 4-4
17 Valderrama, Victor 17 Valderrama, Victor .228 .618 46-42 145 20 33 7 0 2 12 46 .317 12 4 37 4 .301 2 4 4-5
19 Sclafani, Carmen 19 Sclafani, Carmen .216 .687 48-45 162 19 35 4 1 7 33 62 .383 16 5 55 5 .304 1 2 6-9
39 Blum, Kevin 39 Blum, Kevin .208 .488 46-42 144 14 30 5 0 0 12 35 .243 5 2 37 0 .245 0 3 7-11
29 Bowerbank, Luke 29 Bowerbank, Luke .202 .566 41-24 94 12 19 1 0 1 10 23 .245 15 2 12 1 .321 1 2 6-8
21 Sternberg, Brett 21 Sternberg, Brett .667 1.500 3-1 6 1 4 1 0 0 0 5 .833 0 0 0 0 .667 0 0 0-0
3 Greco, Anthony 3 Greco, Anthony .600 1.350 9-0 5 2 3 0 0 0 0 3 .600 3 0 0 0 .750 0 0 0-0
1 Axelson, Andy 1 Axelson, Andy .250 .650 9-1 8 2 2 0 0 0 1 2 .250 2 0 4 0 .400 0 0 0-0
7 Serruto, Peter 7 Serruto, Peter .229 .559 37-28 105 4 24 5 0 0 13 29 .276 6 2 25 4 .283 0 1 0-0
26 Russo, Alex 26 Russo, Alex .214 .576 20-6 28 5 6 2 0 0 2 8 .286 3 0 9 0 .290 0 0 1-1
32 Holland, Adam 32 Holland, Adam .200 .367 5-0 5 0 1 0 0 0 1 1 .200 0 0 1 0 .167 1 0 0-0
33 Soto, David 33 Soto, David .125 .408 37-28 88 7 11 2 1 0 6 15 .170 11 2 33 2 .238 0 2 4-8
12 French, Garrett 12 French, Garrett .056 .109 31-4 18 0 1 0 0 0 1 1 .056 0 0 9 0 .053 1 0 0-0
Totals .236 .636 51-51 1701 206 401 60 6 19 184 530 .312 193 35 410 33 .324 13 26 59-82
Opponents .269 .734 51-51 1770 283 476 88 8 25 250 655 .370 220 54 381 35 .364 17 31 42-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Murray, Tevin 16Murray, Tevin 3.01 1.25 4-5 17-12 0 0-1 0 68.2 50 28 23 36 81 12 0 5 250 .200 5 12 0 2 4
27 Genuario, Tommy 27Genuario, Tommy 3.14 1.38 3-5 20-7 0 0-0 0 63.0 62 31 22 25 39 11 0 3 243 .255 5 7 0 1 4
41 Rutkowski, Harry 41Rutkowski, Harry 4.08 1.46 2-6 14-14 0 0-1 0 81.2 94 42 37 25 83 21 1 5 328 .287 6 6 0 1 5
44 Acosta, Steven 44Acosta, Steven 4.03 1.45 3-0 30-0 0 0-1 1 38.0 41 20 17 14 29 4 0 2 149 .275 6 4 2 2 3
36 Muller, Kyle 36Muller, Kyle 4.50 1.80 0-2 17-0 0 0-0 1 20.0 25 14 10 11 10 6 0 1 80 .313 0 1 0 0 1
23 Brito, Serafino 23Brito, Serafino 4.60 1.43 3-5 29-1 0 0-2 8 47.0 43 25 24 24 44 7 1 4 173 .249 7 6 0 2 4
20 Bellissimo, Jared 20Bellissimo, Jared 4.74 1.44 3-1 12-8 0 0-0 0 43.2 45 24 23 18 23 9 2 2 165 .273 4 3 0 1 2
14 Reardon, Eric 14Reardon, Eric 6.52 2.22 0-0 22-0 0 0-0 0 19.1 23 18 14 20 14 4 2 0 74 .311 3 2 0 0 5
35 Parkinson, Jack 35Parkinson, Jack 6.57 2.03 1-1 8-4 0 0-0 0 12.1 13 9 9 12 10 2 0 0 49 .265 2 4 1 1 0
11 Scott, Parker 11Scott, Parker 7.53 2.09 0-2 14-0 0 0-0 0 14.1 21 14 12 9 10 2 2 1 62 .339 1 2 0 1 1
45 Fitzpatrick, Brian 45Fitzpatrick, Brian 7.94 2.12 1-0 3-1 0 0-0 0 5.2 6 7 5 6 11 1 0 1 24 .250 1 0 0 0 0
12 French, Garrett 12French, Garrett 8.10 1.84 0-1 22-1 0 0-1 0 23.1 26 27 21 17 18 4 0 0 94 .277 4 4 3 2 2
22 Gerace, Kyle 22Gerace, Kyle 8.64 1.62 0-3 6-3 0 0-0 0 16.2 25 22 16 2 9 4 0 1 75 .333 1 3 1 3 0
40 Neglia, Joe 40Neglia, Joe 18.00 3.00 0-0 1-0 0 0-0 0 1.0 2 2 2 1 0 1 0 0 4 .500 0 0 0 1 0
Totals 4.65 1.53 20-31 215-51 0 2 10 454.2 476 283 235 220 381 88 8 25 1770 .269 45 54 7 17 31
Opponents 3.22 1.29 31-20 183-51 1 3 16 461.0 401 206 165 193 410 60 6 19 1701 .236 52 35 5 13 26

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
29 Bowerbank, Luke 29 Bowerbank, Luke 31 30 1 0 1.000 1 0 0 0 0
26 Russo, Alex 26 Russo, Alex 11 11 0 0 1.000 0 0 0 0 0
20 Bellissimo, Jared 20 Bellissimo, Jared 10 3 7 0 1.000 1 5 4 0 0
36 Muller, Kyle 36 Muller, Kyle 7 0 7 0 1.000 2 1 1 0 0
21 Sternberg, Brett 21 Sternberg, Brett 5 5 0 0 1.000 1 0 0 0 0
44 Acosta, Steven 44 Acosta, Steven 4 1 3 0 1.000 0 4 1 0 0
1 Axelson, Andy 1 Axelson, Andy 3 3 0 0 1.000 0 1 0 0 0
11 Scott, Parker 11 Scott, Parker 3 1 2 0 1.000 0 0 0 0 0
14 Reardon, Eric 14 Reardon, Eric 3 0 3 0 1.000 0 2 1 0 0
3 Greco, Anthony 3 Greco, Anthony 3 2 1 0 1.000 1 0 0 0 0
35 Parkinson, Jack 35 Parkinson, Jack 1 0 1 0 1.000 0 2 0 0 0
45 Fitzpatrick, Brian 45 Fitzpatrick, Brian 1 1 0 0 1.000 0 1 0 0 0
28 McNamara, Tyler 28 McNamara, Tyler 283 255 27 1 .996 2 26 11 6 0
8 Nyisztor, Mike 8 Nyisztor, Mike 145 138 6 1 .993 3 0 0 0 0
7 Serruto, Peter 7 Serruto, Peter 140 124 15 1 .993 0 9 6 2 0
17 Valderrama, Victor 17 Valderrama, Victor 99 96 2 1 .990 0 0 0 0 0
39 Blum, Kevin 39 Blum, Kevin 88 85 2 1 .989 0 0 0 0 0
15 Brito, Chris 15 Brito, Chris 370 340 24 6 .984 33 0 0 0 0
4 Dezzi, Tim 4 Dezzi, Tim 156 79 71 6 .962 17 0 0 0 0
33 Soto, David 33 Soto, David 120 50 61 9 .925 18 0 0 0 0
2 Welsh, Kevin 2 Welsh, Kevin 240 82 136 22 .908 31 0 0 0 0
12 French, Garrett 12 French, Garrett 9 1 7 1 .889 0 1 0 0 0
27 Genuario, Tommy 27 Genuario, Tommy 17 6 9 2 .882 1 0 2 0 0
41 Rutkowski, Harry 41 Rutkowski, Harry 17 4 11 2 .882 1 7 5 0 0
19 Sclafani, Carmen 19 Sclafani, Carmen 131 39 74 18 .863 6 0 0 0 0
16 Murray, Tevin 16 Murray, Tevin 17 3 11 3 .824 0 8 5 0 0
23 Brito, Serafino 23 Brito, Serafino 14 3 8 3 .786 1 5 2 0 0
22 Gerace, Kyle 22 Gerace, Kyle 4 2 1 1 .750 0 0 0 0 0
32 Holland, Adam 32 Holland, Adam 0 0 0 0 .000 0 0 0 0 0
40 Neglia, Joe 40 Neglia, Joe 0 0 0 0 .000 0 0 0 0 0
Totals 1932 1364 490 78 .960 45 72 38 8 0
Opponents 2015 1383 575 57 .972 43 116 43 10 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
3 Greco, Anthony 3Greco, Anthony 1.000 2.000 6-0 2 2 2 0 0 0 0 2 1.000 2 0 0 0 1.000 0 0 0-0
8 Nyisztor, Mike 8Nyisztor, Mike .295 .736 23-23 95 15 28 4 0 1 2 35 .368 8 3 15 1 .368 0 1 7-7
2 Welsh, Kevin 2Welsh, Kevin .261 .790 23-23 88 12 23 3 2 3 13 39 .443 12 0 15 0 .347 1 1 3-4
28 McNamara, Tyler 28McNamara, Tyler .256 .631 23-23 90 10 23 3 0 1 11 29 .322 5 2 20 2 .309 0 1 1-1
17 Valderrama, Victor 17Valderrama, Victor .232 .609 23-23 82 12 19 7 0 0 5 26 .317 5 2 21 2 .292 0 3 2-2
29 Bowerbank, Luke 29Bowerbank, Luke .231 .603 17-8 39 6 9 0 0 1 6 12 .308 4 0 6 1 .295 1 0 2-3
15 Brito, Chris 15Brito, Chris .210 .568 17-17 62 4 13 0 0 1 9 16 .258 8 1 24 1 .310 0 2 0-1
39 Blum, Kevin 39Blum, Kevin .209 .471 21-20 67 5 14 2 0 0 6 16 .239 2 0 20 0 .232 0 1 2-5
4 Dezzi, Tim 4Dezzi, Tim .205 .519 20-20 73 10 15 0 0 0 5 15 .205 12 0 16 3 .314 1 1 0-1
26 Russo, Alex 26Russo, Alex .200 .473 10-2 10 3 2 0 0 0 1 2 .200 1 0 0 0 .273 0 0 1-1
19 Sclafani, Carmen 19Sclafani, Carmen .183 .591 21-19 71 4 13 2 0 3 13 24 .338 6 1 28 1 .253 1 0 2-2
33 Soto, David 33Soto, David .163 .492 19-16 49 5 8 1 1 0 4 11 .224 6 1 18 1 .268 0 2 3-6
7 Serruto, Peter 7Serruto, Peter .162 .394 13-11 37 1 6 1 0 0 3 7 .189 1 1 8 2 .205 0 1 0-0
12 French, Garrett 12French, Garrett .100 .200 15-2 10 0 1 0 0 0 0 1 .100 0 0 4 0 .100 0 0 0-0
1 Axelson, Andy 1Axelson, Andy .000 .000 4-0 4 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
Totals .226 .601 23-23 779 89 176 23 3 10 78 235 .302 72 11 198 14 .299 4 13 23-33
Opponents .257 .711 23-23 795 111 204 33 1 15 100 284 .357 105 19 172 19 .354 8 16 23-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Murray, Tevin 16Murray, Tevin 1.75 1.15 4-2 8-8 0 0-1 0 46.1 29 13 9 24 49 4 0 4 163 .178 2 6 0 2 3
36 Muller, Kyle 36Muller, Kyle 2.45 1.55 0-0 7-0 0 0-0 0 7.1 4 2 2 7 4 0 0 0 24 .167 0 0 0 0 0
12 French, Garrett 12French, Garrett 3.00 1.00 0-0 10-0 0 0-1 0 9.0 3 3 3 6 8 0 0 0 29 .103 1 0 0 0 1
27 Genuario, Tommy 27Genuario, Tommy 3.43 1.49 2-5 8-7 0 0-0 0 44.2 47 26 17 19 24 9 0 3 175 .269 3 3 0 1 3
14 Reardon, Eric 14Reardon, Eric 4.50 2.20 0-0 10-0 0 0-0 0 10.0 12 5 5 10 5 2 0 0 36 .333 1 1 0 0 3
23 Brito, Serafino 23Brito, Serafino 4.84 1.54 0-3 14-0 0 0-2 5 22.1 21 12 12 13 21 3 0 2 81 .259 4 1 0 2 1
41 Rutkowski, Harry 41Rutkowski, Harry 5.32 1.62 2-4 8-8 0 0-1 0 45.2 59 30 27 14 48 14 1 4 190 .311 4 4 0 0 2
35 Parkinson, Jack 35Parkinson, Jack 5.40 1.67 0-0 2-0 0 0-0 0 1.2 1 1 1 1 2 0 0 0 5 .200 1 1 0 1 0
44 Acosta, Steven 44Acosta, Steven 5.66 1.63 1-0 17-0 0 0-1 1 20.2 23 14 13 10 11 1 0 1 77 .299 2 2 2 2 3
11 Scott, Parker 11Scott, Parker 10.12 1.36 0-0 3-0 0 0-0 0 2.2 3 3 3 0 0 0 0 1 13 .231 1 1 0 0 0
20 Bellissimo, Jared 20Bellissimo, Jared 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 2 1 0 0 0 0 2 1.000 0 0 0 0 0
Totals 4.02 1.47 9-14 88-23 0 2 6 210.1 204 111 94 105 172 33 1 15 795 .257 19 19 2 8 16
Opponents 2.98 1.17 14-9 72-23 1 2 7 211.1 176 89 70 72 198 23 3 10 779 .226 24 11 0 4 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Nyisztor, Mike 8 Nyisztor, Mike 69 67 2 0 1.000 1 0 0 0 0
17 Valderrama, Victor 17 Valderrama, Victor 48 48 0 0 1.000 0 0 0 0 0
7 Serruto, Peter 7 Serruto, Peter 37 31 6 0 1.000 0 3 2 1 0
39 Blum, Kevin 39 Blum, Kevin 36 35 1 0 1.000 0 0 0 0 0
29 Bowerbank, Luke 29 Bowerbank, Luke 10 9 1 0 1.000 1 0 0 0 0
26 Russo, Alex 26 Russo, Alex 5 5 0 0 1.000 0 0 0 0 0
12 French, Garrett 12 French, Garrett 3 0 3 0 1.000 0 0 0 0 0
44 Acosta, Steven 44 Acosta, Steven 3 0 3 0 1.000 0 4 1 0 0
1 Axelson, Andy 1 Axelson, Andy 2 2 0 0 1.000 0 0 0 0 0
11 Scott, Parker 11 Scott, Parker 2 1 1 0 1.000 0 0 0 0 0
28 McNamara, Tyler 28 McNamara, Tyler 161 144 16 1 .994 2 20 6 1 0
15 Brito, Chris 15 Brito, Chris 152 140 10 2 .987 16 0 0 0 0
33 Soto, David 33 Soto, David 72 36 35 1 .986 11 0 0 0 0
4 Dezzi, Tim 4 Dezzi, Tim 95 53 39 3 .968 10 0 0 0 0
27 Genuario, Tommy 27 Genuario, Tommy 14 6 7 1 .929 1 0 2 0 0
2 Welsh, Kevin 2 Welsh, Kevin 104 31 64 9 .913 13 0 0 0 0
41 Rutkowski, Harry 41 Rutkowski, Harry 10 3 6 1 .900 1 4 3 0 0
19 Sclafani, Carmen 19 Sclafani, Carmen 51 17 28 6 .882 3 0 0 0 0
16 Murray, Tevin 16 Murray, Tevin 16 3 10 3 .813 0 8 3 0 0
23 Brito, Serafino 23 Brito, Serafino 7 0 4 3 .571 1 4 0 0 0
14 Reardon, Eric 14 Reardon, Eric 0 0 0 0 .000 0 2 0 0 0
20 Bellissimo, Jared 20 Bellissimo, Jared 0 0 0 0 .000 0 0 0 0 0
3 Greco, Anthony 3 Greco, Anthony 0 0 0 0 .000 0 0 0 0 0
35 Parkinson, Jack 35 Parkinson, Jack 0 0 0 0 .000 0 0 0 0 0
36 Muller, Kyle 36 Muller, Kyle 0 0 0 0 .000 0 1 0 0 0
Totals 897 631 236 30 .967 60 46 17 2 0
Opponents 921 634 262 25 .973 46 46 19 7 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/15/2019 at Miami (FL) L 3-19 33 3 5 3 2 0 0 4 0 1 0 0 0 0 0 11 24 9 3 .152
2/16/2019 at Miami (FL) L 1-7 30 1 6 0 0 1 0 2 0 0 1 1 0 0 0 10 24 5 1 .200
2/17/2019 at Miami (FL) L 3-9 36 3 11 3 0 0 0 2 0 0 0 0 0 0 1 8 24 6 1 .306
2/22/2019 vs Butler W 3-2 31 3 6 2 0 0 0 9 0 0 0 0 0 0 0 12 27 9 3 .194
2/23/2019 at New Orleans L 2-7 30 2 4 1 2 0 0 2 0 0 0 1 1 0 1 6 24 4 0 .133
2/24/2019 vs Chicago St. W 6-2 37 6 13 6 4 1 0 2 0 3 2 0 1 0 0 6 27 5 0 .351
3/1/2019 at Old Dominion L 2-3 31 2 5 1 0 0 0 5 0 4 0 1 1 0 1 13 26 10 4 .161
3/2/2019 at Old Dominion L 5-12 32 5 9 5 2 0 0 5 0 0 0 2 0 0 3 6 24 8 1 .281
3/3/2019 at Old Dominion L 2-12 32 2 6 1 1 0 0 5 0 0 0 2 0 0 1 7 24 11 3 .188
3/9/2019 at USC Upstate L 0-1 32 0 4 0 1 0 0 1 0 2 0 1 1 0 0 10 24 12 0 .125
3/9/2019 at USC Upstate W 8-7 34 8 8 6 2 0 0 4 0 3 0 1 2 2 0 8 27 11 5 .235
3/10/2019 at USC Upstate L 4-13 31 4 8 4 2 0 0 1 0 0 0 0 0 2 0 4 24 7 3 .258
3/13/2019 Monmouth W 2-1 31 2 7 1 0 0 0 7 1 2 0 1 1 1 1 5 30 13 1 .226
3/15/2019 at FGCU L 1-4 39 1 8 1 1 0 0 5 0 0 0 2 2 0 0 9 32 17 2 .205
3/16/2019 at FGCU L 3-11 35 3 6 3 1 0 0 7 0 0 0 1 0 0 0 14 24 8 4 .171
3/17/2019 at FGCU W 4-1 33 4 9 4 0 0 2 3 0 1 1 0 1 0 1 6 27 3 2 .273
3/20/2019 vs Harvard L 6-7 35 6 10 4 1 0 0 5 0 3 0 2 0 1 1 9 24 7 2 .286
3/22/2019 vs Indiana State L 1-3 28 1 7 1 1 0 0 7 1 1 0 0 2 0 2 10 27 13 1 .250
3/23/2019 vs Indiana State L 5-7 34 5 10 5 1 0 1 2 0 1 0 0 0 1 0 6 27 12 1 .294
3/24/2019 vs Indiana State L 3-4 34 3 8 3 1 0 1 2 0 1 1 0 0 0 0 5 27 12 0 .235
3/26/2019 Stony Brook W 6-5 28 6 8 6 3 0 1 5 0 2 2 2 0 1 1 9 27 7 3 .286
3/29/2019 Ohio State L 3-5 39 3 8 1 0 1 0 6 0 0 2 0 1 0 0 10 33 14 3 .205
3/30/2019 Ohio State L 0-2 30 0 3 0 1 0 0 2 0 0 0 0 0 0 1 12 27 14 2 .100
3/30/2019 Ohio State W 3-2 53 3 10 3 1 0 0 3 0 1 0 0 2 0 0 9 45 25 2 .189
4/3/2019 Wagner W 11-10 33 11 12 11 2 0 1 8 0 1 1 1 0 0 2 5 27 12 3 .364
4/5/2019 at Iowa L 1-6 35 1 9 1 0 0 0 3 0 1 1 0 0 0 1 12 24 8 0 .257
4/6/2019 at Iowa L 5-9 38 5 12 5 2 0 1 2 0 2 0 1 0 0 1 7 24 14 1 .316
4/6/2019 at Iowa W 15-3 41 15 15 12 3 1 2 7 0 0 0 0 0 1 1 8 27 5 3 .366
4/10/2019 at Lafayette W 9-3 35 9 10 9 4 0 1 8 0 0 1 1 0 0 1 8 27 11 0 .286
4/12/2019 Michigan State W 4-2 32 4 8 4 0 0 0 1 0 2 0 1 0 0 0 7 27 12 0 .250
4/13/2019 Michigan State W 6-3 32 6 10 4 2 0 0 3 0 0 1 0 1 0 0 11 27 11 2 .313
4/14/2019 Michigan State W 8-0 31 8 10 7 2 0 0 8 0 3 0 0 0 2 1 11 27 11 1 .323
4/17/2019 Hofstra L 4-6 34 4 8 4 0 1 0 2 0 1 0 3 0 0 2 2 27 12 1 .235
4/19/2019 Purdue W 2-0 29 2 7 2 1 0 0 2 0 1 0 0 1 0 2 6 27 9 0 .241
4/20/2019 Purdue L 2-6 32 2 5 1 1 0 0 3 0 2 0 1 0 0 0 13 27 12 2 .156
4/21/2019 Purdue W 6-1 34 6 11 6 3 0 0 2 0 0 0 2 0 0 1 7 27 10 0 .324
4/23/2019 at Columbia W 8-5 39 8 14 8 3 0 2 2 0 4 1 1 0 0 0 7 27 6 2 .359
4/24/2019 Iona W 7-3 30 7 8 6 1 0 0 8 0 2 2 0 1 1 1 9 27 7 1 .267
4/26/2019 at Michigan L 3-8 31 3 4 3 0 0 0 3 0 0 0 1 0 0 0 8 24 10 2 .129
4/27/2019 at Michigan L 1-10 32 1 6 1 0 0 0 2 0 0 0 0 1 0 0 8 24 9 2 .188
4/28/2019 at Michigan L 1-4 29 1 3 1 1 0 0 5 0 1 1 1 2 1 0 6 29 9 1 .103
5/1/2019 Rider W 5-4 32 5 9 5 0 0 0 3 0 3 1 1 0 0 0 5 27 12 0 .281
5/3/2019 at Penn State L 4-5 40 4 7 2 0 0 1 0 0 0 1 1 0 0 0 12 32 9 1 .175
5/4/2019 at Penn State W 5-1 34 5 9 5 1 0 0 6 0 7 1 1 1 0 0 13 27 5 1 .265
5/7/2019 Villanova L 3-4 33 3 6 3 2 0 0 5 0 1 0 0 0 0 0 2 27 5 1 .182
5/10/2019 Northwestern L 3-5 32 3 7 3 1 1 0 5 0 1 0 0 1 0 1 6 27 5 0 .219
5/11/2019 Northwestern L 0-4 30 0 4 0 1 0 0 2 0 1 0 0 0 0 1 2 27 13 2 .133
5/11/2019 Northwestern W 5-4 30 5 9 5 0 0 2 3 0 0 1 0 1 0 1 4 27 9 4 .300
5/16/2019 at Indiana L 5-7 32 5 7 5 2 0 1 2 0 1 0 0 2 0 1 9 24 6 0 .219
5/17/2019 at Indiana L 4-11 30 4 4 4 0 0 2 1 0 0 1 1 0 0 0 7 24 6 0 .133
5/18/2019 at Indiana L 3-13 33 3 8 3 1 0 1 1 0 0 1 1 0 0 2 10 24 10 1 .242
Total 206-283 1701 206 401 184 60 6 19 193 2 59 23 35 26 13 33 410 1364 490 78

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/15/2019 at Miami (FL) L 3-19 8.0 20 19 13 5 8 6 1 2 2 0 1 0 0 1 0 14.63
2/16/2019 at Miami (FL) L 1-7 8.0 9 7 7 7 10 2 0 1 2 0 0 0 0 2 0 7.88
2/17/2019 at Miami (FL) L 3-9 8.0 10 9 8 6 11 4 0 0 3 0 3 0 0 3 0 9.00
2/22/2019 vs Butler W 3-2 9.0 5 2 1 2 5 2 0 0 0 0 1 0 1 3 0 1.00
2/23/2019 at New Orleans L 2-7 8.0 13 7 7 7 9 6 0 1 0 0 2 0 1 4 0 7.88
2/24/2019 vs Chicago St. W 6-2 9.0 4 2 2 5 12 1 0 0 2 2 1 0 2 4 0 2.00
3/1/2019 at Old Dominion L 2-3 8.2 11 3 2 1 8 1 0 0 1 1 0 0 2 5 0 2.08
3/2/2019 at Old Dominion L 5-12 8.0 14 12 12 5 8 4 0 0 0 1 1 0 2 6 0 13.50
3/3/2019 at Old Dominion L 2-12 8.0 10 12 12 6 5 2 0 1 2 0 4 0 2 7 0 13.50
3/9/2019 at USC Upstate L 0-1 8.0 6 1 1 4 11 2 0 0 0 0 0 0 2 8 0 1.13
3/9/2019 at USC Upstate W 8-7 9.0 7 7 6 4 5 1 0 0 1 0 4 0 3 8 0 6.00
3/10/2019 at USC Upstate L 4-13 8.0 13 13 11 6 6 4 1 1 1 0 0 0 3 9 0 12.38
3/13/2019 Monmouth W 2-1 10.0 9 1 1 1 7 0 0 0 0 0 0 0 4 9 0 0.90
3/15/2019 at FGCU L 1-4 10.2 8 4 4 3 12 0 0 1 2 0 5 0 4 10 0 3.37
3/16/2019 at FGCU L 3-11 8.0 11 11 6 3 7 1 0 1 1 0 1 0 4 11 0 6.75
3/17/2019 at FGCU W 4-1 9.0 10 1 1 5 9 1 0 0 1 0 1 0 5 11 1 1.00
3/20/2019 vs Harvard L 6-7 8.0 11 7 5 3 8 0 2 0 1 0 1 0 5 12 0 5.63
3/22/2019 vs Indiana State L 1-3 9.0 8 3 2 3 4 3 0 0 0 0 1 0 5 13 0 2.00
3/23/2019 vs Indiana State L 5-7 9.0 12 7 6 4 10 1 0 0 3 0 1 0 5 14 0 6.00
3/24/2019 vs Indiana State L 3-4 9.0 11 4 4 4 7 2 0 0 0 0 1 1 5 15 0 4.00
3/26/2019 Stony Brook W 6-5 9.0 10 5 0 4 10 1 1 0 1 0 1 0 6 15 1 0.00
3/29/2019 Ohio State L 3-5 11.0 14 5 4 3 10 3 0 0 1 0 0 1 6 16 0 3.27
3/30/2019 Ohio State L 0-2 9.0 10 2 1 1 2 1 0 1 0 0 1 0 6 17 0 1.00
3/30/2019 Ohio State W 3-2 15.0 8 2 2 8 10 0 0 1 3 0 1 0 7 17 0 1.20
4/3/2019 Wagner W 11-10 9.0 10 10 8 7 5 2 2 0 3 0 1 0 8 17 1 8.00
4/5/2019 at Iowa L 1-6 8.0 7 6 6 4 6 2 0 1 0 0 1 0 8 18 0 6.75
4/6/2019 at Iowa L 5-9 8.0 12 9 9 3 3 5 0 1 0 0 1 0 8 19 0 10.13
4/6/2019 at Iowa W 15-3 9.0 7 3 1 6 12 0 0 0 1 0 0 0 9 19 1 1.00
4/10/2019 at Lafayette W 9-3 9.0 8 3 3 2 7 2 0 0 0 0 2 0 10 19 0 3.00
4/12/2019 Michigan State W 4-2 9.0 7 2 2 2 8 0 0 0 0 0 0 0 11 19 1 2.00
4/13/2019 Michigan State W 6-3 9.0 12 3 3 3 10 2 0 0 2 0 0 0 12 19 1 3.00
4/14/2019 Michigan State W 8-0 9.0 1 0 0 2 11 1 0 0 0 0 1 0 13 19 0 0.00
4/17/2019 Hofstra L 4-6 9.0 8 6 4 4 2 4 0 0 0 0 1 0 13 20 0 4.00
4/19/2019 Purdue W 2-0 9.0 7 0 0 2 12 2 0 0 2 0 1 0 14 20 1 0.00
4/20/2019 Purdue L 2-6 9.0 7 6 4 7 4 0 0 0 0 0 0 0 14 21 0 4.00
4/21/2019 Purdue W 6-1 9.0 10 1 1 1 9 0 0 0 1 0 2 0 15 21 1 1.00
4/23/2019 at Columbia W 8-5 9.0 11 5 4 5 8 1 0 1 0 1 0 0 16 21 0 4.00
4/24/2019 Iona W 7-3 9.0 6 3 3 5 6 2 0 0 0 0 1 0 17 21 0 3.00
4/26/2019 at Michigan L 3-8 8.0 14 8 7 6 3 2 0 2 2 0 2 0 17 22 0 7.88
4/27/2019 at Michigan L 1-10 8.0 7 10 7 6 4 0 0 2 1 0 3 0 17 23 0 7.88
4/28/2019 at Michigan L 1-4 9.2 7 4 4 7 9 1 0 1 1 0 1 0 17 24 0 3.72
5/1/2019 Rider W 5-4 9.0 10 4 4 1 2 0 0 0 0 0 0 0 18 24 1 4.00
5/3/2019 at Penn State L 4-5 10.2 13 5 4 7 8 2 1 0 1 0 0 0 18 25 0 3.37
5/4/2019 at Penn State W 5-1 9.0 2 1 0 4 10 0 0 0 0 0 0 0 19 25 0 0.00
5/7/2019 Villanova L 3-4 9.0 7 4 4 3 7 0 0 1 0 0 1 0 19 26 0 4.00
5/10/2019 Northwestern L 3-5 9.0 11 5 5 2 4 1 0 0 0 0 0 0 19 27 0 5.00
5/11/2019 Northwestern L 0-4 9.0 4 4 2 5 6 2 0 0 1 0 1 0 19 28 0 2.00
5/11/2019 Northwestern W 5-4 9.0 9 4 2 4 6 1 0 0 1 1 1 0 20 28 1 2.00
5/16/2019 at Indiana L 5-7 8.0 12 7 7 7 12 6 0 1 0 1 0 0 20 29 0 7.88
5/17/2019 at Indiana L 4-11 8.0 12 11 11 8 10 1 0 4 1 0 1 0 20 30 0 12.38
