2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Bonds, Peyton | .376 | 1.050 | 28 - 28 | 117 | 29 | 44 | 8 | 0 | 6 | 28 | 70 | .598 | 12 | 5 | 17 | 0 | .452 | 1 | 1 | 12 - 13 |
| 4 | Wells, Trey | .330 | .859 | 28 - 28 | 115 | 25 | 38 | 6 | 2 | 2 | 20 | 54 | .470 | 10 | 3 | 17 | 4 | .389 | 3 | 0 | 4 - 5 |
| 7 | Jaros, Ryan | .305 | .900 | 28 - 28 | 95 | 22 | 29 | 8 | 1 | 3 | 16 | 48 | .505 | 10 | 6 | 23 | 5 | .395 | 3 | 2 | 2 - 3 |
| 36 | Salinas, Tristan | .301 | .927 | 22 - 20 | 73 | 12 | 22 | 5 | 0 | 4 | 12 | 39 | .534 | 9 | 2 | 18 | 0 | .393 | 0 | 0 | 2 - 2 |
| 12 | Carreras, Yomar | .279 | .676 | 26 - 25 | 104 | 14 | 29 | 4 | 0 | 1 | 18 | 36 | .346 | 9 | 0 | 14 | 1 | .330 | 2 | 0 | 1 - 1 |
| 5 | Krewson, Chase | .258 | .736 | 27 - 27 | 97 | 20 | 25 | 3 | 0 | 2 | 11 | 34 | .351 | 15 | 5 | 20 | 2 | .385 | 0 | 3 | 6 - 7 |
| 31 | Perilli, Quinten | .250 | .833 | 22 - 19 | 56 | 11 | 14 | 5 | 0 | 1 | 12 | 22 | .393 | 14 | 5 | 14 | 1 | .440 | 0 | 0 | 0 - 0 |
| 3 | Meglio, Charlie | .248 | .831 | 28 - 28 | 109 | 23 | 27 | 6 | 0 | 7 | 28 | 54 | .495 | 13 | 3 | 26 | 3 | .336 | 3 | 0 | 2 - 2 |
| 28 | Chatelle, Matt | .338 | .833 | 19 - 18 | 68 | 12 | 23 | 3 | 0 | 0 | 13 | 26 | .382 | 13 | 1 | 17 | 1 | .451 | 0 | 1 | 0 - 1 |
| 46 | Novobilsky, Kevin | .333 | .666 | 5 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 18 | Wiltsey, Tyler | .278 | .649 | 16 - 3 | 18 | 5 | 5 | 1 | 0 | 0 | 1 | 6 | .333 | 1 | 0 | 9 | 0 | .316 | 0 | 1 | 2 - 2 |
| 9 | Erace, Joey | .255 | .689 | 18 - 15 | 47 | 9 | 12 | 2 | 0 | 1 | 7 | 17 | .362 | 4 | 1 | 9 | 0 | .327 | 0 | 1 | 0 - 0 |
| 34 | Sweeney, Jack | .182 | .893 | 7 - 4 | 11 | 2 | 2 | 0 | 0 | 1 | 1 | 5 | .455 | 2 | 3 | 2 | 1 | .438 | 0 | 0 | 1 - 1 |
| 13 | Rosado, Julius | .154 | .497 | 17 - 8 | 26 | 8 | 4 | 0 | 0 | 0 | 3 | 4 | .154 | 8 | 0 | 8 | 1 | .343 | 1 | 1 | 0 - 0 |
| 27 | Rivera, Gabriel | .000 | .111 | 5 - 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1 | 0 | 3 | 0 | .111 | 1 | 0 | 0 - 0 |
| Total | .291 | .826 | 28-28 | 946 | 193 | 275 | 51 | 3 | 28 | 171 | 416 | .440 | 121 | 34 | 199 | 19 | .386 | 14 | 10 | 32-37 | |
| Opponents | .261 | .755 | 28-28 | 907 | 144 | 237 | 56 | 4 | 22 | 130 | 367 | .405 | 113 | 18 | 236 | 21 | .350 | 12 | 10 | 22-35 |







