2025 Baseball Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Cohen, Trevor | .387 | .983 | 57 - 57 | 235 | 45 | 91 | 24 | 1 | 2 | 36 | 123 | .523 | 30 | 4 | 15 | 3 | .460 | 3 | 1 | 19 - 22 |
| 36 | Doucette, Ty | .350 | .988 | 57 - 57 | 237 | 57 | 83 | 10 | 0 | 13 | 54 | 132 | .557 | 33 | 3 | 37 | 2 | .431 | 3 | 0 | 2 - 2 |
| 25 | Bonds, Peyton | .300 | .814 | 57 - 56 | 223 | 49 | 67 | 10 | 2 | 5 | 40 | 96 | .430 | 21 | 11 | 45 | 1 | .384 | 3 | 0 | 16 - 18 |
| 28 | Chatelle, Matt | .268 | .774 | 46 - 38 | 123 | 23 | 33 | 6 | 1 | 3 | 21 | 50 | .407 | 18 | 3 | 28 | 5 | .367 | 3 | 2 | 1 - 1 |
| 6 | Santos, Pablo | .263 | .723 | 57 - 57 | 209 | 39 | 55 | 13 | 2 | 3 | 33 | 81 | .388 | 16 | 8 | 19 | 8 | .335 | 3 | 3 | 2 - 3 |
| 8 | Hyde, Brennan | .262 | .771 | 50 - 44 | 172 | 32 | 45 | 8 | 0 | 6 | 26 | 71 | .413 | 19 | 8 | 26 | 3 | .358 | 2 | 3 | 2 - 3 |
| 14 | Thompson, JT | .260 | .710 | 55 - 51 | 181 | 36 | 47 | 11 | 0 | 1 | 28 | 61 | .337 | 22 | 13 | 21 | 3 | .373 | 4 | 6 | 6 - 9 |
| 12 | Carreras, Yomar | .255 | .708 | 45 - 45 | 165 | 25 | 42 | 6 | 0 | 5 | 23 | 63 | .382 | 17 | 2 | 31 | 5 | .326 | 3 | 4 | 2 - 2 |
| 1 | Johnson Jr., RJ | .229 | .652 | 53 - 44 | 157 | 29 | 36 | 5 | 1 | 1 | 20 | 46 | .293 | 26 | 7 | 39 | 2 | .359 | 2 | 2 | 4 - 7 |
| 5 | Gialluisi, Mark | .333 | .666 | 2 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 1 | 0 | .333 | 0 | 0 | 0 - 0 |
| 17 | Jones, JD | .246 | .626 | 29 - 20 | 57 | 7 | 14 | 3 | 0 | 0 | 11 | 17 | .298 | 6 | 2 | 16 | 1 | .328 | 2 | 8 | 0 - 1 |
| 34 | Sweeney, Jack | .239 | .713 | 34 - 22 | 88 | 16 | 21 | 4 | 0 | 2 | 19 | 31 | .352 | 10 | 8 | 29 | 2 | .361 | 2 | 0 | 2 - 2 |
| 23 | Tomasetto, Nick | .218 | .591 | 32 - 21 | 87 | 11 | 19 | 3 | 0 | 2 | 18 | 28 | .322 | 3 | 3 | 21 | 3 | .269 | 0 | 2 | 1 - 1 |
| 38 | Avila, Jan | .000 | .000 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| 33 | Batista, Charles | .000 | .000 | 10 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 27 | Grotyohann, Connor | .000 | .000 | 5 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .285 | .786 | 57-57 | 1943 | 369 | 554 | 103 | 7 | 43 | 329 | 800 | .412 | 221 | 72 | 330 | 38 | .374 | 30 | 31 | 57-71 | |
| Opponents | .272 | .783 | 57-57 | 1886 | 342 | 513 | 79 | 2 | 53 | 313 | 755 | .400 | 286 | 71 | 460 | 34 | .383 | 26 | 24 | 61-76 |







