2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 25 | Bonds, Peyton | .358 | .980 | 33 - 33 | 137 | 31 | 49 | 8 | 0 | 6 | 28 | 75 | .547 | 13 | 6 | 20 | 0 | .433 | 1 | 1 | 13 - 15 |
| 28 | Chatelle, Matt | .316 | .793 | 32 - 31 | 117 | 23 | 37 | 4 | 0 | 1 | 21 | 44 | .376 | 20 | 1 | 31 | 3 | .417 | 1 | 2 | 0 - 1 |
| 4 | Wells, Trey | .304 | .826 | 41 - 41 | 168 | 34 | 51 | 9 | 3 | 4 | 30 | 78 | .464 | 13 | 4 | 38 | 5 | .362 | 3 | 0 | 6 - 7 |
| 7 | Jaros, Ryan | .287 | .842 | 41 - 40 | 136 | 25 | 39 | 8 | 1 | 5 | 24 | 64 | .471 | 13 | 7 | 37 | 6 | .371 | 3 | 4 | 4 - 5 |
| 12 | Carreras, Yomar | .278 | .712 | 39 - 38 | 158 | 25 | 44 | 6 | 0 | 4 | 34 | 62 | .392 | 11 | 0 | 25 | 1 | .320 | 3 | 0 | 1 - 1 |
| 36 | Salinas, Tristan | .275 | .793 | 33 - 31 | 120 | 19 | 33 | 7 | 0 | 4 | 14 | 52 | .433 | 13 | 3 | 30 | 0 | .360 | 0 | 0 | 3 - 4 |
| 5 | Krewson, Chase | .262 | .789 | 40 - 39 | 141 | 26 | 37 | 3 | 1 | 5 | 16 | 57 | .404 | 22 | 6 | 33 | 2 | .385 | 0 | 4 | 7 - 8 |
| 3 | Meglio, Charlie | .235 | .795 | 41 - 41 | 153 | 32 | 36 | 6 | 1 | 8 | 31 | 68 | .444 | 23 | 6 | 37 | 5 | .351 | 3 | 0 | 4 - 4 |
| 46 | Novobilsky, Kevin | .333 | .666 | 5 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 27 | Rivera, Gabriel | .306 | .839 | 16 - 8 | 36 | 10 | 11 | 2 | 0 | 1 | 6 | 16 | .444 | 3 | 3 | 10 | 0 | .395 | 1 | 2 | 0 - 0 |
| 34 | Sweeney, Jack | .286 | 1.042 | 15 - 10 | 42 | 9 | 12 | 1 | 0 | 5 | 8 | 28 | .667 | 2 | 4 | 9 | 1 | .375 | 0 | 0 | 1 - 1 |
| 31 | Perilli, Quinten | .250 | .833 | 22 - 19 | 56 | 11 | 14 | 5 | 0 | 1 | 12 | 22 | .393 | 14 | 5 | 14 | 1 | .440 | 0 | 0 | 0 - 0 |
| 9 | Erace, Joey | .220 | .597 | 24 - 18 | 59 | 9 | 13 | 2 | 0 | 1 | 7 | 18 | .305 | 5 | 1 | 12 | 0 | .292 | 0 | 1 | 0 - 0 |
| 18 | Wiltsey, Tyler | .152 | .382 | 26 - 9 | 33 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .182 | 2 | 0 | 17 | 0 | .200 | 0 | 2 | 3 - 3 |
| 13 | Rosado, Julius | .150 | .527 | 24 - 11 | 40 | 9 | 6 | 1 | 1 | 0 | 12 | 9 | .225 | 10 | 0 | 16 | 2 | .302 | 3 | 1 | 0 - 0 |
| 48 | Kendrick, Tommy | .000 | .000 | 4 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .277 | .795 | 41-41 | 1401 | 269 | 388 | 63 | 7 | 45 | 244 | 600 | .428 | 164 | 46 | 333 | 26 | .367 | 18 | 17 | 42-49 | |
| Opponents | .284 | .806 | 41-41 | 1395 | 243 | 396 | 82 | 6 | 39 | 223 | 607 | .435 | 174 | 30 | 340 | 34 | .371 | 17 | 17 | 34-52 |







