2026 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 25 | Bonds, Peyton | .358 | .980 | 33 - 33 | 137 | 31 | 49 | 8 | 0 | 6 | 28 | 75 | .547 | 13 | 6 | 20 | 0 | .433 | 1 | 1 | 13 - 15 |
| 28 | Chatelle, Matt | .324 | .820 | 30 - 29 | 108 | 21 | 35 | 4 | 0 | 1 | 21 | 42 | .389 | 20 | 1 | 29 | 1 | .431 | 1 | 2 | 0 - 1 |
| 4 | Wells, Trey | .296 | .773 | 39 - 39 | 159 | 32 | 47 | 9 | 2 | 2 | 25 | 66 | .415 | 13 | 4 | 35 | 5 | .358 | 3 | 0 | 6 - 7 |
| 12 | Carreras, Yomar | .289 | .740 | 37 - 36 | 149 | 24 | 43 | 6 | 0 | 4 | 32 | 61 | .409 | 11 | 0 | 23 | 1 | .331 | 3 | 0 | 1 - 1 |
| 7 | Jaros, Ryan | .279 | .790 | 39 - 38 | 129 | 22 | 36 | 8 | 1 | 3 | 22 | 55 | .426 | 12 | 7 | 35 | 6 | .364 | 3 | 3 | 4 - 5 |
| 36 | Salinas, Tristan | .255 | .771 | 31 - 29 | 110 | 15 | 28 | 7 | 0 | 4 | 14 | 47 | .427 | 12 | 3 | 30 | 0 | .344 | 0 | 0 | 2 - 2 |
| 5 | Krewson, Chase | .248 | .751 | 38 - 37 | 133 | 24 | 33 | 3 | 1 | 4 | 15 | 50 | .376 | 21 | 6 | 32 | 2 | .375 | 0 | 4 | 7 - 8 |
| 3 | Meglio, Charlie | .243 | .813 | 39 - 39 | 148 | 32 | 36 | 6 | 1 | 8 | 31 | 68 | .459 | 22 | 5 | 33 | 5 | .354 | 3 | 0 | 4 - 4 |
| 46 | Novobilsky, Kevin | .333 | .666 | 5 - 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0 - 0 |
| 34 | Sweeney, Jack | .290 | 1.211 | 13 - 8 | 31 | 8 | 9 | 1 | 0 | 5 | 7 | 25 | .806 | 2 | 4 | 7 | 1 | .405 | 0 | 0 | 1 - 1 |
| 31 | Perilli, Quinten | .250 | .833 | 22 - 19 | 56 | 11 | 14 | 5 | 0 | 1 | 12 | 22 | .393 | 14 | 5 | 14 | 1 | .440 | 0 | 0 | 0 - 0 |
| 27 | Rivera, Gabriel | .250 | .710 | 14 - 6 | 28 | 8 | 7 | 0 | 0 | 1 | 3 | 10 | .357 | 3 | 2 | 10 | 0 | .353 | 1 | 2 | 0 - 0 |
| 9 | Erace, Joey | .220 | .597 | 24 - 18 | 59 | 9 | 13 | 2 | 0 | 1 | 7 | 18 | .305 | 5 | 1 | 12 | 0 | .292 | 0 | 1 | 0 - 0 |
| 18 | Wiltsey, Tyler | .152 | .382 | 26 - 9 | 33 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .182 | 2 | 0 | 17 | 0 | .200 | 0 | 2 | 3 - 3 |
| 13 | Rosado, Julius | .132 | .452 | 23 - 11 | 38 | 8 | 5 | 1 | 0 | 0 | 9 | 6 | .158 | 10 | 0 | 15 | 2 | .294 | 3 | 1 | 0 - 0 |
| 48 | Kendrick, Tommy | .000 | .000 | 4 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .273 | .783 | 39-39 | 1323 | 251 | 361 | 61 | 5 | 40 | 227 | 552 | .417 | 160 | 44 | 316 | 24 | .366 | 18 | 16 | 41-47 | |
| Opponents | .280 | .790 | 39-39 | 1317 | 219 | 369 | 76 | 5 | 34 | 201 | 557 | .423 | 161 | 30 | 328 | 33 | .367 | 17 | 13 | 31-47 |







