2024 Baseball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
# | Player | AVG | OPS | GP-GS | AB | r | h | 2B | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Kuroda-Grauer, Josh | .428 | 1.082 | 53 - 53 | 222 | 54 | 95 | 19 | 1 | 5 | 45 | 131 | .590 | 23 | 8 | 18 | 3 | .492 | 3 | 2 | 24 - 27 |
| 7 | Santa Maria, Tony | .324 | 1.022 | 53 - 53 | 210 | 55 | 68 | 11 | 1 | 14 | 55 | 123 | .586 | 25 | 19 | 41 | 7 | .436 | 3 | 0 | 13 - 15 |
| 4 | Cohen, Trevor | .324 | .806 | 50 - 50 | 207 | 45 | 67 | 8 | 3 | 1 | 30 | 84 | .406 | 24 | 3 | 25 | 2 | .400 | 1 | 5 | 10 - 12 |
| 36 | Doucette, Ty | .321 | .944 | 44 - 43 | 162 | 22 | 52 | 11 | 0 | 9 | 49 | 90 | .556 | 15 | 4 | 30 | 2 | .388 | 2 | 1 | 0 - 0 |
| 12 | Durocher, Pete | .318 | .828 | 51 - 46 | 179 | 30 | 57 | 7 | 3 | 3 | 29 | 79 | .441 | 19 | 3 | 17 | 3 | .387 | 3 | 7 | 7 - 11 |
| 2 | Love, Cameron | .312 | .835 | 53 - 53 | 199 | 39 | 62 | 12 | 3 | 3 | 27 | 89 | .447 | 21 | 5 | 33 | 3 | .388 | 2 | 4 | 6 - 11 |
| 3 | Volpe, Johnny | .311 | .869 | 49 - 47 | 167 | 37 | 52 | 7 | 0 | 5 | 35 | 74 | .443 | 22 | 12 | 26 | 4 | .426 | 1 | 8 | 10 - 12 |
| 22 | Natili, Jackson | .230 | .753 | 47 - 44 | 139 | 32 | 32 | 2 | 1 | 5 | 18 | 51 | .367 | 12 | 24 | 32 | 5 | .386 | 1 | 7 | 2 - 2 |
| 20 | Young, Scotty | .308 | .871 | 21 - 7 | 26 | 8 | 8 | 2 | 0 | 0 | 4 | 10 | .385 | 9 | 0 | 4 | 1 | .486 | 0 | 0 | 1 - 2 |
| 1 | Johnson Jr., RJ | .262 | .744 | 35 - 35 | 141 | 28 | 37 | 6 | 1 | 2 | 25 | 51 | .362 | 16 | 12 | 27 | 1 | .382 | 1 | 3 | 11 - 12 |
| 17 | Jones, JD | .250 | .791 | 12 - 4 | 24 | 5 | 6 | 2 | 0 | 1 | 4 | 11 | .458 | 3 | 0 | 4 | 0 | .333 | 0 | 1 | 0 - 0 |
| 6 | Pinkney, Hugh | .230 | .655 | 24 - 15 | 61 | 10 | 14 | 4 | 0 | 0 | 7 | 18 | .295 | 6 | 7 | 15 | 2 | .360 | 1 | 1 | 1 - 1 |
| 18 | Santos, Pablo | .222 | .599 | 14 - 9 | 36 | 3 | 8 | 1 | 1 | 0 | 8 | 11 | .306 | 3 | 1 | 6 | 0 | .293 | 1 | 1 | 0 - 0 |
| 8 | Ciuffreda, Pete | .167 | .541 | 16 - 5 | 24 | 6 | 4 | 1 | 0 | 0 | 2 | 5 | .208 | 4 | 2 | 8 | 0 | .333 | 0 | 0 | 0 - 1 |
| 32 | Sweeney, Jordan | .145 | .469 | 27 - 13 | 62 | 11 | 9 | 2 | 0 | 1 | 11 | 14 | .226 | 6 | 2 | 32 | 1 | .243 | 0 | 4 | 1 - 1 |
| 5 | Pinkney, Isaiah | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .307 | .854 | 53-53 | 1860 | 385 | 571 | 95 | 14 | 49 | 349 | 841 | .452 | 208 | 102 | 318 | 34 | .402 | 19 | 44 | 86-107 | |
| Opponents | .255 | .753 | 53-53 | 1744 | 329 | 445 | 80 | 5 | 48 | 289 | 679 | .389 | 232 | 75 | 437 | 34 | .364 | 17 | 25 | 56-73 |







