Skip To Main Content
Skip To Main Content

Rutgers University Athletics

Scoreboard

Big Ten Conference

2025 Baseball Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
4 Cohen, Trevor 4 Cohen, Trevor .387 .983 57-57 235 45 91 24 1 2 36 123 .523 30 4 15 3 .460 3 1 19-22
36 Doucette, Ty 36 Doucette, Ty .350 .988 57-57 237 57 83 10 0 13 54 132 .557 33 3 37 2 .431 3 0 2-2
25 Bonds, Peyton 25 Bonds, Peyton .300 .814 57-56 223 49 67 10 2 5 40 96 .430 21 11 45 1 .384 3 0 16-18
28 Chatelle, Matt 28 Chatelle, Matt .268 .774 46-38 123 23 33 6 1 3 21 50 .407 18 3 28 5 .367 3 2 1-1
6 Santos, Pablo 6 Santos, Pablo .263 .723 57-57 209 39 55 13 2 3 33 81 .388 16 8 19 8 .335 3 3 2-3
8 Hyde, Brennan 8 Hyde, Brennan .262 .771 50-44 172 32 45 8 0 6 26 71 .413 19 8 26 3 .358 2 3 2-3
14 Thompson, JT 14 Thompson, JT .260 .710 55-51 181 36 47 11 0 1 28 61 .337 22 13 21 3 .373 4 6 6-9
12 Carreras, Yomar 12 Carreras, Yomar .255 .708 45-45 165 25 42 6 0 5 23 63 .382 17 2 31 5 .326 3 4 2-2
1 Johnson Jr., RJ 1 Johnson Jr., RJ .229 .652 53-44 157 29 36 5 1 1 20 46 .293 26 7 39 2 .359 2 2 4-7
5 Gialluisi, Mark 5 Gialluisi, Mark .333 .666 2-0 3 0 1 0 0 0 0 1 .333 0 0 1 0 .333 0 0 0-0
17 Jones, JD 17 Jones, JD .246 .626 29-20 57 7 14 3 0 0 11 17 .298 6 2 16 1 .328 2 8 0-1
34 Sweeney, Jack 34 Sweeney, Jack .239 .713 34-22 88 16 21 4 0 2 19 31 .352 10 8 29 2 .361 2 0 2-2
23 Tomasetto, Nick 23 Tomasetto, Nick .218 .591 32-21 87 11 19 3 0 2 18 28 .322 3 3 21 3 .269 0 2 1-1
38 Avila, Jan 38 Avila, Jan .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
33 Batista, Charles 33 Batista, Charles .000 .000 10-1 2 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
27 Grotyohann, Connor 27 Grotyohann, Connor .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .285 .786 57-57 1943 369 554 103 7 43 329 800 .412 221 72 330 38 .374 30 31 57-71
Opponents .272 .783 57-57 1886 342 513 79 2 53 313 755 .400 286 71 460 34 .383 26 24 61-76

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
18 Mack, Landon 18Mack, Landon 4.03 1.22 6-5 15-15 0 0-2 0 80.1 81 39 36 17 70 9 1 10 305 .266 6 11 1 3 4
31 Shadek, Justin 31Shadek, Justin 7.78 1.78 4-5 15-15 0 0-0 0 59.0 68 54 51 37 52 9 1 7 234 .291 6 14 2 2 5
16 Kane, Tyler 16Kane, Tyler 0.00 3.00 0-0 2-0 0 0-0 0 1.0 1 0 0 2 2 0 0 0 4 .250 0 0 0 0 0
33 Batista, Charles 33Batista, Charles 2.16 1.20 2-0 9-0 0 0-0 0 8.1 3 4 2 7 12 3 0 0 28 .107 1 2 0 0 0
29 Cruz, Matthew 29Cruz, Matthew 2.84 1.47 0-1 14-0 0 0-0 0 19.0 15 6 6 13 19 4 0 0 69 .217 1 2 1 3 0
11 Peel, Nolan 11Peel, Nolan 3.06 1.42 1-1 14-1 0 0-0 2 32.1 35 12 11 11 32 2 0 4 126 .278 3 5 0 2 2
2 Hoxie, Hunter 2Hoxie, Hunter 3.55 1.58 1-0 15-0 0 0-1 0 12.2 10 5 5 10 16 4 0 1 43 .233 4 3 0 1 2
37 Mazza, Joe 37Mazza, Joe 3.86 1.38 1-2 7-0 0 0-1 1 21.0 19 12 9 10 25 3 0 0 79 .241 2 2 0 0 0
15 Fithian, Luke 15Fithian, Luke 3.93 1.43 1-0 12-0 0 0-1 3 34.1 34 16 15 15 28 4 0 3 132 .258 1 2 0 2 0
9 Berglin, Quinn 9Berglin, Quinn 4.11 1.52 3-4 22-4 0 0-0 5 46.0 44 22 21 26 41 7 0 2 177 .249 4 9 1 1 2
22 Rondini, Andrew 22Rondini, Andrew 4.97 1.30 4-0 16-1 0 0-0 0 25.1 23 17 14 10 19 5 0 1 97 .237 0 2 0 0 0
43 Bradley, Ryan 43Bradley, Ryan 5.06 1.88 1-0 6-0 0 0-0 0 5.1 4 3 3 6 3 0 0 1 19 .211 0 1 0 0 0
40 Prince, Preston 40Prince, Preston 5.57 1.95 0-2 14-5 0 0-0 0 21.0 11 14 13 30 22 4 0 0 66 .167 12 2 0 2 1
7 Ryan, Dillon 7Ryan, Dillon 6.83 1.55 1-2 18-1 0 0-0 1 29.0 26 22 22 19 29 4 0 5 110 .236 1 6 0 2 1
45 Kirchner, Jack 45Kirchner, Jack 7.59 2.02 0-1 13-7 0 0-0 0 21.1 21 21 18 22 22 3 0 1 79 .266 1 5 0 2 2
39 Gleason, Zach 39Gleason, Zach 7.90 1.90 1-2 14-6 0 0-0 1 35.1 49 36 31 18 32 6 0 9 144 .340 2 1 0 3 2
27 Grotyohann, Connor 27Grotyohann, Connor 10.13 1.69 0-1 4-0 0 0-0 0 5.1 6 8 6 3 6 0 0 2 21 .286 0 0 0 0 1
48 Falco, Jordan 48Falco, Jordan 11.51 2.56 0-1 13-2 0 0-0 1 20.1 38 28 26 14 18 7 0 5 90 .422 3 1 0 3 2
20 Timberlake, Mike 20Timberlake, Mike 12.15 2.85 1-1 4-0 0 0-0 1 6.2 12 9 9 7 3 3 0 1 30 .400 0 1 0 0 0
3 Johnson, Cameron 3Johnson, Cameron 18.00 3.14 2-0 6-0 0 0-0 0 7.0 13 14 14 9 9 2 0 1 33 .394 5 2 0 0 0
Totals 5.72 1.63 29-28 233-57 0 2 15 490.2 513 342 312 286 460 79 2 53 1886 .272 52 71 5 26 24
Opponents 5.73 1.58 28-29 230-57 0 2 12 492.0 554 369 313 221 330 103 7 43 1943 .285 45 72 4 30 31

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Jones, JD 17 Jones, JD 170 159 11 0 1.000 0 21 5 7 0
4 Cohen, Trevor 4 Cohen, Trevor 106 100 6 0 1.000 0 0 0 0 0
9 Berglin, Quinn 9 Berglin, Quinn 11 5 6 0 1.000 0 3 1 0 0
11 Peel, Nolan 11 Peel, Nolan 7 1 6 0 1.000 0 2 2 0 0
7 Ryan, Dillon 7 Ryan, Dillon 7 1 6 0 1.000 0 9 0 0 0
5 Gialluisi, Mark 5 Gialluisi, Mark 6 6 0 0 1.000 0 0 0 0 0
22 Rondini, Andrew 22 Rondini, Andrew 4 3 1 0 1.000 0 6 2 0 0
37 Mazza, Joe 37 Mazza, Joe 4 0 4 0 1.000 0 2 1 0 0
2 Hoxie, Hunter 2 Hoxie, Hunter 3 0 3 0 1.000 0 0 0 0 0
20 Timberlake, Mike 20 Timberlake, Mike 3 1 2 0 1.000 1 0 0 0 0
29 Cruz, Matthew 29 Cruz, Matthew 3 1 2 0 1.000 0 1 0 0 0
40 Prince, Preston 40 Prince, Preston 3 1 2 0 1.000 0 3 0 0 0
3 Johnson, Cameron 3 Johnson, Cameron 2 0 2 0 1.000 0 0 0 0 0
45 Kirchner, Jack 45 Kirchner, Jack 2 0 2 0 1.000 0 7 1 0 0
48 Falco, Jordan 48 Falco, Jordan 2 1 1 0 1.000 0 2 2 0 0
36 Doucette, Ty 36 Doucette, Ty 466 428 33 5 .989 41 0 0 0 0
1 Johnson Jr., RJ 1 Johnson Jr., RJ 91 87 3 1 .989 1 0 0 0 0
25 Bonds, Peyton 25 Bonds, Peyton 142 138 2 2 .986 0 0 0 0 0
28 Chatelle, Matt 28 Chatelle, Matt 329 301 22 6 .982 0 40 7 4 0
23 Tomasetto, Nick 23 Tomasetto, Nick 44 16 27 1 .977 2 0 0 0 0
14 Thompson, JT 14 Thompson, JT 241 87 148 6 .975 31 0 0 0 0
12 Carreras, Yomar 12 Carreras, Yomar 171 60 105 6 .965 23 0 0 0 0
6 Santos, Pablo 6 Santos, Pablo 139 41 90 8 .942 9 0 0 0 0
8 Hyde, Brennan 8 Hyde, Brennan 23 21 0 2 .913 0 0 0 0 0
18 Mack, Landon 18 Mack, Landon 16 4 10 2 .875 0 7 2 0 0
34 Sweeney, Jack 34 Sweeney, Jack 5 4 0 1 .800 0 0 0 0 0
39 Gleason, Zach 39 Gleason, Zach 8 3 3 2 .750 0 4 1 0 0
15 Fithian, Luke 15 Fithian, Luke 4 2 1 1 .750 0 3 0 0 0
31 Shadek, Justin 31 Shadek, Justin 7 1 4 2 .714 0 12 3 0 0
16 Kane, Tyler 16 Kane, Tyler 0 0 0 0 .000 0 0 0 0 0
27 Grotyohann, Connor 27 Grotyohann, Connor 0 0 0 0 .000 0 0 0 0 0
33 Batista, Charles 33 Batista, Charles 0 0 0 0 .000 0 0 0 0 0
38 Avila, Jan 38 Avila, Jan 0 0 0 0 .000 0 0 0 0 0
43 Bradley, Ryan 43 Bradley, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 2019 1472 502 45 .978 42 122 27 11 0
Opponents 2147 1476 605 66 .969 42 113 23 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
4 Cohen, Trevor 4Cohen, Trevor .467 1.187 30-30 120 30 56 13 1 2 24 77 .642 20 3 9 2 .545 2 1 12-14
36 Doucette, Ty 36Doucette, Ty .374 1.096 30-30 123 33 46 7 0 8 33 77 .626 22 2 16 1 .470 2 0 0-0
12 Carreras, Yomar 12Carreras, Yomar .300 .818 27-27 100 18 30 4 0 3 14 43 .430 13 2 19 1 .388 1 3 1-1
25 Bonds, Peyton 25Bonds, Peyton .299 .864 30-30 127 30 38 8 1 5 29 63 .496 10 5 28 1 .368 2 0 7-7
28 Chatelle, Matt 28Chatelle, Matt .293 .810 25-20 75 11 22 4 1 2 14 34 .453 7 1 17 2 .357 1 0 0-0
8 Hyde, Brennan 8Hyde, Brennan .271 .731 28-25 96 18 26 3 0 2 15 35 .365 13 2 19 1 .366 1 3 0-1
6 Santos, Pablo 6Santos, Pablo .259 .680 30-30 112 19 29 5 2 0 16 38 .339 12 3 11 2 .341 2 0 1-2
14 Thompson, JT 14Thompson, JT .258 .677 29-26 97 19 25 2 0 1 15 30 .309 12 6 12 1 .368 2 4 5-6
17 Jones, JD 17Jones, JD .207 .491 14-11 29 2 6 1 0 0 5 7 .241 1 1 11 1 .250 1 6 0-1
1 Johnson Jr., RJ 1Johnson Jr., RJ .167 .555 28-21 72 13 12 1 0 1 9 16 .222 17 2 20 2 .333 2 1 0-2
34 Sweeney, Jack 34Sweeney, Jack .163 .495 17-11 43 9 7 1 0 0 8 8 .186 6 4 15 2 .309 2 0 2-2
23 Tomasetto, Nick 23Tomasetto, Nick .121 .337 15-9 33 2 4 0 0 0 1 4 .121 2 2 10 2 .216 0 0 1-1
27 Grotyohann, Connor 27Grotyohann, Connor .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
38 Avila, Jan 38Avila, Jan .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .293 .806 30-30 1029 204 301 49 5 24 183 432 .420 135 33 188 18 .386 18 18 29-37
Opponents .266 .811 30-30 1000 192 266 43 1 39 182 428 .428 154 43 234 19 .383 13 12 40-47

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
2 Hoxie, Hunter 2Hoxie, Hunter 0.00 5.83 0-0 6-0 0 0-1 0 1.2 1 0 0 6 1 1 0 0 5 .200 3 1 0 1 0
11 Peel, Nolan 11Peel, Nolan 2.25 1.20 0-0 8-0 0 0-0 2 20.0 18 6 5 6 21 0 0 3 74 .243 1 4 0 1 1
29 Cruz, Matthew 29Cruz, Matthew 3.12 1.95 0-0 7-0 0 0-0 0 8.2 6 3 3 10 7 2 0 0 31 .194 0 0 0 1 0
37 Mazza, Joe 37Mazza, Joe 3.12 1.10 1-1 3-0 0 0-0 0 8.2 7 3 3 2 7 2 0 0 31 .226 1 2 0 0 0
33 Batista, Charles 33Batista, Charles 3.37 1.82 0-0 3-0 0 0-0 0 2.2 1 1 1 3 4 1 0 0 8 .125 0 2 0 0 0
15 Fithian, Luke 15Fithian, Luke 4.32 1.44 1-0 9-0 0 0-1 3 25.0 26 13 12 10 22 3 0 3 99 .263 1 1 0 1 0
18 Mack, Landon 18Mack, Landon 4.74 1.28 4-4 10-10 0 0-1 0 57.0 61 32 30 12 52 8 0 9 220 .277 4 7 0 3 2
40 Prince, Preston 40Prince, Preston 5.40 2.10 0-1 6-2 0 0-0 0 8.1 4 6 5 13 8 2 0 0 23 .174 8 1 0 1 1
9 Berglin, Quinn 9Berglin, Quinn 6.21 1.76 2-3 14-4 0 0-0 4 29.0 29 20 20 22 24 6 0 2 112 .259 2 7 1 1 2
31 Shadek, Justin 31Shadek, Justin 6.91 1.67 4-2 10-10 0 0-0 0 43.0 45 34 33 27 36 7 1 6 164 .274 3 8 2 1 5
22 Rondini, Andrew 22Rondini, Andrew 7.15 1.71 2-0 7-0 0 0-0 0 11.1 14 12 9 5 9 2 0 1 47 .298 0 1 0 0 0
43 Bradley, Ryan 43Bradley, Ryan 7.36 2.50 1-0 4-0 0 0-0 0 3.2 3 3 3 5 2 0 0 1 13 .231 0 1 0 0 0
7 Ryan, Dillon 7Ryan, Dillon 8.84 1.47 0-2 10-1 0 0-0 1 19.1 19 19 19 9 18 4 0 5 77 .247 0 6 0 2 0
39 Gleason, Zach 39Gleason, Zach 9.00 1.60 0-0 4-1 0 0-0 1 10.0 11 11 10 5 10 2 0 4 42 .262 0 0 0 0 0
45 Kirchner, Jack 45Kirchner, Jack 11.05 2.68 0-1 6-2 0 0-0 0 7.1 6 11 9 13 7 2 0 0 28 .214 1 1 0 1 0
27 Grotyohann, Connor 27Grotyohann, Connor 27.00 3.64 0-1 1-0 0 0-0 0 1.1 3 4 4 1 1 0 0 1 6 .500 0 0 0 0 1
48 Falco, Jordan 48Falco, Jordan 27.00 5.00 0-0 3-0 0 0-0 0 2.2 8 8 8 3 5 1 0 3 16 .500 1 1 0 0 0
3 Johnson, Cameron 3Johnson, Cameron 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 4 6 6 2 0 0 0 1 4 1.000 1 0 0 0 0
Totals 6.24 1.62 15-15 112-30 0 1 11 259.2 266 192 180 154 234 43 1 39 1000 .266 26 43 3 13 12
Opponents 6.43 1.68 15-15 108-30 0 1 9 259.0 301 204 185 135 188 49 5 24 1029 .293 30 33 0 18 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
17 Jones, JD 17 Jones, JD 82 76 6 0 1.000 0 13 2 3 0
4 Cohen, Trevor 4 Cohen, Trevor 52 50 2 0 1.000 0 0 0 0 0
1 Johnson Jr., RJ 1 Johnson Jr., RJ 45 45 0 0 1.000 0 0 0 0 0
23 Tomasetto, Nick 23 Tomasetto, Nick 17 7 10 0 1.000 2 0 0 0 0
9 Berglin, Quinn 9 Berglin, Quinn 8 4 4 0 1.000 0 2 0 0 0
7 Ryan, Dillon 7 Ryan, Dillon 7 1 6 0 1.000 0 7 0 0 0
11 Peel, Nolan 11 Peel, Nolan 4 1 3 0 1.000 0 1 2 0 0
22 Rondini, Andrew 22 Rondini, Andrew 3 3 0 0 1.000 0 5 1 0 0
37 Mazza, Joe 37 Mazza, Joe 3 0 3 0 1.000 0 0 1 0 0
39 Gleason, Zach 39 Gleason, Zach 3 1 2 0 1.000 0 3 0 0 0
29 Cruz, Matthew 29 Cruz, Matthew 2 1 1 0 1.000 0 1 0 0 0
40 Prince, Preston 40 Prince, Preston 2 1 1 0 1.000 0 3 0 0 0
34 Sweeney, Jack 34 Sweeney, Jack 1 1 0 0 1.000 0 0 0 0 0
45 Kirchner, Jack 45 Kirchner, Jack 1 0 1 0 1.000 0 2 0 0 0
48 Falco, Jordan 48 Falco, Jordan 1 1 0 0 1.000 0 0 0 0 0
36 Doucette, Ty 36 Doucette, Ty 257 231 25 1 .996 23 0 0 0 0
14 Thompson, JT 14 Thompson, JT 125 36 87 2 .984 16 0 0 0 0
28 Chatelle, Matt 28 Chatelle, Matt 172 159 10 3 .983 0 27 3 3 0
25 Bonds, Peyton 25 Bonds, Peyton 84 81 1 2 .976 0 0 0 0 0
6 Santos, Pablo 6 Santos, Pablo 68 21 44 3 .956 1 0 0 0 0
12 Carreras, Yomar 12 Carreras, Yomar 106 43 58 5 .953 19 0 0 0 0
8 Hyde, Brennan 8 Hyde, Brennan 11 10 0 1 .909 0 0 0 0 0
18 Mack, Landon 18 Mack, Landon 14 4 8 2 .857 0 6 1 0 0
31 Shadek, Justin 31 Shadek, Justin 5 1 3 1 .800 0 7 2 0 0
15 Fithian, Luke 15 Fithian, Luke 3 1 1 1 .667 0 3 0 0 0
2 Hoxie, Hunter 2 Hoxie, Hunter 0 0 0 0 .000 0 0 0 0 0
27 Grotyohann, Connor 27 Grotyohann, Connor 0 0 0 0 .000 0 0 0 0 0
3 Johnson, Cameron 3 Johnson, Cameron 0 0 0 0 .000 0 0 0 0 0
33 Batista, Charles 33 Batista, Charles 0 0 0 0 .000 0 0 0 0 0
38 Avila, Jan 38 Avila, Jan 0 0 0 0 .000 0 0 0 0 0
43 Bradley, Ryan 43 Bradley, Ryan 0 0 0 0 .000 0 0 0 0 0
Totals 1076 779 276 21 .980 61 80 12 6 0
Opponents 1111 777 304 30 .973 52 57 13 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/14/2025 at Kennesaw State L 3-5 38 3 11 3 2 0 0 1 0 2 0 1 0 0 0 8 24 8 0 .289
2/14/2025 at Kennesaw State W 3-1 28 3 4 2 1 0 0 3 0 2 0 1 1 0 0 8 27 8 1 .143
2/15/2025 at Kennesaw State W 7-2 38 7 14 7 4 0 1 7 1 1 0 0 1 2 0 8 27 8 0 .368
2/21/2025 at Grand Canyon L 6-7 33 6 8 6 5 0 0 4 0 3 0 2 0 0 2 5 24 12 3 .242
2/22/2025 at Grand Canyon L 3-10 29 3 8 3 0 0 0 2 0 1 0 0 0 0 0 7 18 7 1 .276
2/22/2025 at Grand Canyon L 8-13 40 8 13 6 4 1 1 0 0 0 0 0 1 1 0 5 24 6 0 .325
2/23/2025 at Grand Canyon W 18-7 45 18 18 17 7 1 0 3 0 0 0 2 0 1 1 3 27 12 0 .400
2/25/2025 St. Joe's W 12-6 34 12 12 12 3 0 2 4 0 0 1 3 0 1 0 5 27 7 1 .353
2/28/25 at Coastal Carolina L 0-10 24 0 4 0 1 0 0 2 0 0 0 0 0 0 1 6 18 6 3 .167
3/1/25 at Coastal Carolina L 5-6 35 5 11 5 4 0 2 0 0 0 1 3 1 0 2 5 25 7 0 .314
3/2/25 at Coastal Carolina L 1-6 29 1 4 1 0 0 0 3 0 0 0 2 0 0 2 5 24 5 2 .138
3/4/2025 Delaware W 8-2 31 8 10 6 2 0 0 4 0 1 0 1 2 0 1 1 27 5 2 .323
3/7/2025 Iowa W 5-4 28 5 7 3 1 0 1 3 0 0 1 2 2 0 1 2 27 8 0 .250
3/8/2025 Iowa L 0-16 23 0 3 0 0 0 0 2 0 1 1 1 0 0 0 10 21 6 0 .130
3/9/2025 Iowa L 6-12 33 6 9 6 0 0 0 2 0 0 0 3 2 0 1 5 27 7 0 .273
3/11/2025 at Penn W 3-2 38 3 6 3 0 0 1 4 0 3 1 3 1 0 0 7 33 16 0 .158
3/12/2025 Wagner W 9-3 30 9 6 5 1 0 1 6 0 2 0 2 1 0 1 1 27 7 0 .200
3/14/2025 Cal Baptist L 4-10 38 4 12 4 2 0 0 4 0 2 1 0 0 0 1 4 27 7 0 .316
3/15/2025 Cal Baptist W 5-0 31 5 14 5 3 0 0 1 0 0 1 1 3 1 1 6 27 12 0 .452
3/16/2025 Cal Baptist L 1-4 31 1 5 0 2 0 0 2 0 0 0 2 0 0 1 5 27 12 0 .161
3/18/2025 at Oregon State L 3-7 29 3 3 2 0 0 0 3 0 0 0 2 0 0 0 7 24 6 0 .103
3/21/25 at Oregon L 3-4 33 3 7 2 3 0 0 4 0 0 1 2 0 0 1 11 26 11 0 .212
3/22/25 at Oregon W 8-0 37 8 11 7 1 0 1 3 1 0 0 2 2 0 0 12 27 10 0 .297
3/23/25 at Oregon L 2-4 28 2 4 2 1 0 0 8 0 1 0 1 0 2 1 8 24 10 0 .143
3/26/2025 Princeton W 8-1 31 8 9 7 1 0 1 4 0 1 1 2 0 2 0 2 27 9 0 .290
3/28/2025 Washington L 1-3 29 1 2 1 0 0 1 3 0 0 0 1 0 0 0 8 27 8 0 .069
3/29/2025 Washington W 13-4 36 13 15 13 1 1 0 3 0 0 0 5 2 1 0 5 27 9 0 .417
3/30/2025 Washington W 6-3 31 6 10 6 2 0 0 3 0 0 1 0 0 1 1 3 27 9 0 .323
4/1/2025 Hofstra W 12-7 38 12 15 11 4 0 0 6 0 3 0 2 1 1 0 2 27 7 0 .395
4/4/2025 at Nebraska L 5-8 37 5 12 5 1 0 1 6 1 0 0 0 0 0 0 5 24 13 0 .324
4/5/2025 at Nebraska L 5-10 31 5 6 4 1 0 0 5 0 0 0 1 1 0 2 3 24 9 0 .194
4/6/2025 at Nebraska W 7-5 38 7 15 7 3 0 1 2 0 0 0 0 1 1 1 6 27 12 3 .395
4/8/2025 Seton Hall W 11-4 38 11 12 8 2 0 2 5 0 1 0 3 0 1 0 5 27 8 1 .316
4/11/2025 at Purdue L 1-2 37 1 10 1 1 1 0 5 0 1 0 1 0 0 2 12 24 12 2 .270
4/12/2025 at Purdue L 5-10 36 5 8 5 2 0 0 2 0 1 0 1 0 0 1 8 24 11 1 .222
4/13/2025 at Purdue W 6-3 36 6 11 6 2 0 2 3 0 2 0 1 0 2 0 5 27 9 0 .306
4/15/2025 at Monmouth L 2-13 31 2 4 2 1 0 0 2 0 0 0 3 0 0 2 3 24 11 3 .129
4/18/2025 Minnesota L 2-3 31 2 4 2 0 0 0 5 0 0 0 2 0 0 0 7 27 7 4 .129
4/19/2025 Minnesota L 4-8 38 4 14 4 0 0 2 4 0 0 0 0 0 0 2 6 27 9 1 .368
4/20/2025 Minnesota W 12-6 35 12 15 10 1 1 1 5 0 1 0 1 1 3 0 3 27 11 2 .429
4/22/2025 at St. John's L 5-6 36 5 12 4 1 0 0 5 0 0 0 0 0 0 3 5 26 5 1 .333
4/25/2025 at Ohio State W 17-4 38 17 13 16 3 0 2 8 0 4 0 2 0 0 0 6 24 11 0 .342
4/26/2025 at Ohio State L 8-16 37 8 11 7 3 0 1 5 0 0 0 1 0 2 0 8 24 6 3 .297
4/27/2025 at Ohio State W 13-5 40 13 11 10 3 0 0 6 0 2 0 1 2 0 0 9 27 10 0 .275
4/29/2025 at UConn W 13-11 39 13 12 13 2 0 2 4 0 3 0 1 0 0 0 5 27 8 2 .308
5/2/2025 Illinois W 9-7 34 9 14 6 1 1 1 6 0 1 0 0 1 1 1 3 27 9 0 .412
5/2/2025 Illinois W 7-5 30 7 11 7 1 1 0 2 0 2 1 0 0 3 2 1 27 9 0 .367
5/3/2025 Illinois W 12-5 34 12 10 10 2 0 2 4 0 3 0 1 0 0 0 6 27 10 1 .294
5/7/2025 Rider W 7-1 30 7 8 6 0 0 3 4 0 3 0 2 0 1 1 7 27 8 0 .267
5/9/2025 Penn State L 5-7 36 5 11 5 2 0 1 10 0 2 1 1 1 0 0 10 27 7 0 .306
5/10/2025 Penn State L 7-11 33 7 8 7 3 0 1 7 0 0 0 1 0 1 1 8 27 7 1 .242
5/11/2025 Penn State W 9-6 33 9 12 7 3 0 1 6 0 3 1 0 2 0 0 3 27 7 3 .364
5/15/2025 at Maryland W 6-4 35 6 10 6 0 0 2 3 0 0 1 1 1 0 1 6 27 10 0 .286
5/16/2025 at Maryland W 9-4 43 9 14 8 3 0 0 6 0 2 0 0 0 0 0 3 27 11 0 .326
5/17/2025 at Maryland L 11-13 39 11 13 10 5 0 3 4 0 3 0 1 0 1 0 6 24 8 0 .333
5/20/2025 at Indiana W 5-2 35 5 9 5 1 0 3 0 0 0 0 0 1 0 1 4 27 12 1 .257
5/21/2025 vs Iowa L 3-4 35 3 9 3 1 0 0 3 0 0 0 1 0 1 0 13 24 7 3 .257
Total 369-342 1943 369 554 329 103 7 43 221 3 57 14 72 31 30 38 330 1472 502 45

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/14/2025 at Kennesaw State L 3-5 8.0 8 5 4 7 11 0 0 0 1 0 0 0 0 1 0 4.50
2/14/2025 at Kennesaw State W 3-1 9.0 7 1 1 2 7 1 0 1 1 0 2 0 1 1 0 1.00
2/15/2025 at Kennesaw State W 7-2 9.0 7 2 2 4 11 2 0 0 0 0 3 0 2 1 1 2.00
2/21/2025 at Grand Canyon L 6-7 8.0 12 7 3 3 7 0 0 1 3 0 1 0 2 2 0 3.38
2/22/2025 at Grand Canyon L 3-10 6.0 10 10 9 6 5 0 0 2 1 1 1 0 2 3 0 13.50
2/22/2025 at Grand Canyon L 8-13 8.0 15 13 13 11 7 3 0 1 1 0 0 0 2 4 0 14.63
2/23/2025 at Grand Canyon W 18-7 9.0 11 7 7 7 7 1 0 2 4 0 0 0 3 4 0 7.00
2/25/2025 St. Joe's W 12-6 9.0 10 6 6 6 8 4 0 1 0 0 2 0 4 4 0 6.00
2/28/25 at Coastal Carolina L 0-10 6.0 9 10 9 4 8 2 0 0 0 0 3 0 4 5 0 13.50
3/1/25 at Coastal Carolina L 5-6 8.1 8 6 6 6 4 1 0 2 1 0 1 0 4 6 0 6.48
3/2/25 at Coastal Carolina L 1-6 8.0 7 6 4 8 7 2 0 0 3 0 1 0 4 7 0 4.50
3/4/2025 Delaware W 8-2 9.0 5 2 0 3 10 1 0 0 0 0 0 0 5 7 1 0.00
3/7/2025 Iowa W 5-4 9.0 4 4 4 6 9 0 0 1 1 0 3 0 6 7 1 4.00
3/8/2025 Iowa L 0-16 7.0 17 16 16 6 9 1 0 6 3 0 0 0 6 8 0 20.57
3/9/2025 Iowa L 6-12 9.0 9 12 11 8 9 1 0 3 2 0 4 0 6 9 0 11.00
3/11/2025 at Penn W 3-2 11.0 7 2 2 6 10 0 0 0 1 0 0 0 7 9 0 1.64
3/12/2025 Wagner W 9-3 9.0 8 3 3 5 11 0 0 0 0 0 1 0 8 9 0 3.00
3/14/2025 Cal Baptist L 4-10 9.0 13 10 10 7 9 1 0 0 2 0 3 0 8 10 0 10.00
3/15/2025 Cal Baptist W 5-0 9.0 4 0 0 2 5 0 0 0 0 0 0 0 9 10 1 0.00
3/16/2025 Cal Baptist L 1-4 9.0 8 4 4 8 6 2 0 0 0 0 0 1 9 11 0 4.00
